¢¨2021/12/16¥¢¥Ã¥×¥Ç¡¼¥È¤Ë¤Æ°ìÉô¥â¡¼¥É¤ÎÆñ°×ÅÙ¿ôÃͤ¬Êѹ¹¤µ¤ì¤Æ¤¤¤Þ¤¹¡£¢ªÊѹ¹Á°
¶Ê̾ | ¥¢¡¼¥Æ¥£¥¹¥È | ¥Ü¡¼¥«¥ë | Æñ°×ÅÙ | BPM | ²ò¶Ø¾ò·ï | |
¥¢¥Ë¥á¡¦¥Ý¥Ã¥×¥¹ | ||||||
Lemon | ÊÆÄŸ¼»Õ | 1.4.9.11 1.4.6 | 87 | |||
U.S.A. | DA PUMP | ISSA | 1.5.10.12 1.5.6 | 140 | ||
POP TEAM EPIC | ¾åºä¤¹¤ß¤ì TV¥¢¥Ë¥á¡Ö¥Ý¥×¥Æ¥Ô¥Ô¥Ã¥¯¡×OP | ¾åºä¤¹¤ß¤ì | 2.5.10.12 2.5.7 | 142 | ||
¥·¥å¥¬¡¼¥½¥ó¥°¤È¥Ó¥¿¡¼¥¹¥Æ¥Ã¥× | UNISON SQUARE GARDEN TV¥¢¥Ë¥á¡Ö·ì³¦ÀïÀþ¡×ED | ºØÆ£¹¨²ð | 2.6.9.12 2.5.7 | 132 | ||
»Ä¹ó¤ÊÅ·»È¤Î¥Æ¡¼¥¼ | TV¥¢¥Ë¥á¡Ö¿·À¤µª¥¨¥ô¥¡¥ó¥²¥ê¥ª¥ó¡×OP | [COVER Ver.] | 4.6.8.10 2.5.8 | 129 | ||
ÁÏÀ»¤Î¥¢¥¯¥¨¥ê¥ª¥ó | TV¥¢¥Ë¥á¡ÖÁÏÀ»¤Î¥¢¥¯¥¨¥ê¥ª¥ó¡×OP | [COVER Ver.] | 1.5.8.10 2.4.5 | 151 | ||
ETERNAL BLAZE | TV¡ÖËâË¡¾¯½÷¥ê¥ê¥«¥ë¤Ê¤Î¤ÏA's¡×OP | [COVER Ver.] | 2.4.8.10 1.4.7 | 105-155 | ||
¶õ¿§¥Ç¥¤¥º | TV¥¢¥Ë¥á¡ÖÅ·¸µÆÍÇË¥°¥ì¥ó¥é¥¬¥ó¡×OP | [COVER Ver.] | 4.6.8.9 2.4.6 | 174 | ||
¤è¤¦¤³¤½¥¸¥ã¥Ñ¥ê¥Ñ¡¼¥¯¤Ø | ¤É¤¦¤Ö¤Ä¥Ó¥¹¥±¥Ã¥Ä¡ßPPP TV¥¢¥Ë¥á¡Ö¤±¤â¤Î¥Õ¥ì¥ó¥º¡×OP | ¤É¤¦¤Ö¤Ä¥Ó¥¹¥±¥Ã¥Ä¡ßPPP | 2.6.8.11 2.4.7 | 170 | ||
¤¿¤À·¯¤ËÀ²¤ì | ¥è¥ë¥·¥« | suis | 1.6.9.12 2.4.7 | 140 | ||
¥·¥ã¥ë¥ë | ¥Ð¥ë¡¼¥ó | 2.6.9.12 2.5.7 | 145 | |||
¥É¥é¥Þ¥Ä¥ë¥®¡¼ | Eve | 2.7.11.13 2.4.8 | 149 | |||
¤¹¡¼¤Ñ¡¼¤Ì¤³¤Ë¤Ê¤ê¤¿¤¤ | ¤Þ¤Õ¤Þ¤Õ | 3.7.12.14 2.6.9 | 194 | |||
¥Ò¥å¡¼¥Þ¥Î¥¤¥É | ¤º¤Ã¤È¿¿ÌëÃæ¤Ç¤¤¤¤¤Î¤Ë¡£ | £Á£Ã£Á¤Í | ¿À³Ú¤¹¤º | 2.6.10.14 2.5.8 | 159 | |
¥ß¥é¥¤¥È¥ß¥é¥¤ | ¥ß¥é¥¤¥¢¥«¥ê | 2.4.7.10 2.5.7 | 192 | |||
¥Ò¥È¥¬¥¿ | HIMEHINA | 2.6.9.12 2.5.9 | 150 | |||
The Light | W&W ft.Kizuna AI | Kizuna AI | 1.5.8.11 1.5.6 | 160 | ||
AIAIAI (feat. ÃæÅĥ䥹¥¿¥«) | Kizuna AI | 2.5.8.12 2.4.6 | 128 | |||
¥¥é¥á¥¥é¥¤¥À¡¼¡ù | hololive IDOL PROJECT | 1.6.10.12 1.4.8 | 182 | 21/12/16¤è¤ê | ||
REFLECT | ¤¬¤¦¤ë¡¦¤°¤é | 2.5.9.13 1.5.7 | 125 | 21/12/16¤è¤ê | ||
Prism Melody | hololive IDOL PROJECT | 2.5.9.12 2.5.7 | 182 | 22/12/22¤è¤ê | ||
Journey Like a Thousand Years¡ÁÀéǯ¤Îι¡Á | hololive English -Myth- | 2.6.9.12 1.5.7 | 137 | 22/12/12¤è¤ê | ||
¥Ü¡¼¥«¥í¥¤¥É | ||||||
¥Ï¥¸¥á¥Æ¥Î¥ª¥È | malo KARENT ÇÛ¿®³Ú¶Ê | ½é²»¥ß¥¯ | ¥·¥¹¥¿¡¼¡¦¥¯¥ì¥¢ | 3.5.8.10 3.5.7 | 100 | |
¥Á¥å¥ë¥ê¥é¡¦¥Á¥å¥ë¥ê¥é¡¦¥À¥Ã¥À¥Ã¥À¡ª | ÏÂÅĤ¿¤±¤¢¤(¤¯¤é¤²P) | ·ë·î¤æ¤«¤ê | 4.6.9.13 2.5.8 | 220 | ¥ß¥Ã¥·¥ç¥ó | |
΢ɽ¥é¥Ð¡¼¥º | wowaka | ½é²»¥ß¥¯ | 2.7.10.13 2.5.7 | 159 | ||
¥Ï¥í¡¿¥Ï¥ï¥æ | ¥Ê¥Î¥¦ KARENT ÇÛ¿®³Ú¶Ê | ½é²»¥ß¥¯ | 1.5.9.12 2.3.7 | 95 | ||
¥Ï¥Ã¥Ô¡¼¥·¥ó¥»¥µ¥¤¥¶ | EasyPop | ½ä²»¥ë¥«&GUMI | 2.6.10.13 2.3.6 | 127 | ||
¤«¤é¤¯¤ê¥Ô¥¨¥í | 40mP | ½é²»¥ß¥¯ | 1.4.8.11 2.3.8 | 102 | ||
ÀéËܺù | ¹õ¤¦¤µP(WhiteFlame) | ½é²»¥ß¥¯ | 2.4.8.12 2.4.8 | 154 | ||
Bad ¡ç End ¡ç Night | ¤Ò¤È¤·¤º¤¯¡ß¤ä¤Þ¢¤ KARENT ÇÛ¿®³Ú¶Ê | ½é²»¥ß¥¯¡¦GUMI¡¦Â¾ | 3.6.10.12 2.4.6 | 204 | ||
Tell Your World | livetune illustration by mebae | ½é²»¥ß¥¯ | 2.7.8.10 2.4.7 | 150 | ||
Ï»Ãûǯ¤È°ìÌëʪ¸ì | kemu | IA | 4.7.11.13 3.5.9 | 125-186 | ¥ß¥Ã¥·¥ç¥ó | |
ǾÞùßÚÎö¥¬¡¼¥ë | ¤ì¤ë¤ê¤ê | ½é²»¥ß¥¯&GUMI | 3.7.12.14 2.5.7 | 155 | ||
¥í¥¹¥È¥ï¥ó¤Î¹æÓ | Neru | ¶À²»¥ê¥ó | 3.7.12.15 2.6.9 | 162 | ||
¥¦¥ß¥æ¥ê³¤Äìëý | n-buna | ½é²»¥ß¥¯ | 2.6.10.12 2.5.7 | 120 | ||
ECHO | CIRCRUSH | GUMI | ¥ß¥é¥¤¥¢¥«¥ê | 2.5.9.11 2.4.7 | 140 | |
¥¢¥¹¥Î¥è¥¾¥é¾¥²üÈÉ | Orangestar | IA | 3.6.8.11 2.5.7 | 185 | ||
¥´¡¼¥¹¥È¥ë¡¼¥ë | DECO*27 | ½é²»¥ß¥¯ | 3.6.10.12 2.4.7 | 105-210 | ||
*¥Ï¥í¡¼¡¢¥×¥é¥Í¥Ã¥È | sasakure.UK | ½é²»¥ß¥¯ | 2.6.11.13 2.5.8 | 150 | ||
Éå¤ì³°Æ»¤È¥Á¥ç¥³¥ì¤ð¥È | ¥Ô¥Î¥¥ª¥Ô¡¼ | ½é²»¥ß¥¯ | 4.7.11.15 2.5.8 | 260 | ¥ß¥Ã¥·¥ç¥ó | |
º½¤ÎÏÇÀ± | ¥Ï¥Á | ½é²»¥ß¥¯ | 2.5.8.10 1.5.7 | 95 | ||
ÂÀÍ۷ϥǥ¹¥³ | ¥Ê¥æ¥¿¥óÀ±¿Í | ½é²»¥ß¥¯ | 2.4.9.12 2.3.6 | 150 | ||
Seyana.¡Á²¿¤Ç¤â¸À¤¦¤³¤È¤òʹ¤¤¤Æ¤¯¤ì¤ë¥¢¥«¥Í¥Á¥ã¥ó¡Á | GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | ¶×ÍÕ°«¡¦¶×ÍÕ°ª¡¦·ë·î¤æ¤«¤ê | 1.6.9.11 2.5.7 | 144 | ||
¥í¥ | ¤ß¤¤ÈP illust ¤í¤³¤ë (@tuno901) | ¤ß¤¤ÈP¡¦¶À²»¥ê¥ó | 2.5.9.12 2.5.7 | 150 | ||
METEOR | DIVELA KARENT ÇÛ¿®³Ú¶Ê | ½é²»¥ß¥¯ | 1.3.8.11 2.4.7 | 170 | ¥ß¥Ã¥·¥ç¥ó | |
¥°¥ê¡¼¥ó¥é¥¤¥Ä¡¦¥»¥ì¥Ê¡¼¥Ç | Omoi KARENT ÇÛ¿®³Ú¶Ê | ½é²»¥ß¥¯ | 2.5.8.11 2.4.6 | 200 | ||
ÎôÅù¾åÅù | Giga feat.¶À²»¥ê¥ó¡¦¥ì¥ó | ¶À²»¥ê¥ó¡¦¶À²»¥ì¥ó | 2.5.8.12 2.5.7 | 160 | ||
¥¢¥ó¥É¥í¥¤¥É¥¬¡¼¥ë | DECO*27 | ½é²»¥ß¥¯ | 2.6.11.13 2.5.7 | 192 | ¥ß¥Ã¥·¥ç¥ó | |
¥Á¥ë¥É¥ì¥ó¥ì¥³¡¼¥É | ¤¸¤ó | IA | 4.6.9.12 3.6.8 | 210 | ||
¤ª¤Í¤¬¤¤¥À¡¼¥ê¥ó | ONE (song by ¥Ê¥Ê¥Û¥·´É¸¹³ÚÃÄ) | ONE | ¤â¤³ÅĤá¤á¤á | 2.5.8.12 2.4.6 | 180 | |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||||
LOVE FOR YOU | ¶ÇRecords ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | Stack | 2.4.9.12 2.4.8 | 188 | ||
ÂÔ¥Á¿Í¥ÏÍ襺¡£ | ÆÚ²µ½÷ ¡ÖÅìÊýÀ±Ï¡Á¥¡×¥¢¥ì¥ó¥¸ | ¥é¥ó¥³ | 1.4.7.10 1.4.7 | 160 | ||
ÍÉÆ¢¤¦Love (feat. ¤é¤Ã¤×¤Ó¤È) | º²²»Àô ¡ÖÅìÊýÀ±Ï¡Á¥¡×¥¢¥ì¥ó¥¸ | ¤é¤Ã¤×¤Ó¤È | 2.7.10.13 2.6.8 | 150 | ||
Bad Apple!! feat.nomico | Masayoshi Minoshima ¡ÖÅìÊý¸¸ÁÛ¶¿¡×¥¢¥ì¥ó¥¸ | nomico | ¥ß¥é¥¤¥¢¥«¥ê | 2.7.10.12 1.4.7 | 138 | |
ËâÍýº»¤ÏÂçÊѤʤâ¤Î¤òÅð¤ó¤Ç¤¤¤¤Þ¤·¤¿ | ARM(IOSYS)&¡ÖÅìÊýÍÅ¡¹Ì´¡×¥¢¥ì¥ó¥¸ | miko | ·î¥ÎÈþÅÆ | 2.6.10.14 2.4.8 | 170 | |
¤æ¤±¤à¤êº²²¹Àô | º²²»Àô ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | ¤¿¤Þ¡¦Coro¡¦£ù£ô£ò | 2.7.11.14 2.5.8 | 140 | ||
¤¢¤¦¤ó¤É¤Ð¤¤¤ß¡¼ | ¿¹ÍåËü¾Ý ¡ÖÅìÊýÅ·¶õàø¡×¥¢¥ì¥ó¥¸ | ¤¢¤è | 3.4.9.12 2.4.7 | 178 | ||
À»¾¯½÷¥µ¥¯¥ê¥Õ¥¡¥¤¥¹ | Silver Forest ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | Ichiko | 2.5.8.12 2.5.7 | 168 | ||
Captain Murasa ¡ÎTracy vs. Astronomical Mix¡Ï | Amateras Records ¡ÖÅìÊýÀ±Ï¡Á¥¡×¥¢¥ì¥ó¥¸ | - | 2.5.8.13 2.5.7 | 149 | ¥ß¥Ã¥·¥ç¥ó | |
ÉðïÀ®Ê© | ÆÚ²µ½÷ ¡ÖÅìÊýÅ·¶õàø¡×¥¢¥ì¥ó¥¸ | ¥é¥ó¥³ | 2.4.9.13 2.4.8 | 192 | ¥ß¥Ã¥·¥ç¥ó | |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä | ¥Ó¡¼¥È¤Þ¤ê¤ª ¡ÖÅìÊý²Ö±ÇÄ͡ץ¢¥ì¥ó¥¸ | - | 3.9.13.14 2.5.9 | 180 | ||
ÌÀÀ±¥í¥±¥Ã¥È | ´ßÅ͵ÃÄ&THE ÌÀÀ±¥í¥±¥Ã¥Ä ¡ÖÅìÊýʸ²ÖÄ¡¡×¥¢¥ì¥ó¥¸ | ichigo | 2.5.9.11 1.5.7 | 168 | ||
taboo tears you up 2017 -GC EDIT- | REDALiCE ¡ÖÅìÊý¹ÈËâ¶¿¡×¥¢¥ì¥ó¥¸ | - | 3.5.11.14 3.5.8 | 180 | ¥ß¥Ã¥·¥ç¥ó | |
¥¸¥ç¡¼¥«¡¼¡¦¥¸¥å¥ó¥³ ¡Á ±Ê±ó¤Î½ã²½ | ¥Ó¡¼¥È¤Þ¤ê¤ª ¡ÖÅìÊýº°¼îÅÁ¡×¥¢¥ì¥ó¥¸ | - | 3.6.10.14 2.5.8 | 195 | ¥ß¥Ã¥·¥ç¥ó | |
Metamorphosis | ¶ÇRecords ¡ÖÅìÊýÅ·¶õàø¡×¥¢¥ì¥ó¥¸ | Stack | 2.4.7.12 2.4.7 | 170 | ||
Scream Out! | A-One ¡ÖÅìÊýÉ÷¿ÀÏ¿¡×¥¢¥ì¥ó¥¸ | Rute¡¦¤¢¤ | 3.7.12.14 3.5.7 | 165 | ||
·î¤ËÁѱÀ²Ú¤ËÉ÷ | Í©ÊÄ¥µ¥Æ¥é¥¤¥È ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | senya | 2.5.8.11 3.5.7 | 160 | ||
ID | ZYTOKINE feat.cold kiss (Nana Takahashi x Linjin) ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | Nana Takahashi | 3.5.9.12 2.5.7 | 173 | ||
FEEL MY BEAT! | Tatsh(TatshMusicCircle) ¡ÖÅìÊýµ±¿Ë¾ë¡×¥¢¥ì¥ó¥¸ | ¹õÅÄ̺»Ò(IOSYS) | 3.5.10.13 1.4.8 | 158 | ||
FullMoon | TatshMusicCircle ¡ÖÅìÊýµ±¿Ë¾ë¡×¥¢¥ì¥ó¥¸ | - | 2.7.9.12 1.4.7 | 158 | ¥ß¥Ã¥·¥ç¥ó | |
¥²¡¼¥à | ||||||
±Æ¤ÎÅÁÀâ ~ÆÚ²µ½÷mix~ | ÆÚ²µ½÷ ¡Ö±Æ¤ÎÅÁÀâ¡×¥¢¥ì¥ó¥¸ | - | 3.7.11.14 2.5.9 | 200 | ||
¾®Ìë¤Î¥Æ¡¼¥Þ ¡Á¤È¤Ñ¤¾¤Î¥¢¥ì¥ó¥¸¡Á | t+pazolite ¡Ö´ñ¡¹²ø³¦¡×¥¢¥ì¥ó¥¸ | - | 2.4.11.14 2.5.9 | 180 | ¥ß¥Ã¥·¥ç¥ó | |
¥Ð¥Ö¥ë¥Ü¥Ö¥ë¥á¥É¥ì¡¼ | COSIO (ZUNTATA) ¡Ö¥Ð¥Ö¥ë¥Ü¥Ö¥ë¡×¥¢¥ì¥ó¥¸ | - | 4.8.12.14 2.5.9 | 130-190 | ||
¥Ð¥È¥ë#2 ¡Á¥Ò¥²¥É¥é¥¤¥Ð¡¼MIX¡Á | ¥Ò¥²¥É¥é¥¤¥Ð¡¼ ¡Ö¥¨¥¹¥È¥Ý¥ê¥¹ÅÁµII¡×¥¢¥ì¥ó¥¸ | - | 1.5.10.12 1.4.7 | 175 | ¥ß¥Ã¥·¥ç¥ó | |
THE SEVENTH BOSS 2019 (GC Mix) | ÀÐÅIJíɧ (hyTRAX) ¡Ö¥À¥é¥¤¥¢¥¹¡×¥¢¥ì¥ó¥¸ | - | 1.4.8.11 2.4.6 | 192 | ||
¥é¥¤¥È¥Ë¥ó¥°¡¦¥Ç¥å¥¢¥ë¥Û¡¼¥× (GC Mix) | MASAKI(ZUNTATA) ¡Ö¥À¥é¥¤¥¢¥¹¥Ä¥¤¥ó¡×¥¢¥ì¥ó¥¸ | - | 2.5.9.12 2.4.7 | 170 | ¥ß¥Ã¥·¥ç¥ó | |
FAKE -PROGRESSIVE KOTA MIX- (GC Mix) | Yu Shimoda (ZUNTATA) ¡Ö¥À¥é¥¤¥¢¥¹³°ÅÁ¡×¥¢¥ì¥ó¥¸ | - | 3.7.9.12 2.4.7 | 132 | ||
The world of spirit | Shohei Tsuchiya (ZUNTATA) ¡Ö¥À¥é¥¤¥¢¥¹¥Ð¡¼¥¹¥È¡×¤è¤ê | - | 2.5.8.10 1.4.6 | 140 | ||
Freedom | Shohei Tsuchiya (ZUNTATA) ¡Ö¥À¥é¥¤¥¢¥¹¥Ð¡¼¥¹¥È ¥¯¥í¥Ë¥¯¥ë¥»¥¤¥Ð¡¼¥º¡×¤è¤ê | Omega Bone | 2.4.8.10 1.4.6 | 180 | ¥ß¥Ã¥·¥ç¥ó | |
¥Ð¥é¥¨¥Æ¥£ | ||||||
Jack-the-Ripper¢¡ | sasakure.UK | - | 5.8.12.15 3.6.9 | 210-240 | ¥ß¥Ã¥·¥ç¥ó | |
While Shining feat. Yukacco | aran & Kobaryo | Yukacco | 2.5.9.12 2.4.7 | 175 | ||
Brain Power | NOMA Visual Design by Rinne.6 | - | 4.7.11.15 3.5.9 | 170-173 | ¥ß¥Ã¥·¥ç¥ó | |
ouroVoros | Team Grimoire | - | 4.8.12.15 3.6.8 | 185 | ¥ß¥Ã¥·¥ç¥ó | |
Party 4U ¡Ç¡Çholy nite mix¡Ç¡Ç | Cranky | - | 5.7.9.12 3.6.9 | 159 | ¥ß¥Ã¥·¥ç¥ó | |
conflict | siromaru + cranky | pico | 3.8.12.15 3.6.9 | 160 | ||
AXION | ºï½ü | - | 3.8.11.14 2.5.9 | 160 | ¥ß¥Ã¥·¥ç¥ó | |
B.B.K.K.B.K.K. | nora2r | - | 2.4.9.13 2.4.8 | 170 | ||
Tropics -GC edit- | DJ MURASAME feat.¾®Åĥ楦 | ¾®Åĥ楦 | 1.6.10.13 1.4.6 | 151 | ¥ß¥Ã¥·¥ç¥ó | |
Halcyon | xi | - | 3.7.12.14 2.4.7 | 96-191 | ||
¥ª¥ê¥¸¥Ê¥ë | ||||||
LINK LINK FEVER!!! | ¥ê¥ó¥« (CV:ËÅÄ˨³¨) | 2.5.8.10 2.4.6 | 182 | |||
GROOVE LOOP | DECO*27 feat. ¥ß¥é¥¤¥¢¥«¥ê¡¦ÅÅǾ¾¯½÷¥·¥í¡¦·î¥ÎÈþÅÆ | ¥ß¥é¥¤¥¢¥«¥ê¡¢ÅÅǾ¾¯½÷¥·¥í¡¢·î¥ÎÈþÅÆ | ½é²»¥ß¥¯ | 1.5.8.10 2.4.6 | 170 | |
An indignant world | t+pazolite vs Shohei Tsuchiya | - | 3.6.11.14 3.7.9 | 100 | ¥ß¥Ã¥·¥ç¥ó | |
KUNG FU GIRL | ¥Ò¥²¥É¥é¥¤VAN | ¥·¥ó¥´ | 3.7.8.11 2.4.8 | 160 | ||
It's a pit world | Shohei Tsuchiya (ZUNTATA) | SATOMI | 1.5.7.10 2.4.6 | 140 | ¥ß¥Ã¥·¥ç¥ó | |
Shiva | Massive New Krew | - | 3.6.10.15 2.5.7 | 160 | ¥ß¥Ã¥·¥ç¥ó | |
VOLT | aran | - | 3.8.12.15 3.6.9 | 87-174 | ¥ß¥Ã¥·¥ç¥ó | |
Cosmic Ray | COSYS(COSIO & YS) | - | 4.9.12.15 3.6.9 | 145 | ¥ß¥Ã¥·¥ç¥ó | |
Got more raves? | E.G.G. | - | 5.8.13.15 4.7.9 | 266 | ¥ß¥Ã¥·¥ç¥ó | |
MERLIN | REDALiCE | - | 4.8.11.14 2.6.7 | 180 | ¥ß¥Ã¥·¥ç¥ó | |
Lost Colors | ¥³¥Ð¥ä¥·¥æ¥¦¥ä (IOSYS) | ¹õÅÄ̺»Ò(IOSYS) | 1.4.7.9 1.4.6 | 160-170 | ||
Èô¤ÓΩ¤Æ¡ª¥É¥ê¡¼¥à¥Ñ¡¼¥Æ¥£¡¼ | ¥æ¥á (CV:¹â¶¶ºÚ¡¹Èþ) | 2.5.8.10 2.4.6 | 182 | |||
Horizons | M-Project | - | 4.8.11.13 3.6.9 | 173 | ¥ß¥Ã¥·¥ç¥ó | |
ADRENA | C-Show | - | 3.8.12.15 3.5.9 | 256 | ¥ß¥Ã¥·¥ç¥ó | |
·¯¤ÎStarlight Road | ¥»¥¤¥Í (CV:²Ï¾å±ÑΤ»Ò) | 2.5.8.10 1.4.7 | 178 | |||
ŽÃޝŽÃްŽÃŽÚ!¥²¡¼¥ß¥ó¥°¥Ç¥¤¥º¡ª | ¥¿¥¤¥È¡¼²»¥²¡¼Éô(¾®ÅIJÌÎÓ&¹â¶¶¤ß¤æ¤¦) | ¾®ÅIJÌÎÓ¡¢¹â¶¶¤ß¤æ¤¦ | 2.6.10.13 1.5.8 | 193 | 22/12/22¤è¤ê |
¥¯¥ê¥Ã¥¯¤ÇŸ³« |
¶Ê̾ | ¥¢¡¼¥Æ¥£¥¹¥È | ¥Ü¡¼¥«¥ë | Æñ°×ÅÙ | BPM | |
ÅìÊýProject¥¢¥ì¥ó¥¸¥Ñ¥Ã¥¯ | |||||
¡ÖÅìÊý¹ÈËâ¶¿¡×¤ò¥Ô¥Ã¥¯¥¢¥Ã¥×¤·¤¿¥Ñ¥Ã¥¯¡£ | |||||
¥Ò¥È¥ê¥·¥º¥« | Í©ÊÄ¥µ¥Æ¥é¥¤¥È | senya | 2.5.8.10 1.4.5 | 126 | |
¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ | ARM (IOSYS) | miko | 4.7.10.13 2.5.7 | 175 | |
¾Æº¯Îûüî¡¢Îä±ð¥ÎÀä | EastNewSound | »çºé¤Û¤¿¤ë | 3.7.10.11 2.5.7 | 148 | |
¥¨¥Ô¥¯¥í¥¹¤ÎÆú¤Ï¤â¤¦¸«¤¨¤Ê¤¤ | SYNC.ART'S | ÈþΤ | 1.6.9.12 1.5.7 | 155 | |
7 days a week | Silver Forest | ¥¢¥ | 2.5.9.10 2.5.6 | 144 | |
¥á¥¤¥É¤È·ì¤Î²ûÃæ»þ·× | ´ßÅ͵ÃÄ & THE ÌÀÀ±¥í¥±¥Ã¥Ä | ichigo | 3.6.9.11 3.6.8 | 184 | |
tete+a+tete | t+pazolite (C.H.S) | - | 4.8.10.13 4.7.8 | 160 | |
°µº¥»¥ó¥»¡¼¥·¥ç¥ó | ¿¹ÍåËü¾Ý | ¤¢¤ä¤Ý¤ó¤º*¡õ¤¢¤è | 5.7.9.12 4.6.8 | 192 | |
¤½¤·¤ÆÃ¯¤â¤¤¤Ê¤¯¤Ê¤Ã¤¿ | ¥³¥Ð¥ä¥·¥æ¥¦¥ä (IOSYS) ¡ß ¤¢¤Ë¡¼ (TaNaBaTa) | ¤¢¤Ë¡¼(TaNaBaTa) | 1.4.8.10 1.4.7 | 145 | |
ºÇ½ªµ´ÃÜËå¥Õ¥é¥ó¥É¡¼¥ë¡¦S | ¥Ó¡¼¥È¤Þ¤ê¤ª(COOL&CREATE) | Instrumental | ¥Ó¡¼¥È¤Þ¤ê¤ª*1 | 3.6.11.14 2.6.9 | 200 |
¥Ü¡¼¥«¥í¥¤¥É¥Ñ¥Ã¥¯ | |||||
¥í¥ß¥ª¤È¥·¥ó¥Ç¥ì¥é | doriko | ½é²»¥ß¥¯ | 2.7.9.11 2.4.6 | 170 | |
¹È°ìÍÕ | ¹õ¤¦¤µP | ½ä²»¥ë¥« | 1.5.8.11 1.3.6 | 94 | |
¤À¤ó¤À¤óÁ᤯¤Ê¤ë | 40mP | ½é²»¥ß¥¯ | 3.7.9.12 3.5.7 | 88-160 | |
¥Õ¥£¥¯¥µ¡¼ | ¤Ì¤æ¤ê | flower | 2.6.9.12 2.4.7 | 135 | |
¥Æ¥ª | Omoi | ½é²»¥ß¥¯ | 3.6.9.12 2.5.7 | 185 | |
¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¶¡¼¥°¡¼¥¹ | wowaka | ½é²»¥ß¥¯ | HIMEHINA | 2.6.10.13 2.5.7 | 220 |
¥ê¥Ð¡¼¥¹¥æ¥Ë¥Ð¡¼¥¹ | ¥Ê¥æ¥¿¥óÀ±¿Í | ½é²»¥ß¥¯ | 3.7.9.11 3.5.6 | 139 | |
¤À¤ì¤«¤Î¿´Â¡¤Ë¤Ê¤ì¤¿¤Ê¤é | ¥æ¥ê¥¤¡¦¥«¥Î¥ó | GUMI | 3.5.8.10 3.5.6 | 142 | |
¥¢¥«¥ê¤¬¤ä¤Ã¤Æ¤¤¿¤¾¤Ã | GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | å¨À±¤¢¤«¤ê | ¥ß¥é¥¤¥¢¥«¥ê | 3.8.10.13 2.7.8 | 136 |
¥¢¥Ö¥¹¥È¥é¥¯¥È¡¦¥Ê¥ó¥»¥ó¥¹ | Neru | ¶À²»¥ê¥ó | 5.8.9.12 4.7.9 | 208 | |
UNDERTALE¥Ñ¥Ã¥¯ | |||||
Bonetrousle | Toby Fox | - | 1.4.9.11 1.3.7 | 150 | |
ÀµµÁ¤ÎÁä | 2.5.11.13 1.4.8 | 263 | |||
¥¹¥Ñ¥¤¥À¡¼¥À¥ó¥¹ | 3.5.9.13 2.4.7 | 230 | |||
²ÚÎï¤Ê¤ë»àÆ® | 2.5.10.12 3.5.7 | 150 | |||
¥¢¥º¥´¥¢ | 1.4.10.12 1.4.7 | 230 | |||
ºÇ¹â¤Î°Ì´ | 3.6.12.13 2.5.8 | 190 | |||
¤³¤ì¤Ç¥Û¥ó¥È¤Ë¥µ¥è¥Ê¥é | 2.4.9.10 2.4.7 | 73-180 | |||
ËÜʪ¤Î¥Ò¡¼¥í¡¼¤È¤ÎÀ襤 | 2.3.8.11 2.3.6 | 150 | |||
MEGALOVANIA | 5.8.12.14 3.5.9 | 240 | |||
THE WORLD REVOLVING | 3.6.11.13 2.5.8 | 190 | |||
¤Ç¤ó¤ÑÁÈ.inc¥Ñ¥Ã¥¯ | |||||
¤Ç¤ó¤Ñ¤ì¡¼¤ÉJAPAN | ¤Ç¤ó¤ÑÁÈ.inc | 2.6.10.12 2.5.7 | 194 | ||
W.W.D | 5.9.11.14 4.7.9 | 190 | |||
¤Ç¤ó¤Ç¤ó¤Ñ¤Ã¤·¤ç¤ó | 5.8.9.12 4.6.9 | 186-195 | |||
¥µ¥¯¥é¤¢¤Ã¤Ñ¤ì¡¼¤·¤ç¤ó | 1.5.10.12 1.4.6 | 140 | |||
¤Á¤å¤ë¤ê¤Á¤å¤ë¤ê¤é | 3.7.11.12 3.6.8 | 200 | |||
¤Ç¤ó¤Ñ¡¼¤ê¡¼¥Ê¥¤¥È | 2.6.11.14 1.5.7 | 164 | |||
¤ª¤Ä¤«¤ì¥µ¥Þ¡¼¡ª | 1.5.10.12 1.5.7 | 156 | |||
¦·È¯¸«ÅÁ¡ª | 2.7.9.11 2.5.7 | 180 | |||
¥×¥ì¥·¥ã¥¹¥µ¥Þ¡¼¡ª | 3.7.10.14 2.6.9 | 206 | |||
