¶Ê̾ | BPM | ºÇÂçCHAIN | ²ò¶Ø¾ò·ï |
¥¢¥Ë¥á¡¦¥Ý¥Ã¥×¥¹ |
ETERNAL BLAZES | 105-155 | 1,087 | |
fake town babyS | 194 | 928 | |
PrayS | 178 | 753 | |
Second Sight StellaS | 190 | 1,326 | |
STAKEHOLDERN | 135 | 1,056 | |
¤°¤ë¤°¤ëDJ TURN!!S | 125-220 | 1,301 | |
¥´¡¼¥´¡¼Í©ÎîÁ¥S | 180 | 940 | |
¦·È¯¸«ÅÁ¡ªS | 180 | 1,129 | |
»Ä¹ó¤ÊÅ·»È¤Î¥Æ¡¼¥¼S | 129 | 919 | |
¥º¥ÃͧS | 144 | 1,059 | |
¥É¥é¥Þ¥Ä¥ë¥®¡¼S | 149 | 1,220 | |
¥Ò¥È¥¬¥¿S | 150 | 1,401 | |
¥Ò¥Ð¥êS | 140 | 906 | |
¥Ô¡¦¥Ô¡¦¥Ô¡¦¥ß¥å¡¼¥¸¥Ã¥¯S | 138 | 635 | |
¥Õ¥ë¥Ü¥Ã¥³S | 178 | 1,158 | |
¥Ü¡¼¥«¥í¥¤¥É |
ANCIENTS | 190 | 1,360 | |
Change meS | 135 | 1,193 | |
Circuit DISCOS | 158 | 927 | |
CITRUSS | 140 | 1,212 | |
DYES | 158 | 1,328 | |
ENDLESS DREAM -GC Mix-S | 184 | 1,171 | |
M.S.S. PhantomS | 90-180 | 1,276 | |
M.S.S. PlanetS | 145 | 993 | |
magician's operationS | 125 | 828 | |
magnetS | 108 | 936 | |
Pa·.SENSATIONS | 180 | 1,792 | |
SETSUNAS | 144 | 1,087 | |
Shiny¡úSTARSS | 131 | 1,008 | |
Shooting Star -IA-S | 130 | 1,006 | |
SingularityS | 132 | 1,121 | |
StargazeRS | 195 | 1,241 | |
THE BLUES | 170 | 979 | |
Whereabouts of curryS | 181 | 1,121 | |
²ñ¤¤¤¿¤¤N | 105 | 1,192 | |
¤¢¤µ¤Ì´Ì²¥·♡ÎøÌÏÍÍS | 160-195 | 1,320 | |
¥¢¥Ö¥¹¥È¥é¥¯¥È¡¦¥Ê¥ó¥»¥ó¥¹S | 208 | 1,410 | |
¤¢¤ë¤¤¤Ï̴̲¤Í¤à¤È¤¤¤¦³µÇ°¤Ø¤Î¥µ¥¯¥·¡¼¥ÉS | 155-192 | 1,088 | |
¥¢¥ó¥Ï¥Ã¥Ô¡¼¥ê¥Õ¥ì¥¤¥óS | 205 | 1,342 | |
¥¤¥«¥µ¥Þ¥é¥¤¥Õ¥²¥¤¥àS | 200 | 1,734 | |
¥¤¥ó¥Ó¥¸¥Ö¥ëS | 192 | 1,391 | |
¥ô¥£¥é¥óS | 102 | 987 | |
΢ɽ¥é¥Ð¡¼¥ºS | 159 | 1,241 | |
¥¨¥Í¤ÎÅÅǾµª¹ÔS | 180 | 1,000 | |
¥¨¥ì¥¥¥å¥ì¡¼¥¿¡¼S | 168 | 1,335 | |
¥ª¥Ä¥¥ß¥ê¥µ¥¤¥¿¥ëS | 110-195 | 997 | |
¤ª¤Í¤¬¤¤¥À¡¼¥ê¥óS | 180 | 1,274 | |
Ç¡·î¥¢¥Æ¥ó¥·¥ç¥óS | 200 | 721 | |
¶åζ¥ì¥È¥íS | 140 | 1,031 | |
¥°¥é¡¼¥ô¥§S | 185 | 1,334 | |
¥³¥³¥íS | 140 | 1,070 | |
¥µ¥Þ¡¼¥¿¥¤¥à¥ì¥³¡¼¥ÉS | 185 | 1,453 | |
¥¸¥Ù¥¿¥È¥é¥Ù¥ëS | 180 | 1,113 | |
¥¸¥ã¥Ð¥ò¥Ã¥¡¼¡¦¥¸¥ã¥Ð¥ò¥Ã¥«S | 190 | 1,325 | |
½½ÌÌÁêS | 144-173 | 1,438 | |
¥·¥ë¥Ð¡¼¥Ð¥ì¥Ã¥ÈS | 165 | 1,144 | |
¤·¤ïS | 185 | 1,498 | |
¿ÍÀ¸¥ê¥»¥Ã¥È¥Ü¥¿¥óS | 200 | 1,474 | ¥¢¥ó¥í¥Ã¥¯¥¡¼8¸Ä |
¿Í¤¥¨¥Í¥ß¡¼S | 183 | 1,161 | |
¥·¥ó¥Ç¥ì¥é¥·¥ó¥É¥í¡¼¥àS | 203 | 1,310 | |
¥¹¡¼¥µ¥¤¥É¥Ñ¥ì¥ñ¥ÉS | 176 | 1,113 | |
¥»¥Ä¥Ê¥È¥ê¥Ã¥×S | 145 | 1,281 | |
æ¹öS | 189 | 1,450 | |
¥À¥ó¥¹¥À¥ó¥¹¥Ç¥«¥À¥ó¥¹S | 158 | 1,325 | |
¥À¥ó¥¹¥í¥Ü¥Ã¥È¥À¥ó¥¹S | 190 | 1,889 | |
¤À¤ó¤À¤óÁ᤯¤Ê¤ëS | 94? | 1,234 | |
¥Æ¥ªS | 185 | 1,241 | |
Åìµþ¥Æ¥Ç¥£¥Ù¥¢S | 204 | 1,415 | |
¥Í¥È¥²Çѿͥ·¥å¥×¥ì¥Ò¥³¡¼¥ëS | 175 | 1,444 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
¥Ñ¡¼¥Æ¥£¥¯¥ë¥Ñ¡¼¥Æ¥£S | 150 | 1,202 | |
¥Ï¥¤¥Ñ¡¼¥´¥¢¥à¥µ¥µ¥Ó¥¹¥Æ¥£¥Ã¥¯¥Ç¥£¥µ¥Ô¥¢¥ê¥¸¡¼¥Ë¥ã¥¹S | 159 | 1,474 | |
½é²»¥ß¥¯¤Î˽ÁöS | 155 | 1,297 | |
¤Ï¤ä¤¯¤½¤ì¤Ë¤Ê¤ê¤¿¤¤¡ªS | 185 | 1,153 | - |
¥Ñ¥ó¥À¥Ò¡¼¥í¡¼S | 190 | 1,324 | |
¥Ó¡¼¥È¥·¥ó¥«¡¼S | 200 | 1,330 | |
¥×¥é¥°¥¢¥¦¥ÈS | 140 | 1,173 | |
¥Ø¥Ã¥É¥Õ¥©¥ó¥¢¥¯¥¿¡¼S | 210 | 1,094 | |
¥Ú¥ë¥½¥Ê¥ê¥Æ¥£¡¦¥³¥ó¥×¥ì¥Ã¥¯¥¹S | 195 | 1,000 | |
ËͤΥµ¥¤¥Î¥¦S | 190 | 1,078 | |
¥Þ¥¤¥ó¥É¥¤¥ÖS | 180 | 1,572 | |
ËâË¡¾¯½÷¹¬Ê¡ÏÀS | 145-180 | 1,194 | |
±¦¸ª¤ÎijS | 140 | 778 | |
¤ß¤¯¤ß¤¯¤Ë¤·¤Æ¤¢¤²¤ë¢ö¡Ú¤·¤Æ¤ä¤ó¤è¡ÛS | 160 | 935 | |
¥á¥«¥¯¥·¥³¡¼¥ÉS | 185 | 1,099 | |
Îΰè¤Î¥«¥Ê¥¿VIIICELLS | 180 | 1,203 | |
Îø°¦ºÛȽS | 134 | 999 | |
Îø°¦¥Õ¥£¥í¥½¥Õ¥£¥¢S | 182 | 1,437 | |
Îø°¦Í¦¼ÔS | 190 | 1,347 | |
¥í¡¼¥ê¥ó¥¬¡¼¥ëS | 195 | 1,277 | |
ϧ¿´Í»²òS | 165 | 965 | |
¥í¥¹¥¿¥¤¥à¥á¥â¥ê¡¼S | 105-210 | 988 | |
¥í¥ß¥ª¤È¥·¥ó¥Ç¥ì¥éS | 170 | 994 | |
ÅìÊý¥¢¥ì¥ó¥¸ |
beyond the star lineS | 174 | 903 | |
BlazeConductorS | 174 | 1,278 | |
Border of ColourS | 132 | 1,248 | |
ColorsS | 160 | 950 | |
Crime WaveS | 156 | 1,062 | |
Cruel Moon NuMIXS | 180 | 1,321 | |
D+D¢ªT+pS | 210 | 1,018 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
DOWN DOWN DOLLS | 173 | 1,163 | |
Dream CoasterS | 168 | 1,580 | ¥¢¥ó¥í¥Ã¥¯¥¡¼3¸Ä |
DullaRushS | 180 | 1,319 | |
Endless SeekerS | 163 | 1,060 | |
Faint LoveS | 132 | 918 | |
Foughten FieldS | 170 | 1,139 | |
GROOVE IT LUCKY(¥°¥ë¥³¥¹Mix)S | 170 | 1,550 | |
Help me, ERINNNNNN!!S | 183 | 1,447 | |
Help me, ERINNNNNN!! -Cranky remix-S | 180 | 1,234 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
I,SCREAMS | 170 | 1,067 | |
I.N.F.E.R.N.OS | 182 | 1,175 | |
IN MY LIFES | 128 | 898 | |
Keep the FaithS | 176 | 1,298 | |
MY FIRST FLOWERS | 190 | 1,107 | |
Ring a bell beautifully -GAME Edit-S | 154 | 1,198 | |
Sad RainS | 185 | 1,212 | |
Spider¡Çs BloodS | 164 | 1,385 | |
Starlight Vision (GC Mix)S | 180 | 1,087 | |
taboo tears you up 2017 -GC EDIT-S | 180 | 1,366 | |
tete+a+teteS | 160 | 1,133 | |
TreasureS | 126 | 1,063 | |
White World feat. ¾®Åĥ楦S | 172 | 1,407 | |
ÌÀÀ±¥í¥±¥Ã¥ÈS | 165 | 1,050 | |
°µº¥»¥ó¥»¡¼¥·¥ç¥óS | 192 | 1,264 | |
¥«¥ê¥½¥áS | 180 | 1,363 | |
´°Á´¤ÎÌÏÍͤòÑê¤ê´Ó¤¤¤ÆS | 175 | 1,319 | |
·¯¿§PetalS | 180 | 1,401 | |
¶Á±ïS | 180 | 1,084 | |
À¶¤é¤«¤Ê¹¬Ê¡S | 174 | 1,087 | |
¤°¤ë¡ù¥Í¡¼¥·¥ç¥óS | 182 | 1,487 | |
¸¸Áۤ˺餤¤¿²ÖS | 186 | 1,409 | |
¸¸ÁۤΥµ¥Æ¥é¥¤¥ÈS | 230 | 1,285 | |
¸ÉÆÈ¤Ê²ÖS | 200 | 1,131 | |
¥³¥Î¥Ï¥º¥¯S | 180 | 1,342 | ¥¢¥ó¥í¥Ã¥¯¥¡¼10¸Ä |
ºÇ½ªµ´ÃÜËå¥Õ¥é¥ó¥É¡¼¥ë¡¦SS | 200 | 1,449 | |
¥µ¥È¥ê¥¢¥¤ (feat. £ù£ô£ò)S | 170 | 1,283 | |
¾Æº¯Îûüî¡¢Îä±ð¥ÎÀäS | 148 | 1,314 | |
¥¸¥ó¥¬¥¤¥¯¥é¥¤¥·¥¹S | 185 | 1,327 | |
¥·¥ó¥Ç¥ì¥é¥±¡¼¥¸S | 174 | 1,017 | |
Àç¼àÀä¾§¤Î¥Õ¥¡¥ó¥¿¥¸¥¢S | 160 | 1,361 | |
Áó¶õ¤ËÉñ¤¨¡¢ËÏÀ÷¤ÎºùS | 150 | 1,487 | |
ÍÉÆ¢¤¦Love (feat. ¤é¤Ã¤×¤Ó¤È)S | 150 | 721 | ¥¢¥ó¥í¥Ã¥¯¥¡¼10¸Ä |
·î¤ËÁѱÀ²Ú¤ËÉ÷S | 160 | 1,095 | |
¤Ã¤Æ¤ð¡ª ¡Á¤¨¤¤¤¨¤ó¤Æ¤ðver.¡ÁS | 159-168 | 1,267 | |
̵´Ö¼»ÅÊ·à¾ì¡Ø666¡ÙS | 98-170 | 1,014 | |
¥Ð¥Ö¥ë¤Î¼öʸ¤Ï¥·¥å¡¼¡ª¥Ý¥Ã¡ª¥×¥Ã¥·¥å¡ªS | 160 | 1,326 | |
Èë¿À¥Þ¥¿¡¼¥é-HYPER TECHNO MIX-S | 170 | 1,281 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
ÉðïÀ®Ê©S | 192 | 1,260 | |
ºÙ¤¤ÀþS | 188 | 967 | |
̤³Îǧ¸¸ÁÛ¥³¡¼¥¹¥¿¡¼S | 200 | 1,175 | |
¤æ¤±¤à¤êº²²¹ÀôS | 140 | 1,068 | |
¥í¥¹¥È¥ï¡¼¥É¥¯¥í¥Ë¥«¥ëS | 184 | 1,213 | |
²»³Ú¥²¡¼¥à |
Be ThereS | 164 | 1,299 | |
CorruptionS | 170 | 1,758 | |
Crowded TownS | 164 | 976 | |
cyanineS | 182 | 1,331 | |
Frey's PhilosophyS | 200 | 1,497 | |
glory dayS | 162 | 1,396 | |
Hard HeadS | 138 | 725 | |
HayabusaS | 144 | 1,483 | |
HONEY SUNRiSES | 190 | 976 | |
IgnotusS | 170 | 1,533 | |
I want YouS | 140 | 1,017 | |
JourneyS | 200 | 1,380 | |
Knight RiderS | 200 | 1,529 | |
Let you DIVE!S | 185 | 1,084 | |
MEGATON BLASTS | 194 | 1,609 | |
Night LifeS | 150 | 842 | |
PaqqinS | 110 | 1,257 | |
Phone Dead RoomS | 150 | 1,263 | |
PoseidonS | 155 | 1,406 | |
Sakura MankaiS | 129 | 817 | |
Shooting StarS | 154 | 772 | |
Singularity -Binary Enfold-S | 175 | 1,332 | |
Song for SpritesS | 140 | 1,050 | |
Spider Control 16thS | 150 | 811 | |
UFDS | 180 | 1,480 | |
with US | 155 | 1,316 | |
World VanquisherS | 170 | 1,235 | |
¸÷Àþ¥Á¥å¡¼¥Ë¥ó¥°S | 190 | 1,454 | |
¥Ô¥³¥é¥»¥ÆS | 155 | 1,346 | |
¥²¡¼¥à |
Agent AngelsS | 140 | 923 | |
BEFORE TEN ORBS | 144 | 779 | |
BURN ALT AIRS | 161 | 814 | |
CERAMIC HEART (ALR REWIND REMIX)S | 128 | 786 | |
Choose Your WayS | 200 | 943 | |
CHRONOPHANTASMAS | 70-138 | 862 | |
CHRONORISES | 128 | 907 | |
COSMIC AIR WAY -Trans Mountain Express MIX-S | 147 | 1,098 | |
Discover from W -Remix-S | 120 | 1,139 | |
Dragon's DenS | 161 | 932 | |
FAKE (ALR REMIX)S | 132 | 1,043 | |
FAKE -PROGRESSIVE KOTA MIX- (GC Mix)S | 132 | 1,184 | |
Invader DiscoN | 135 | 1,130 | |
Invade YouS | 133 | 652 | |
KALEIDOSCOPES | 194 | 971 | |
Lust SINS | 220 | 1,171 | |
outsiderS | 140 | 800 | |
OverloudS | 175 | 1,303 | |
Penetration of light into moralityS | 180 | 1,145 | |
Queen of roseS | 145 | 996 | |
RAVE WARS | 150 | 1,056 | |
RIDGE RACER STEPS -GMT remix-S | 120 | 1,031 | |
say PaPa re:mixS | 150 | 1,023 | |
SideStrania ¡ÈBOSS2¡ÉS | 170 | 1,190 | |
Space Invaders Infinity Gene MedleyS | 150-155 | 696 | |
Static Const VoidS | 134 | 759 | |
The FutureS | 185 | 908 | |
The Orb FestivalS | 163 | 1,015 | |
THE WORLD REVOLVINGS | 190 | 1,021 | |
Walking Through The TowersS | 150 | 986 | |
WizardS | 145 | 1,165 | |
¥¢¥º¥´¥¢S | 230 | 1,282 | |
±Æ¤ÎÅÁÀâ ~ÆÚ²µ½÷mix~S | 200 | 1,382 | |
¥«¥¿¥ï¥ìS | 208 | 954 | |
·¯¤Î¤¤¤¿¤¢¤ÎÆü¤ËN | 120 | 1,133 | |
¤³¤ì¤Ç¥Û¥ó¥È¤Ë¥µ¥è¥Ê¥éS | 73-180 | 1,248 | |
ºÇ¹â¤Î°Ì´S | 190 | 1,612 | |
¾®Ìë¤Î¥Æ¡¼¥Þ ¡Á¤È¤Ñ¤¾¤Î¥¢¥ì¥ó¥¸¡ÁS | 180 | 1,354 | |
¥¹¥Ñ¥¤¥À¡¼¥À¥ó¥¹S | 230 | 1,029 | |
Åż֤ÇÅż֤ÇGO!GO!GO!GC! -GMT remix-S | 134 | 1,045 | |
¥Ê¥à¥³¥Ã¥È¥á¥É¥ì¡¼S | 110-153 | 948 | |
¥Ð¡¼¥Ë¥ó¥°¥Õ¥©¡¼¥¹¥á¥É¥ì¡¼S | 195 | 1,504 | |
¥Õ¥¡¥ó¥¿¥¸¡¼¥¾¡¼¥ó OPA-OPA! -GMT remix-S | 142 | 1,191 | |
dz¤¨¤ë¥Ï¥í¥¦¥£¥ó¥¿¥¦¥óS | 144 | 788 | |
¥ê¥Ã¥¸¤Ç¥ê¥Ã¥¸¤Ç GO!GO!GO! -GMT mashup-S | 146 | 1,258 | |
¥Ð¥é¥¨¥Æ¥£ |
AltaleS | 83-90 | 990 | |
AXIONS | 160 | 1,089 | |
B.B.K.K.B.K.K.S | 170 | 1,402 | |
Dreamin' Attraction!!S | 205 | 1,243 | |
Ever FreeS | 150 | 1,580 | |
Extra ModeS | 195 | 1,670 | |
GO BACK 2 YOUR RAVES | 170 | 1,508 | |
GOODTEKS | 190 | 1,484 | |
MilKS | 150 | 881 | |
Party 4U ¡Ç¡Çholy nite mix¡Ç¡ÇS | 159 | 1,051 | |
Punk Silent NightS | 180 | 878 | |
PUPAS | 202 | 1,316 | |
STORYS | 145 | 1,284 | |
Tropics -GC edit-S | 151 | 936 | |
VALEDICTS | 156 | 1,113 | |
VALLISTAS | 180 | 1,242 | |
While ShiningS | 175 | 1,420 | |
You Need Fxxkin¡Ç AnthemS | 130 | 1,001 | |
¥ª¥ê¥¸¥Ê¥ë |
¢ãAI¢ä¥ê¥¢¥ê¥£¡¦¥Õ¥§¥¢¥ê¥£¢ãtubers¢äS | 170 | 1,413 | |
AMµ®Â² ¤¹¤¿¤É¤ó¤¿¤óŲ¼S | 170 | 1,207 | |
APELIOTESS | 175 | 1,159 | |
Apocalypse LotusS | 186 | 1,266 | |
Breach of faithS | 150 | 791 | |
Caramel MochaS | 175 | 1,229 | |
cometS | 180 | 1,201 | |
Cosmic ExpressS | 174 | 949 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
COZMIC OPERATIONS | 137 | 1,117 | |
Cryptocurrency BillionaireS | 170 | 1,264 | |
DOTTED 8THS | 128 | 976 | |
Fess up!S | 160 | 737 | |
FlyawayS | 135 | 1,024 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
Gimme¶ãÌ£virtua¤ëºÇ¹âstar!!!!S | 160 | 1,354 | |
Groove PrayerS | 190 | 748 | |
HAPPY! LUCKY! FUTURE WORLD!S | 170 | 1,224 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
HB-axelerationS | 158 | 1,226 | |
Heavenly ParticleS | 178 | 1,071 | |
HGËâ²þ¤¥Ý¥ê¥Ó¥Ë¥ë¾¯Ç¯S | 140 | 1,077 | |
HorizonsS | 173 | 1,282 | |
It's a pit worldS | 140 | 963 | |
JUMPEE!S | 175 | 1,360 | |
Jupiter II EuropaS | 140 | 861 | |
KUNG FU GIRLS | 160 | 1,065 | |
LINK LINK FEVERS | 182 | 1,127 | ¥Þ¥¤¥Ú¡¼¥¸¤Ç¥Õ¥ì¥ó¥É¤ò1¿ÍÅÐÏ¿ |
Lost ColorsS | 170 | 682 | |
MAD FREAKSS | 180 | 1,513 | |
MERLINS | 180 | 1,282 | |
MIRACLE PARTYS | 180 | 1,156 | |
MoonflareS | 180 | 1,340 | |
MOVING FASTER FT. LINDSEY MARIES | 175 | 1,235 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
Music Plot Type ThreeH | 133 | 459 | |
Negative ReturnS | 133 | 927 | |
OVER THE NIGHTS | 175 | 877 | |
PegasusS | 107-202 | 1,369 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
PIXEL STARS | 151 | 826 | |
Protocol Signal GenerationS | 132 | 887 | |
PUT YOUR HANDS UPS | 175 | 1,595 | |
Scarlet LanceS | 185 | 1,406 | |
Sign of ¡Ç¡Ç10.5km¡Ç¡ÇS | 160 | 1,297 | |
SKYSCRAPERS | 140 | 1,253 | |
Smash a mirrorS | 140 | 1,009 | |
Spring to mindS | 120 | 516 | |
STARLIGHT TWILIGHTS | 160 | 1,115 | |
Stratospheric JourneyS | 168 | 1,004 | |
Sweet LoveS | 170 | 853 | |
TAKING OFFS | 128 | 955 | |
TECHNO COMPLEXS | 90-158 | 1,158 | ¥¢¥ó¥í¥Ã¥¯¥¡¼10¸Ä |
The BeginningS | 126 | 752 | |
Thrash BeatS | 127 | 938 | |
Under The MoonS | 175 | 1,273 | |
VEGASS | 128 | 1,079 | |
WarlockS | 180 | 1,379 | |
¥«¥ó¥Õ¡¼¥¬¡¼¥ë¡á¥í¥ó¥á¥¤S | 185 | 904 | |
¥«¥ó¥Õ¡¼¥Þ¥¹¥¿¡¼=·ýS | 143 | 795 | |
·¯¤ÎStarlight RoadS | 178 | 1,371 | |
¥¯¥ì¡¼¥×¡¦to¡¦¥ß¡¼¡£S | 165 | 1,216 | |
´õS | 300 | 1,351 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
ºÂÏ¡¹S | 170 | 1,096 | |
¥³¥¹¥â¥¹¥¿¡¼¥ÈS | 215 | 1,264 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
¥·¥ó¥É¥¤¡¦¥¶¡¦¥é¥¤¥ÉS | 185 | 1,229 | |
À»¼Ô¤Îµ§´êS | 175 | 1,291 | |
Ê¿À®²÷À²¤É¤Ã¤Æ¤ó¤·¤ã¤óS | 184 | 1,109 | |