¥¸¥ã¥ó¥ëÊÌÉèÌÌ¿ô | ||||||
¥¢¥Ë¥á¡¦¥Ý¥Ã¥×¥¹ | ¥Ü¡¼¥«¥í¥¤¥É | ÅìÊý¥¢¥ì¥ó¥¸ | ²»³Ú¥²¡¼¥à | ¥²¡¼¥à | ¥Ð¥é¥¨¥Æ¥£ | ¥ª¥ê¥¸¥Ê¥ë |
---|---|---|---|---|---|---|
0ÉèÌÌ | 0ÉèÌÌ | 1ÉèÌÌ (H1) | 3ÉèÌÌ (H1 EX2) | 0ÉèÌÌ | 2ÉèÌÌ (EX2) | 15ÉèÌÌ (H8 EX7) |
¶Ê̾ | BPM | ºÇÂçCHAIN | ²ò¶Ø¾ò·ï |
ÅìÊý¥¢¥ì¥ó¥¸ | |||
ÅìÊýµ±¿ÎÎöH | 235 | 4,074 | ¥¢¥ó¥í¥Ã¥¯¥¡¼30¸Ä |
²»³Ú¥²¡¼¥à | |||
Don't Fight The MusicEX | 25-200 | 4,236 | |
Grievous LadyH | 210 | 4,073 | |
Linear AcceleratorEX | 200-212 | 3,339 | |
¥Ð¥é¥¨¥Æ¥£ | |||
FREEDOM DIVE¢EX | 222 | 4,949 | |
Re¡§End of a DreamEX | 212 | 4,609 | |
¥ª¥ê¥¸¥Ê¥ë | |||
AurgelmirEX | 90-230 | 4,046 | |
BUCHiGiRE BerserkerH | 200 | 4,812 | |
Good Night,Bad Luck.H | 285 | 3,589 | ¥¢¥ó¥í¥Ã¥¯¥¡¼30¸Ä |
Got a over score?H | 180 | 4,774 | |
Got more raves? -xiRemix-H | 266 | 3,916 | ¥¢¥ó¥í¥Ã¥¯¥¡¼25¸Ä |
Lemegeton -little key of solomon-EX | 185 | 4,500 | ¥¢¥ó¥í¥Ã¥¯¥¡¼30¸Ä |
Omega AxEX | 189 | 4,660 | |
ouroboros -twin stroke of the end-H | 188 | 4,528 | |
Per Aspera Ad AstraEX | 210 | 4,827 | |
QiXiN MAdN3ss 2153H | 200 | 4,836 | |
Scarlet LanceEX | 185 | 4,035 | |
Solar StormEX | 200 | 3,792 | |
Third Time UNLuckyEX | 18-360 | 3,619 | |
¿ÀH | 190 | 5,132 | |
¥»¥¤¥ì¡¼¥ó¤Îî³·âH | 231 | 4,050 |
ºÇ¿·¤Î10·ï¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£ ¥³¥á¥ó¥È¥Ú¡¼¥¸¤ò»²¾È
¥À¥¤¥ä¥â¥ó¥É¥®¥ã¥é¥¯¥·¡¼(Ver4.75)
¼ýÏ¿¶Ê¥ê¥¹¥È
³Æ¥Ç¡¼¥¿
µì¥Ð¡¼¥¸¥ç¥ó
¥ª¥ê¥¸¥Ê¥ë¥¹¥¿¥¤¥ë
(Ver.2.0.16/1.0.14/1.0.0)
µì¥Ð¡¼¥¸¥ç¥ó
(Ver1.2.1.0006)
Áí¹ç
ACÈÇ
¥¢¥×¥êÈÇ
SteamÈÇ
SwitchÈÇ