¹àÌÜ | ¡ù1 | ¡ù2 | ¡ù3 | ¡ù4 | ¡ù5 | ¡ù6 | ¡ù7 |
---|---|---|---|---|---|---|---|
¥â¡¼¥ÉÊÌCLEAR | - | - | SIMPLE | NORMAL | HARD | EXTRA | - |
MISS 0¥Ü¡¼¥Ê¥¹ | - | - | NO MISS | FULL CHAIN | PERFECT | - | - |
RATE | - | - | B | A | S | S+ | S++ |
MAX CHAIN | - | 500 | 1000 | 2000 | 3000 | - | - |
AD-LIB | - | 50% | 75% | 90% | 100% | - | - |
ITEM CLEAR | NO WAY MIRROR REVERSE | HIDDEN SUDDEN | STEALTH NOTHING | JUST | IMPOSSIBLE | - | - |
¥Ö¡¼¥¹¥¿¡¼Èæ½Å | ±¦Íø¤ º¸Íø¤ | º¸±¦¥Ð¥é¥ó¥¹¿À | - | - | - | - | - |
¶õÂǤÁÅÙ | Íî¤ÁÃ夤Τʤµ¿À | ̵Â̤Τʤ¤Æ°¤¿À | - | - | - | - | - |
¥×¥ì¥¤²ó¿ô | ½é¥×¥ì¥¤ | - | - | - | - | - | - |
¡ù¿ô°ìÄê°Ê²¼ | - | ¤ª¤Þ¤± | - | - | - | - | - |
Ver3.50¡ÁVer3.52¤Þ¤Ç¤Î¥Ý¥¤¥ó¥È»»½Ðɽ |
¶Ê̾ | ÇÛ¿®Æü | ¾ò·ï¿Í¿ô | ¥¯¥ê¥¢Æü | ½êÍׯü¿ô | EXTRAÇÛ¿®Æü | ¾Î¹æÇÛÉÛ¿Í¿ô |
]-[|/34<#! | 2016/06/01 | 100¿Í | 2016/06/01 | ¿ô»þ´Ö | 2016/06/06 | 302¿Í |
½é²»¥ß¥¯¤Î¾Ã¼º | 2016/07/21 | 300¿Í | 2016/07/22 | 1Æü | 2016/07/25 | 478¿Í |
VALLISTA | 2017/03/18 | 500¿Í | 2017/03/21 | 3Æü | 2017/03/24 | 591¿Í |
½é²»¥ß¥¯¤Î˽Áö | 2017/07/12 | 500¿Í | 2017/07/17 | 5Æü | 2017/07/19 | 589¿Í |
Linear Accelerator | 2017/07/31 | 500¿Í | 2017/08/31 | 31Æü | 2017/09/01 | 512¿Í |
¥·¥ê¡¼¥º10¼þǯµÇ°ÂÐÀ磻¥Ù¥ó¥ÈÂè2ÃÆ¡£º£²ó¤Ï10¼þǯµÇ°³Ú¶Ê¤Î¾¡¢10¼þǯµÇ°¥µ¥¤¥È¸ø³«¤ÎºÝ¤Ë¹Ô¤ï¤ì¤¿³Ú¶Ê¿Íµ¤Åêɼ¾å°Ì¤Î³Ú¶Ê¤«¤éÁª½Ð¤µ¤ì¤ë¤È¤Î¤³¤È¡£²Ì¤¿¤·¤Æ¤¢¤Ê¤¿¤¬Åêɼ¤·¤¿³Ú¶Ê¤ÏÁª½Ð¤µ¤ì¤ë¤Î¤«¡©³Ú¤·¤ß¤ËÂԤȤ¦¡£
¶Ê̾ | ¥¢¡¼¥Æ¥£¥¹¥È | Æñ°×ÅÙ | BPM |
2022/05/04 9:00¡Á05/25 5:59 | |||
---|---|---|---|
¥¸¥ã¥ó¥ë:¥ª¥ê¥¸¥Ê¥ë | |||
Cryptocurrency Billionaire | void (Mournfinale) | 3.8.13 | 170 |
#AKKAN_BABY | MYUKKE. | 1.6.13 | 145 |
2022/05/11 8:00¡Á05/25 5:59 | |||
¥¸¥ã¥ó¥ë:¥ª¥ê¥¸¥Ê¥ë | |||
Moonflare | aran | 3.7.14 | 180 |
2022/05/18 8:00¡Á05/25 5:59 | |||
¥¸¥ã¥ó¥ë:¥ª¥ê¥¸¥Ê¥ë | |||
¤Þ¤è¤Ê¤«¤Î¥Ò¥ß¥Ä | ¹Ó륵¥È¥ë | 2.7.13 | 125 |
Got a pain cover? | E.G.G. | 6.12.13 | 135-270 |
Jupiter II Europa | Another Infinity | 3.6.9.12 | 140 |
Lost Colors | ¥³¥Ð¥ä¥·¥æ¥¦¥ä feat. ¹õÅÄ̺»Ò (IOSYS) | 3.5.7 | 170 |
No Way Out | ARM (IOSYS) | 4.6.10.12 | 175 |
SKYSCRAPER | Dr. ARM (IOSYS) | 3.5.10 | 140 |
Period of Revolution | COSIO (ZUNTATA) | 4.5.9 | 138 |
No more labor | Shohei Tsuchiya (ZUNTATA) feat. KOTO | 2.4.6 | 140 |
Ê¿À®²÷À²¤É¤Ã¤Æ¤ó¤·¤ã¤ó | ÆÚ²µ½÷ | 3.5.10.12 | 184 |
ºÂÏ¡¹ | MASAKI (ZUNTATA) | 3.6.11 | 170 |
Black MInD | COSIO (ZUNTATA) | 4.9.14 | 192 |
Smash a mirror | Shohei Tsuchiya (ZUNTATA) | 3.5.9 | 140 |
Èô¤ÓΩ¤Æ¡ª¥É¥ê¡¼¥à¥Ñ¡¼¥Æ¥£¡¼ | ¥æ¥á (CV:¹â¶¶ºÚ¡¹Èþ) | 2.5.9 | 182 |
Lethal Dose | sky_delta | 4.7.12 | 206 |
Crimson Phoenix | xi vs MASAKI | 6.10.13.14 | 180 |
BUCHiGiRE Berserker | REDALiCE vs MASAKI | 7.11.15 | 200 |
¢ãAI¢ä¥ê¥¢¥ê¥£¡¦¥Õ¥§¥¢¥ê¥£¢ãtubers¢ä | MOSAIC.WAV | 3.6.12.14 | 170 |
Lemegeton -little key of solomon- | Team Grimoire vs MASAKI | 6.10.13.15 | 185 |
¥¸¥ã¥ó¥ë:¥²¡¼¥à | |||
Space Invaders Infinity Gene Medley | COSIO (ZUNTATA) ¡Ö¥¹¥Ú¡¼¥¹¥¤¥ó¥Ù¡¼¥À¡¼ ¥¤¥ó¥Õ¥£¥Ë¥Æ¥£¥¸¡¼¥ó¡×¤è¤ê | 3.5.9 | 150-155 |
The world of spirit | Shohei Tsuchiya (ZUNTATA) ¡Ö¥À¥é¥¤¥¢¥¹¥Ð¡¼¥¹¥È¡×¤è¤ê | 2.5.8 | 140 |
¥¸¥ã¥ó¥ë:²»³Ú¥²¡¼¥à | |||
Scars of FAUNA | ǺµMaster ¡Öjubeat¡×¤è¤ê | 4.7.13 | 165 |
¥¸¥ã¥ó¥ë:¥Ð¥é¥¨¥Æ¥£ | |||
You Need Fxxkin¡Ç Anthem | DJ'TEKINA//SOMETHING | 3.5.8 | 130 |
Never Stop (GC Mix) | Relect | 2.5.12 | 170 |
¥¸¥ã¥ó¥ë:ÅìÊý¥¢¥ì¥ó¥¸ | |||
Cruel Moon NuMIX | TatshMusicCircle ¡ÖÅìÊý±ÊÌë¾¶¡×¥¢¥ì¥ó¥¸ | 3.7.12 | 180 |
ID | ZYTOKINE feat. cold kiss (Nana Takahashi ¡ß Linjin) ¡ÖÅìÊýÃÏÎîÅ¡ץ¢¥ì¥ó¥¸ | 4.7.11 | 173 |
¥¸¥ã¥ó¥ë:¥Ü¡¼¥«¥í¥¤¥É | |||
M.S.S. Planet | M.S.S Project | 3.5.7.11 | 145 |
Ï»Ãûǯ¤È°ìÌëʪ¸ì | kemu feat. IA | 4.8.10.13 | 125-186 |
2022/05/11 8:00¡Á05/18¤Î²ÝÂê¶Ê |
2022/05/04 9:00¡Á05/11 5:59¤Î²ÝÂê¶Ê |
¾Þ̾ | ¾ò·ï | ¾Î¹æ | ¥¢¥Ð¥¿¡¼/¥Ê¥Ó¥²¡¼¥¿¡¼ | ¥¢¥¤¥Æ¥à |
Í¥ÎÉ¾Þ | ¥¤¥Ù¥ó¥È¥Ý¥¤¥ó¥È1¡Á1000°Ì | ¤â¤¦°ì²óž¡ª | ¥Ú¥¤¥Õ¥©¡¼¥ª¡¼¥ë(2D) | SUPER SAFE¡ß5 |
---|---|---|---|---|
Í¥½¨¾Þ | ¥¤¥Ù¥ó¥È¥Ý¥¤¥ó¥È1¡Á500°Ì | 10ǯÌܤεǰÆü | - | NOTHING¡ß5 |
Ƽ¾Þ | ¥¤¥Ù¥ó¥È¥Ý¥¤¥ó¥È1¡Á250°Ì | ¥Æ¥ó¥·¥ç¥ó¤¢¤²¤ÆFever | - | IMPOSSIBLE¡ß5 |
¶ä¾Þ | ¥¤¥Ù¥ó¥È¥Ý¥¤¥ó¥È1¡Á100°Ì | 1llusion | - | PERFECT PLAYER¡ß5 |
¶â¾Þ | ¥¤¥Ù¥ó¥È¥Ý¥¤¥ó¥È1¡Á50°Ì | Let's Groove! | - | VISIBLE¡ß3 |
¾Þ̾ | ¾ò·ï | ¾Î¹æ | ¥¢¥Ð¥¿¡¼ | ¥¢¥¤¥Æ¥à | ¥Ê¥Ó¥²¡¼¥¿¡¼ |
100BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò100³ÍÆÀ | ¥ê¥º¥à¤Î¥ì¡¼¥ë | ¥ê¥ó¥«(Fairy) | GC BOOSTER¡ß5 | - |
---|---|---|---|---|---|
200BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò200³ÍÆÀ | ¥Ó¡¼¥È¤Î±§Ãè | ¥»¥¤¥Í(Tiger) | SUPER SAFE¡ß5 | - |
300BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò300³ÍÆÀ | Come 0n! Groove Coaster | ¥æ¥á(Fairy) | HIDDEN¡ß5 | - |
400BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò400³ÍÆÀ | H£ÁRMONYÁդǤ褦 | ¥æ¥á(Tiger) | MIRROR¡ß5 | - |
500BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò500³ÍÆÀ | °ì½ï¤Ë²Î¤¤¤¿¤¤ | ¥»¥¤¥Í(Fairy) | SUDDEN¡ß5 | - |
600BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò600³ÍÆÀ | CHAIN CHAIN CHAIN FEVER!!! | - | REVERSE¡ß5 | ¥»¥¤¥Í(Fairy) |
700BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò700³ÍÆÀ | Monday Sunday °ì½µ´Ö | - | VISIBLE¡ß3 | ¥æ¥á(Fairy) |
800BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò800³ÍÆÀ | ¥¯¥ì¡¼¥×¿©¤Ù¤Ê¤¬¤é | - | STEALTH¡ß5 | ¥ê¥ó¥«(Fairy) |
900BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò900³ÍÆÀ | Ì´¤Ï̵¸Â¤Ë¹¤¬¤ë | ¥ê¥ó¥«(Tiger) | MAX BOOSTER¡ß5 | - |
1000BPãÀ®¾Þ | ¥Ð¥È¥ë¥Ý¥¤¥ó¥È¤ò1000³ÍÆÀ | ¤ß¤È¤ì¤¿¤é¤¬¤Ö¤Ã¤È¤¹¤ë¤¼ | - | JUST¡ß5 | ¥Ø¥Ã¥É¥Õ¥©¥ó¥¯¥é¥Ö |
... |
ºÇ¿·¤Î20·ï¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£ ¥³¥á¥ó¥È¥Ú¡¼¥¸¤ò»²¾È
¥À¥¤¥ä¥â¥ó¥É¥®¥ã¥é¥¯¥·¡¼(Ver4.72)
¼ýÏ¿¶Ê¥ê¥¹¥È
³Æ¥Ç¡¼¥¿
µì¥Ð¡¼¥¸¥ç¥ó
¥ª¥ê¥¸¥Ê¥ë¥¹¥¿¥¤¥ë
(Ver.2.0.16/1.0.14/1.0.0)
µì¥Ð¡¼¥¸¥ç¥ó
(Ver1.2.1.0006)
Áí¹ç
ACÈÇ
¥¢¥×¥êÈÇ
SteamÈÇ
SwitchÈÇ