DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
SIMPLE | 4 | 258 | 1,291 | 1,000,000 | |
NORMAL | 7 | 435 | 1,912 | 1,000,000 | |
HARD | 12 | 597 | 2,500 | 1,000,000 |
¾ò·ï | ¾Î¹æÌ¾ |
100²ó°Ê¾å¥×¥ì¥¤ | I ♥ |
SIMPLE¡¦NORMAL¡¦HARD¤ÇSɾ²Á°Ê¾å | MASTER OF SUN |
SIMPLE¡¦NORMAL¡¦HARD¤ÇS++ɾ²Á | KING OF SUN |
SIMPLE¡¦NORMAL¡¦HARD¤Ç1,000,000ÅÀ | GOD OF SUN |
DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
EASY | |||||
NORMAL | |||||
HARD | |||||
AC-EASY | 1,000,000 | ||||
AC-NORMAL | 1,000,000 | ||||
AC-HARD | 1,000,000 |
DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
S-EASY | 3 | 187 | 4 | 855 | 1,000,000 |
S-NORMAL | 6 | 280 | 6 | 1,365 | 1,000,000 |
S-HARD | 10 | 456 | 8 | 2,000 | 1,000,000 |
S-MASTER | 14 | 590 | 8 | 2,480 | 1,000,000 |
A-EASY | 2 | 183 | 4 | 721 | 1,000,000 |
A-NORMAL | 5 | 241 | 6 | 963 | 1,000,000 |
A-HARD | 8 | 346 | 8 | 1,365 | 1,000,000 |
ºÇ¿·¤Î20·ï¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£ ¥³¥á¥ó¥È¥Ú¡¼¥¸¤ò»²¾È
¥À¥¤¥ä¥â¥ó¥É¥®¥ã¥é¥¯¥·¡¼(Ver4.75)
¼ýÏ¿¶Ê¥ê¥¹¥È
³Æ¥Ç¡¼¥¿
µì¥Ð¡¼¥¸¥ç¥ó
¥ª¥ê¥¸¥Ê¥ë¥¹¥¿¥¤¥ë
(Ver.2.0.16/1.0.14/1.0.0)
µì¥Ð¡¼¥¸¥ç¥ó
(Ver1.2.1.0006)
Áí¹ç
ACÈÇ
¥¢¥×¥êÈÇ
SteamÈÇ
SwitchÈÇ