DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
SIMPLE | 5 | 310 | 32 | 1,599 | 1,000,000 |
NORMAL | 8 | 429 | 36 | 2,086 | 1,000,000 |
HARD | 11 | 547 | 29 | 2,549 | 1,000,000 |
EXTRA | 12 | 611 | 29 | 2,783 | 1,000,000 |
¾ò·ï | ¾Î¹æÌ¾ |
100²ó°Ê¾å¥×¥ì¥¤ | I ♥ ¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¶¡¼¥°¡¼¥¹ |
SIMPLE¡¦NORMAL¡¦HARD¤ÇSɾ²Á°Ê¾å | ¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¹¥¿¡¼ |
SIMPLE¡¦NORMAL¡¦HARD¤ÇS++ɾ²Á | ¥¢¥ó¥Î¥¦¥ó¡¦¥¯¥¤¡¼¥ó |
SIMPLE¡¦NORMAL¡¦HARD¤Ç1,000,000ÅÀ | ¥¢¥ó¥Î¥¦¥ó¡¦¥´¥Ã¥Ç¥¹ |
DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
EASY | 3 | 803 | 4,920,840 | ||
NORMAL | 6 | 823 | 11,940,140 | ||
HARD | 8 | 907 | 23,757,630 | ||
AC-EASY | 4 | 1,612 | 1,000,000 | ||
AC-NORMAL | 8 | 2,090 | 1,000,000 | ||
AC-HARD | 11 | 2,523 | 1,000,000 |
¾ò·ï | ¾Î¹æÌ¾ |
NORMAL¤ÇSɾ²Á°Ê¾å | ¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¶¡¼¥°¡¼¥¹ |
HARD¤ÇS++ɾ²Á | ¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¶¡¼¥°¡¼¥¹ ¥Þ¥¹¥¿¡¼ |
DIFFICULTY | TARGET(AD-LIB´Þ¤à) | AD-LIB | CHAIN | SCORE | |
S-EASY | 2 | 178 | 11 | 886 | 1,000,000 |
S-NORMAL | 6 | 326 | 28 | 1,599 | 1,000,000 |
S-HARD | 10 | 557 | 29 | 2,437 | 1,000,000 |
S-MASTER | 13 | 635 | 29 | 2,775 | 1,000,000 |
A-EASY | 2 | 173 | 11 | 762 | 1,000,000 |
A-NORMAL | 5 | 252 | 10 | 1,071 | 1,000,000 |
A-HARD | 7 | 361 | 25 | 1,405 | 1,000,000 |
ºÇ¿·¤Î20·ï¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£ ¥³¥á¥ó¥È¥Ú¡¼¥¸¤ò»²¾È
¥À¥¤¥ä¥â¥ó¥É¥®¥ã¥é¥¯¥·¡¼(Ver4.75)
¼ýÏ¿¶Ê¥ê¥¹¥È
³Æ¥Ç¡¼¥¿
µì¥Ð¡¼¥¸¥ç¥ó
¥ª¥ê¥¸¥Ê¥ë¥¹¥¿¥¤¥ë
(Ver.2.0.16/1.0.14/1.0.0)
µì¥Ð¡¼¥¸¥ç¥ó
(Ver1.2.1.0006)
Áí¹ç
ACÈÇ
¥¢¥×¥êÈÇ
SteamÈÇ
SwitchÈÇ