¥¸¥ã¥ó¥ë¤´¤È¤Î¶Ê¿ô(¥¸¥ã¥ó¥ë̾¤òÁªÂò¤¹¤ë¤È¤½¤Î¥¸¥ã¥ó¥ë¤Ë°ÜÆ°¤·¤Þ¤¹) | |||||||
¥¢¥Ë¥á¡¿POP | ¥Ü¥«¥í™ | ÅìÊý¥¢¥ì¥ó¥¸ | 2.5¼¡¸µ | ¥Ð¥é¥¨¥Æ¥£ | ¥ª¥ê¥¸¥Ê¥ë | TANO*C | TANO*C ¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë |
---|---|---|---|---|---|---|---|
71 ¶Ê (Ìó23.7%) | 42 ¶Ê (Ìó14.0%) | 29 ¶Ê (Ìó9.7%) | 7 ¶Ê (Ìó2.3%) | 48 ¶Ê (Ìó16.0%) | 20 ¶Ê (Ìó6.7%) | 45 ¶Ê (Ìó15.0%) | 38 ¶Ê (Ìó12.7%) |
¶Ê̾ | BPM*2 | NOR | HAR | EXP | INF | ||
¥¢¥Ë¥á¡¿POP | |||||||
21/07/01 | cœur ¡¡¡¡Polaris¡Ö¥¢¥º¡¼¥ë¥ì¡¼¥ó¡×¤è¤ê | 3 | 8+ | 12+ | - | ||
21/07/01 | »ä¤ÏNo 1¡ª ¡¡¡¡¥µ¥ó¥Ç¥£¥¨¥´¡ÊCV:°ËÆ£¤¢¤¹¤«¡Ë¡Ö¥¢¥º¡¼¥ë¥ì¡¼¥ó¡×¤è¤ê | 3 | 8 | 12 | - | ||
21/07/01 | ¥½¥í¥â¥ó¡¦¥Ê¥¤¥È ¡¡¡¡¡Ö¥¢¥º¡¼¥ë¥ì¡¼¥ó¡×¤è¤ê | 3 | 7+ | 13 | - | ||
21/05/27 | LOVE!HUG!GROOVY!! ¡¡¡¡Happy Around!¡õPeaky P-key ¡ÖD4DJ Groovy Mix¡×¤è¤ê | 157 | 4 | 8+ | 12 | 13 | |
21/05/27 | Dig Delight! ¡¡¡¡Happy Around! ¡ÖD4DJ Groovy Mix¡×¤è¤ê | 3 | 8 | 11 | - | ||
21/05/27 | ÅÅÍð¡ú¥«¥¦¥ó¥È¥À¥¦¥ó ¡¡¡¡Peaky P-key ¡ÖD4DJ Groovy Mix¡×¤è¤ê | 4 | 7+ | 12 | - | ||
21/05/27 | Photon Melodies ¡¡¡¡Photon Maiden ¡ÖD4DJ Groovy Mix¡×¤è¤ê | 3 | 7+ | 11 | - | ||
21/05/27 | ¤°¤ë¤°¤ëDJ TURN!! ¡¡¡¡Happy Around! feat. KYOKO & SAKI ¡ÖD4DJ Groovy Mix¡×¤è¤ê | 125-220 | 4 | 10 | 12+ | - | |
21/03/11 | sister's noise ¡¡¡¡fripSide | 144 | 2 | 6 | 10 | - | |
21/03/11 | ¤Ê¤À¤á¥¹¤«¤· Negotiation ¡¡¡¡¼¯Çµ¤È±§ºê¤Á¤ã¤ó | 150 | 3 | 7+ | 11+ | - | |
21/03/11 | ¥µ¥¯¥ê¥Õ¥¡¥¤¥¹ ¡¡¡¡¤Þ¤Õ¤Þ¤Õ | 192 | 3 | 9 | 12 | - | |
21/03/11 | Èó¼Âºß·Ï½÷»Ò¤¿¤Á¤Ï¤É¤¦¤¹¤ê¤ã¤¤¤¤¤Ç¤¹¤«¡© ¡¡¡¡°½À¥Íý·Ã | 158 | 3 | 8 | 12 | - | |
MV | ¤Ú¤³¤ß¤³ÂçÀïÁ衪¡ª ¡¡¡¡REDALiCE feat. ÅÆÅĤڤ³¤é&¤µ¤¯¤é¤ß¤³ | 180 | 4 | 8 | 11 | 13 | |
MV | Say!¥Õ¥¡¥ó¥Õ¥¡¡¼¥ì! ¡¡¡¡Çò¾å¥Õ¥Ö¥ | 170 | 3 | 8 | 12 | - | |
MV | NEXT COLOR PLANET ¡¡¡¡À±³¹¤¹¤¤¤»¤¤ | 132 | 2 | 7 | 12 | - | |
Ì´¸«¤ë¶õ¤Ø ¡¡¡¡hololive IDOL PROJECT | 180 | 2 | 7+ | 11 | - | ||
¤ª´ê¤¤¥Þ¥Ã¥¹¥ë ¡¡¡¡¼ÓÁÒ¤Ò¤Ó¤(CV¡§¥Õ¥¡¥¤¥ë¡¼¥º¤¢¤¤)¡õ³¹ÍºÌĤ(CV¡§ÀÐÀ¿Í) | 132 | 1 | 7+ | 10+ | - | ||
¥Þ¥Ã¥Á¥ç¥¢¥Í¡¼¥à¡© ¡¡¡¡³¹ÍºÌĤ¡Ê£Ã£Ö¡§ÀÐÀ¿Í¡Ë | 132 | 2 | 6 | 12 | - | ||
HELLO to DREAM ¡¡¡¡°æ¸ý͵¹á | 160 | 1 | 6 | 9+ | - | ||
over and over ¡¡¡¡°æ¸ý͵¹á | 170 | 2 | 7 | 10 | - | ||
¥È¥í¥Ô¥«¥Ã¡ù¥Ð¥±¡¼¥·¥ç¥ó ¡¡¡¡¥¢¥¤¥º¡¦¥ô¥¡¥ì¥ó¥·¥å¥¿¥¤¥ó¡Êcv.ÂçÀ¾º»¿¥¡Ë | 162 | 2 | 7 | 10+ | - | ||
MV | Éÿˤò³ú¤à ¡¡¡¡¤º¤Ã¤È¿¿ÌëÃæ¤Ç¤¤¤¤¤Î¤Ë¡£ | 130 | 2 | 6+ | 11 | - | |
¤Ê¤¤¤â¤Î¤Í¤À¤ê ¡¡¡¡KANA-BOON | 2 | 7+ | 11 | - | |||
HOT LIMIT ¡¡¡¡T.M.Revolution | 3 | 7+ | 10 | - | |||
RAGE OF DUST ¡¡¡¡£Ó£Ð£Ù£Á£É£Ò | 3 | 8 | 9 | - | |||
¥¬¥ô¥ê¡¼¥ë¥É¥í¥Ã¥×¥¥Ã¥¯ ¡¡¡¡¥¬¥ô¥ê¡¼¥ë(CV:ÉÙÅÄÈþÍ«)¡¢¥ô¥£¡¼¥Í(CV:ÂçÀ¾º»¿¥)¡¢¥µ¥¿¡¼¥Ë¥ã(CV:Âç¶õľÈþ)¡¢¥é¥Õ¥£¥¨¥ë(CV:²Öß·¹áºÚ) | 168 | 3 | 6+ | 11 | - | ||
This game ¡¡¡¡ÎëÌÚ¤³¤Î¤ß | 147 | 2 | 7 | 10+ | - | ||
¥¥é¥á¥¥é¥¤¥À¡¼¡ù ¡¡¡¡hololive IDOL PROJECT | 182 | 3 | 7 | 11 | - | ||
Make it¡ª ¡¡¡¡i¡ùRis | 172 | 1 | 5 | 9 | - | ||
🔓 | Make it¡ª (DJ Genki Remix) ¡¡¡¡i¡ùRis | 172 | 3 | 7+ | 11+ | - | |
¥¥é¥Ã¤È¥¹¥¿¡¼¥È ¡¡¡¡Run Girls, Run¡ª | 168 | 2 | 7 | 10 | - | ||
🔓 | ¥¥é¥Ã¤È¥¹¥¿¡¼¥È (USAO Remix) ¡¡¡¡Run Girls, Run¡ª | 178 | 4 | 8 | 12 | - | |
¥Ï¡¼¥È♥¥¤¥í♥¥È¥ê¥É¥ê〜¥à ¡¡¡¡ºÌÀ¥¤Ê¤ë¡ÊCV.²ÃÆ£±ÑÈþΤ¡Ë | 140 | 1 | 6 | 10 | - | ||
¥À¥À¥À¥ÀÅ·»È ¡¡¡¡¥Ê¥Ê¥ò¥¢¥«¥ê | 3 | 7+ | 12 | - | |||
ÀĶõ¤Î¥é¥×¥½¥Ç¥£ ¡¡¡¡fhána | 135 | 2 | 6+ | 9 | - | ||
Bravely You ¡¡¡¡Lia | 150 | 1 | 6 | 9 | - | ||
¤Ü¤Ê¤Ú¤Æ¤£¡¼¤È♡S ¡¡¡¡¥Ö¥ì¥ó¥É¡¦A | 152 | 2 | 7+ | 11 | - | ||
¥Ç¥¿¥é¥á¤Ê¥Þ¥¤¥Ê¥¹¤È¥×¥é¥¹¤Ë¤ª¤±¤ë¥Ö¥ì¥ó¥É¹Í ¡¡¡¡¥Ö¥ì¥ó¥É¡¦A | 164 | 2 | 5+ | 10 | - | ||
ÎزöžÀ¸ ¡¡¡¡¤Þ¤Õ¤Þ¤Õ | 196 | 3 | 9 | 12 | - | ||
¥¹¥È¥é¥¤¥¯¡¦¥¶¡¦¥Ö¥é¥Ã¥É ¡¡¡¡´ßÅĶµÃÄ&THEÌÀÀ±¥í¥±¥Ã¥Ä | 208 | 3 | 8+ | 11+ | - | ||
MV | ¿·ÊõÅç ¡¡¡¡¥µ¥«¥Ê¥¯¥·¥ç¥ó | 120-158 | 1 | 6 | 9 | - | |
MV | U.S.A. ¡¡¡¡DA PUMP | 139.6 | 2 | 7 | 10 | - | |
MV | Shiny Smily Story ¡¡¡¡hololive IDOL PROJECT | 168 | 3 | 6 | 10 | - | |
MV | Dream¡ùStory ¡¡¡¡¤È¤¤Î¤½¤é | 136 | 2 | 7 | 11 | - | |
MV | without U ¡¡¡¡AZKi | 173 | 3 | 7 | 10 | - | |
¥·¥ã¥ë¥ë ¡¡¡¡¥Ð¥ë¡¼¥ó | 145 | 3 | 7 | 10 | - | ||
¥É¥é¥Þ¥Ä¥ë¥®¡¼ ¡¡¡¡Eve | 130-149 | 2 | 7 | 10 | - | ||
MV | ¥ª¥É¥ë¡¼¥× ¡¡¡¡¥Õ¥ì¥Ç¥ê¥Ã¥¯ | 172 | 3 | 7+ | 10 | - | |
only my railgun ¡¡¡¡fripSide | 143 | 3 | 6+ | 9 | - | ||
21/05/25 ºï½ü | MV | ¤Ë¤á¤ó¤»¤¤¡ù¥¦¥é¥ª¥â¥Æ¥é¥¤¥Õ! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃ椢¤¤¤ß¡Ë | 170-225 | 3 | 7+ | 10 | - |
You Only Live Once ¡¡¡¡YURI!!! on ICE feat. w.hatano | 126 | 1 | 5 | 9 | - | ||
»Ä¹ó¤ÊÅ·»È¤Î¥Æ¡¼¥¼ ¡¡¡¡¹â¶¶ÍÎ»Ò | 80-128 | 1 | 5 | 9 | - | ||
¤¿¤À·¯¤ËÀ²¤ì ¡¡¡¡¥è¥ë¥·¥« | 140 | 3 | 7 | 9 | - | ||
The Light ¡¡¡¡W&W ft. Kizuna AI | 160 | 3 | 7+ | 12 | - | ||
AIAIAI (feat. ÃæÅĥ䥹¥¿¥«) ¡¡¡¡Kizuna AI | 128 | 1 | 6 | 9 | - | ||
&ref(): File not found: "Hello.png" at page "WACCA Lily R/¼ýÏ¿¶Ê¥ê¥¹¥È"; | Hello, Morning ¡¡¡¡Kizuna AI | 160 | 2 | 7 | 11 | - | |
MV | Raise Your Heart!! ¡¡¡¡°¡ºé²Ö | 143 | 3 | 7 | 10 | - | |
SHINY DAYS ¡¡¡¡°¡ºé²Ö | 110 | 1 | 5 | 9 | - | ||
EXCITE ¡¡¡¡»°±ºÂçÃÎ | 151 | 1 | 6 | 10 | - | ||
¥·¥å¥¬¡¼¥½¥ó¥°¤È¥Ó¥¿¡¼¥¹¥Æ¥Ã¥× ¡¡¡¡UNISON SQUARE GARDEN | 132 | 2 | 7 | 10 | - | ||
¥Õ¥¡¥Æ¥£¥Þ ¡¡¡¡¤¤¤È¤¦¤«¤Ê¤³ | 179 | 2 | 6+ | 9 | - | ||
²ó¥ì¡ªÀã·î²Ö ¡¡¡¡²ÎÁÈÀã·î²Ö(Ì롹(¸¶ÅĤҤȤß)¡¦¤¤¤í¤ê(³ýÌî°¦°á)¡¦¾®»ç(¾®ÁÒÍ£)) | 160 | 2 | 8 | 11 | - | ||
¥Ô¡¼¥¹¥µ¥¤¥ó ¡¡¡¡ÊÆÄŸ¼»Õ | 200 | 2 | 6+ | 9+ | - | ||
Å̲֥ͥ¯¥í¥Þ¥ó¥·¡¼ ¡¡¡¡¥Õ¥é¥ó¥·¥å¥·¥å | 172 | 3 | 6+ | 9+ | - | ||
¤è¤¦¤³¤½¥¸¥ã¥Ñ¥ê¥Ñ¡¼¥¯¤Ø ¡¡¡¡¤É¤¦¤Ö¤Ä¥Ó¥¹¥±¥Ã¥Ä¡ßPPP | 170 | 2 | 7 | 10+ | - | ||
21/05/25 ºï½ü | ¤«¤¯¤·¤óŪ¡ù¤á¤¿¤Þ¤ë¤Õ¤©¡Á¤¼¤Ã! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃ椢¤¤¤ß¡Ë | 139-199 | 1 | 5 | 9 | - | |
POP TEAM EPIC ¡¡¡¡¾åºä¤¹¤ß¤ì | 142 | 3 | 7+ | 11 | - | ||
¥Õ¥¡¥Ã¤È¤·¤ÆÅí¸»¶¿ ¡¡¡¡¿·¾±¤«¤Ê¤¨¡Ê»°¿¹¤¹¤º¤³¡Ë | 160 | 3 | 9 | 12 | - | ||
Nameless Story ¡¡¡¡»ûÅçÂóÆÆ | 195 | 3 | 7 | 10 | - | ||
TOMORROW ¡¡¡¡Machico | 134 | 3 | 8 | 10 | - | ||
¸ÞÅùʬ¤Îµ¤»ý¤Á ¡¡¡¡ÃæÌî²È¤Î¸Þ¤Ä»Ò¡Ê²Öß·¹áºÚ¡¦ÃÝãºÌÆࡦ°ËÆ£ÈþÍ衦º´ÁÒ°½²»¡¦¿åÀ¥¤¤¤Î¤ê¡Ë | 175 | 2 | 6 | 9+ | - | ||
20/07/17 ºï½ü | EZ DO DANCE -K.O.P.REMIX- ¡¡¡¡¿Î²Ê¥«¥Å¥ vs ÂçÏÂ¥¢¥ì¥¯¥µ¥ó¥À¡¼(ÁýÅĽӼù¡¦ÉðÆâ½ÙÊå) | 144 | 1 | 6 | 9 | - | |
¥®¥ß¥Á¥ç¥³!! ¡¡¡¡BABYMETAL | 220 | 4 | 10 | 12+ | - | ||
¥¦¥Þ¡¼¥Ù¥é¥¹ ¡¡¡¡MONKEY MAJIK ¡ß ¥µ¥ó¥É¥¦¥£¥Ã¥Á¥Þ¥ó | 116 | 1 | 6+ | 9+ | - | ||
¥Ü¥«¥í™ | |||||||
21/03/25 | ¥Æ¥ì¥¥ã¥¹¥¿¡¼¥Ó¡¼¥Ü¡¼¥¤ ¡¡¡¡¤¹¤ê¤£ feat.¶À²»¥ì¥ó | 182 | 3 | 8+ | 11+ | - | |
21/03/25 | ¥Õ¥£¥¯¥µ¡¼ ¡¡¡¡¤Ì¤æ¤ê | 135 | 3 | 7 | 12+ | - | |
21/03/25 | ¥Ð¥ì¥ê¡¼¥³ ¡¡¡¡¤ß¤¤ÈP | 150 | 3 | 8 | 11 | - | |
21/03/25 | ¤À¤ì¤«¤Î¿´Â¡¤Ë¤Ê¤ì¤¿¤Ê¤é ¡¡¡¡¥æ¥ê¥¤¡¦¥«¥Î¥ó feat.GUMI | 145 | 3 | 7+ | 12 | - | |
21/03/11 | Ï»Ãûǯ¤È°ìÌëʪ¸ì ¡¡¡¡kemu | 65-207 | 4 | 8+ | 12 | - | |
¥ï¡¼¥ë¥É¥¤¥º¥Þ¥¤¥ó ¡¡¡¡supercell | 100-165 | 3 | 8 | 11 | - | ||
¿ÊĽ¤É¤¦¤Ç¤¹¤«¡ª ¡¡¡¡¥ª¥ï¥¿P | 165 | 3 | 7 | 12+ | - | ||
¤Ü¤¯¤é¤Î16bitÀïÁè ¡¡¡¡sasakure. UK | 122 | 4 | 9 | 13 | - | ||
MV | ³ÖÀä¢á¥¿¥Ê¥È¥¹ ¡¡¡¡¤í¤Ò | 155-220 | 4 | 8 | 13 | - | |
¥¢¥¹¥Î¥è¥¾¥é¾¥²üÈÉ ¡¡¡¡Orangestar feat.IA | 185 | 3 | 7 | 11+ | - | ||
¥Ò¥Ó¥«¥» ¡¡¡¡GigaReol | 140 | 3 | 8 | 12 | - | ||
ǾÞùßÚÎö¥¬¡¼¥ë ¡¡¡¡¤ì¤ë¤ê¤ê | 155 | 5 | 9 | 13 | - | ||
¥Ý¥¸¥Æ¥£¥Ö¡ù¥À¥ó¥¹¥¿¥¤¥à ¡¡¡¡¥¥Î¥·¥¿(kinoshita) feat.²»³¹¥¦¥Ê¡¦¶À²»¥ê¥ó | 210 | 3 | 8+ | 11+ | - | ||
MV | Gimme¡ßGimme feat. ½é²»¥ß¥¯¡¦¶À²»¥ê¥ó ¡¡¡¡È¬²¦»ÒP ¡ß Giga | 105 | 2 | 8 | 12 | - | |
39¤ß¤å¡¼¤¸¤Ã¤¯¡ª ¡¡¡¡¤ß¤¤ÈP | 130 | 2 | 7 | 10+ | - | ||
¥Ö¥ê¥¥Î¥À¥ó¥¹ ¡¡¡¡Æü¸þÅŹ© | 172 | 3 | 7+ | 12 | - | ||
¥Á¥å¥ë¥ê¥é¡¦¥Á¥å¥ë¥ê¥é¡¦¥À¥Ã¥À¥Ã¥À¡ª ¡¡¡¡ÏÂÅĤ¿¤±¤¢¤(¤¯¤é¤²P) | 220 | 4 | 8 | 12 | - | ||
¤ª¤Ð¤±¤Î¥¦¥±¤Í¤é¤¤ ¡¡¡¡¥Ô¥Î¥¥ª¥Ô¡¼ | 148 | 3 | 8 | 11+ | - | ||
¥Ù¥Î¥à ¡¡¡¡¤«¤¤¤ê¤¥Ù¥¢ | 152 | 3 | 7 | 12 | - | ||
¥ê¥¢¥ë½é²»¥ß¥¯¤Î¾Ã¼º ¡¡¡¡cosMo@˽ÁöP | 6 | 10 | 13+ | - | |||
¥»¥Ä¥Ê¥È¥ê¥Ã¥× ¡¡¡¡Last Note. | 145 | 3 | 9 | 12 | - | ||
¥«¥²¥í¥¦¥Ç¥¤¥º ¡¡¡¡¤¸¤ó(¼«Á³¤ÎŨP) | 200 | 4 | 9 | 11 | - | ||
Å·¥Î¼å ¡¡¡¡164 | 200-205¢¨ | 3 | 7 | 10 | - | ||
¥´¡¼¥¹¥È¥ë¡¼¥ë ¡¡¡¡DECO*27 | 210 | 3 | 9 | 11 | - | ||
¥í¥¹¥È¥ï¥ó¤Î¹æÓ ¡¡¡¡Neru | 162 | 4 | 8 | 12 | - | ||
¤¤¡¼¤¢¤ë¤Õ¤¡¤ó¤¯¤é¤Ö ¡¡¡¡¤ß¤¤ÈP | 145 | 2 | 6 | 10 | - | ||
MV | ½é²»¥ß¥¯¤Î¾Ã¼º ¡¡¡¡cosMo@˽ÁöP | 240 | 5 | 10 | 13+ | - | |
ÎôÅù¾åÅù ¡¡¡¡Giga feat. ¶À²»¥ê¥ó¡¦¥ì¥ó | 160 | 3 | 8 | 11+ | - | ||
MV | ¥¢¥«¥ê¤¬¤ä¤Ã¤Æ¤¤¿¤¾¤Ã ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 136 | 3 | 8 | 11 | - | |
MV | ÂÀÍ۷ϥǥ¹¥³ ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í | 150 | 2 | 7 | 10+ | - | |
µ¤¤Þ¤°¤ì¥á¥ë¥·¥£ feat. ½é²»¥ß¥¯ ¡¡¡¡È¬²¦»ÒP | 160 | 3 | 7 | 10 | - | ||
MV | ¹¬¤»¤Ë¤Ê¤ì¤ë±£¤·¥³¥Þ¥ó¥É¤¬¤¢¤ë¤é¤·¤¤ ¡¡¡¡¤¦¤¿¤¿P | 142 | 5 | 10 | 13 | - | |
ÀéËܺù ¡¡¡¡¹õ¤¦¤µP feat. ½é²»¥ß¥¯ | 154 | 2 | 7+ | 10 | - | ||
MV | ¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥ó ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í feat. ½é²»¥ß¥¯ | 152 | 2 | 6+ | 10 | - | |
º½¤ÎÏÇÀ± feat. ½é²»¥ß¥¯ ¡¡¡¡¥Ï¥Á | 95 | 3 | 8+ | 10 | - | ||
¥Þ¥È¥ê¥ç¥·¥« ¡¡¡¡¥Ï¥Á | 205-292 | 3 | 8 | 10 | - | ||
MV | Seyana. ¡Á²¿¤Ç¤â¸À¤¦¤³¤È¤òʹ¤¤¤Æ¤¯¤ì¤ë¥¢¥«¥Í¥Á¥ã¥ó¡Á ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 144 | 2 | 9 | 11 | - | |
MV | ¥Õ¥é¥¸¡¼¥ë ¡¡¡¡¤Ì¤æ¤ê | 127 | 1 | 7 | 10 | - | |
¥í¥ ¡¡¡¡¤ß¤¤ÈP | 150 | 4 | 9 | 11 | - | ||
MV | ¥¦¥ß¥æ¥ê³¤Äìëý ¡¡¡¡n-buna | 120 | 1 | 7 | 10 | - | |
MV | ¥¹¥¯¥é¥ó¥Ö¥ë¸òºÝ ¡¡¡¡DECO*27 | 150 | 3 | 8 | 11 | - | |
MV | ²µ½÷²ò˶ ¡¡¡¡DECO*27 | 134 | 3 | 7 | 9 | - | |
ÅìÊý¥¢¥ì¥ó¥¸ | |||||||
21/05/13 | MV | ¥Á¥ë¥Î¤Ï³ÐÀÃ¥µ¥Þ¡¼¥Ç¥¤¥º¡ª ¡¡¡¡¿¹ÍåËü¾Ý | 120-174 | 3 | 8 | 12 | - |
21/05/13 | ¥¨¥Ô¥¯¥í¥¹¤ÎÆú¤Ï¤â¤¦¸«¤¨¤Ê¤¤ ¡¡¡¡SYNC.ART'S feat. ÈþΤ | 3 | 8 | 11 | - | ||
21/05/13 | ARROW RAIN feat.ayame ¡¡¡¡Masayoshi Minoshima(Alstroemeria Records) | 5 | 9 | 12 | - | ||
21/05/13 | »Í¼¡¸µÄ·Ìöµ¡´Ø ¡¡¡¡koutaq | 135 | 2 | 9 | 12+ | - | |
21/05/13 | 🔓 | Destructive Little Sister ¡¡¡¡Kobaryo | 495 | 5 | 10+ | 13+ | - |
21/04/08 | MV | ʪÀ¨¤¤Àª¤¤¤Ç¤±¡¼¤Í¤¬ÊªÀ¨¤¤¤¦¤¿ ¡¡¡¡Halozy | 180 | 4 | 9+ | 12 | - |
21/04/08 | MV | ´µÉô¤Ç»ß¤Þ¤Ã¤Æ¤¹¤°ÍϤ±¤ë ¡Á ¶¸µ¤¤ÎÍ¥ÆÞ²Ú±¡ ¡¡¡¡ARM¡ÜͼÌî¥è¥·¥ß (IOSYS) feat. miko | 200 | 3 | 9+ | 13 | - |
21/03/11 | Scream out! ¡¡¡¡A-One | 165 | 4 | 8 | 12+ | - | |
21/03/11 | ¥Û¥¤¥Û¥¤¡ù¸¸ÁÛ¥Û¥í¥¤¥º¥à ¡¡¡¡Êõ¾â¥Þ¥ê¥ó with ¥Û¥í¥¤¥º¥à¥Õ¥¡¥ó¥¿¥¸¡¼ | 110-195 | 3 | 7+ | 12+ | - | |
Help me, ERINNNNNN!! ¡¡¡¡¥Ó¡¼¥È¤Þ¤ê¤ª¡ÊCOOL&CREATE¡Ë | 183¢¨ | 3 | 7+ | 11 | - | ||
¿ÊĽ¤É¤¦¤Ç¤¹¤«¡© ¡¡¡¡sumijun(Halozy) feat. ¤Ê¤Ê¤Ò¤é(Confetto) | 199 | 3 | 8 | 12 | - | ||
Sweet Requiem ¡¡¡¡REDALiCE & aran | 190 | 3 | 9 | 12+ | - | ||
ÌÀÀ±¥í¥±¥Ã¥È ¡¡¡¡´ßÅĶµÃÄ&THEÌÀÀ±¥í¥±¥Ã¥Ä | 163 | 2 | 7 | 11 | - | ||
¤æ¤±¤à¤êº²²¹Àô II ¡¡¡¡º²²»Àô | 140 | 3 | 7 | 12 | - | ||
MV | Calamity Fortune ¡¡¡¡LeaF | 200 | 4 | 10 | 13+ | - | |
MV | ¥±¥í©Destiny ¡¡¡¡Silver Forest | 172 | 2 | 6 | 11+ | - | |
🔓 | É÷¤Ë¾è¤»¤¿´ê¤¤ ¡¡¡¡ÆÚ²µ½÷ | 99-188 | 3 | 7 | 10 | - | |
MV 🔓 | LOVE EAST ¡¡¡¡¶ÇRecords | 168 | 3 | 7 | 11 | - | |
🔓 | Å·¶é¤ÎÍî¤È¤·Ê¸ feat. ytr ¡¡¡¡º²²»Àô | 160 | 3 | 8 | 12 | - | |
🔓 | ¿À¼ä ¡¡¡¡t+pazolite | 170-180 | 4 | 10+ | 13 | - | |
MV | °µº¥»¥ó¥»¡¼¥·¥ç¥ó ¡¡¡¡¿¹ÍåËü¾Ý | 192 | 2 | 8 | 12 | - | |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä (¤«¤á¤ê¤¢'s"¥ï¥ó¥¹¡¦¥¢¥Ý¥ó¡¦¥¢¡¦¥Ê¥¤¥È"Remix) ¡¡¡¡¤«¤á¤ê¤¢ | 188 | 5 | 10 | 13 | - | ||
Mami Mami Zone ¡¡¡¡REDALiCE feat. ÌîµÜ¤¢¤æ¤ß | 173 | 4 | 9 | 11 | - | ||
MV | ¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ ¡¡¡¡ARM¡ÜͼÌî¥è¥·¥ß (IOSYS) feat. miko | 175 | 3 | 9 | 11 | - | |
MV | ÂÔ¥Á¿Í¥ÏÍ襺¡£ ¡¡¡¡ÆÚ²µ½÷ | 160 | 2 | 6 | 10 | - | |
taboo tears you up 2017 ¡¡¡¡REDALiCE | 180 | 4 | 9+ | 12 | - | ||
MV | Bad Apple!! feat. nomico ¡¡¡¡Masayoshi Minoshima | 138 | 1 | 5 | 9 | - | |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä ¡¡¡¡¥Ó¡¼¥È¤Þ¤ê¤ª¡ÊCOOL&CREATE¡Ë | 180 | 3 | 9 | 12 | - | ||
MV | WARNING¡ßWARNING¡ßWARNING ¡¡¡¡¶ÇRecords | 172 | 3 | 7+ | 11 | - | |
2.5¼¡¸µ | |||||||
MV | ¥·¥ã¥«¥ê¥¡¦¥Õ¥¡¥¤¥È¡¦¥Ö¥ó¥Ö¥ó ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 158 | 3 | 6+ | 11+ | - | |
MV | ¥Ë¥å¡¼¡¦¥¦¥§¡¼¥Ö ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 132-150 | 2 | 6 | 9 | - | |
MV | ¥¬¥ó¥¬¥ó¡¦¥É¥ó¥É¥ó ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 134 | 2 | 6 | 9+ | - | |
MV | ¥¹¥Þ¥¤¥ë¡¦¥¢¥ó¥É¡¦¥Æ¥£¥¢¥º ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 155 | 2 | 6 | 9 | - | |
MV | STILL HOT IN MY HEART ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 155 | 3 | 7 | 10 | - | |
MV | Over the sweat and tears ¡¡¡¡ÉñÂæ¡Ø¼åÃî¥Ú¥À¥ë¡Ù¥¥ã¥¹¥È | 160 | 1 | 5 | 9 | - | |
MV | Singin'¡ùShine¡ª ¡¡¡¡¤¢¤ó¤µ¤ó¤Ö¤ë¥¹¥¿¡¼¥º¡ª ¥ª¥ó¡¦¥¹¥Æ¡¼¥¸ | 142 | 1 | 5 | 9 | - | |
¥Ð¥é¥¨¥Æ¥£ | |||||||
