¥¸¥ã¥ó¥ë¤´¤È¤Î¶Ê¿ô(¥¸¥ã¥ó¥ë̾¤òÁªÂò¤¹¤ë¤È¤½¤Î¥¸¥ã¥ó¥ë¤Ë°Üư¤·¤Þ¤¹) | |||||||
¥¢¥Ë¥á¡¿POP | ¥Ü¥«¥í™ | ÅìÊý¥¢¥ì¥ó¥¸ | 2.5¼¡¸µ | ¥Ð¥é¥¨¥Æ¥£ | ¥ª¥ê¥¸¥Ê¥ë | TANO*C | TANO*C ¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë |
---|---|---|---|---|---|---|---|
25 ¶Ê (Ìó23.8%) | 16 ¶Ê (Ìó15.2%) | 6 ¶Ê (Ìó5.7%) | 2 ¶Ê (Ìó1.9%) | 12 ¶Ê (Ìó11.4%) | 5 ¶Ê (Ìó4.8%) | 21 ¶Ê (Ìó20.0%) | 18 ¶Ê (Ìó17.1%) |
¶Ê̾ | BPM*2 | NORMAL | HARD | EXPERT | ||
¥¢¥Ë¥á¡¿POP | ||||||
19/11/28 | MV | ¤Ë¤á¤ó¤»¤¤¡ù¥¦¥é¥ª¥â¥Æ¥é¥¤¥Õ! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃæ¤¢¤¤¤ß¡Ë | 170-225 | Lv.3 | Lv.7 | Lv.10 |
19/11/28 | You Only Live Once ¡¡¡¡YURI!!! on ICE feat. w.hatano | 126 | Lv.1 | Lv.5 | Lv.9 | |
19/11/14 | »Ä¹ó¤ÊÅ·»È¤Î¥Æ¡¼¥¼ ¡¡¡¡¹â¶¶ÍÎ»Ò | 80-128 | Lv.1 | Lv.5 | Lv.9 | |
19/11/14 | ¤¿¤À·¯¤ËÀ²¤ì ¡¡¡¡¥è¥ë¥·¥« | 140 | Lv.3 | Lv.6 | Lv.9 | |
19/10/31 | The Light ¡¡¡¡W&W ft. Kizuna AI | 160 | Lv.3 | Lv.7 | Lv.12 | |
19/10/31 | AIAIAI (feat. ÃæÅĥ䥹¥¿¥«) ¡¡¡¡Kizuna AI | 128 | Lv.1 | Lv.6 | Lv.9 | |
19/10/31 | Hello, Morning ¡¡¡¡Kizuna AI | 160 | Lv.2 | Lv.7 | Lv.11 | |
19/10/10 | MV | Raise Your Heart!! ¡¡¡¡°¡ºé²Ö | 143 | Lv.3 | Lv.7 | Lv.10 |
19/10/10 | SHINY DAYS ¡¡¡¡°¡ºé²Ö | 110 | Lv.1 | Lv.5 | Lv.9 | |
19/08/15 | EXCITE ¡¡¡¡»°±ºÂçÃÎ | 151 | Lv.1 | Lv.6 | Lv.10 | |
19/07/18 | 🔓 | ¥Õ¥¡¥Ã¤È¤·¤ÆÅí¸»¶¿ ¡¡¡¡¿·¾±¤«¤Ê¤¨¡Ê»°¿¹¤¹¤º¤³¡Ë | 160 | Lv.3 | Lv.7 | Lv.11 |
19/07/18 | ¸ÞÅùʬ¤Îµ¤»ý¤Á ¡¡¡¡ÃæÌî²È¤Î¸Þ¤Ä»Ò¡Ê²Öß·¹áºÚ¡¦ÃÝãºÌÆà¡¦°ËÆ£ÈþÍ衦º´ÁÒ°½²»¡¦¿åÀ¥¤¤¤Î¤ê¡Ë | 175 | Lv.2 | Lv.4 | Lv.9 | |
19/07/18 | TOMORROW ¡¡¡¡Machico | 134 | Lv.3 | Lv.7 | Lv.10 | |
19/07/18 | Nameless Story ¡¡¡¡»ûÅçÂóÆÆ | 195 | Lv.3 | Lv.7 | Lv.10 | |
19/07/18 | EZ DO DANCE -K.O.P.REMIX- ¡¡¡¡¿Î²Ê¥«¥Å¥ vs ÂçÏÂ¥¢¥ì¥¯¥µ¥ó¥À¡¼(ÁýÅĽӼù¡¦ÉðÆâ½ÙÊå) | 144 | Lv.1 | Lv.6 | Lv.9 | |
19/07/18 | ¥®¥ß¥Á¥ç¥³!! ¡¡¡¡BABYMETAL | 220 | Lv.4 | Lv.7 | Lv.11 | |
19/07/18 | ¥¦¥Þ¡¼¥Ù¥é¥¹ ¡¡¡¡MONKEY MAJIK ¡ß ¥µ¥ó¥É¥¦¥£¥Ã¥Á¥Þ¥ó | 116 | Lv.1 | Lv.6 | Lv.9 | |
19/07/18 | ¤è¤¦¤³¤½¥¸¥ã¥Ñ¥ê¥Ñ¡¼¥¯¤Ø ¡¡¡¡¤É¤¦¤Ö¤Ä¥Ó¥¹¥±¥Ã¥Ä¡ßPPP | 170 | Lv.2 | Lv.6 | Lv.9 | |
19/07/18 | POP TEAM EPIC ¡¡¡¡¾åºä¤¹¤ß¤ì | 142 | Lv.3 | Lv.7 | Lv.11 | |
19/07/18 | Å̲֥ͥ¯¥í¥Þ¥ó¥·¡¼ ¡¡¡¡¥Õ¥é¥ó¥·¥å¥·¥å | 172 | Lv.3 | Lv.6 | Lv.9 | |
19/07/18 | ¤«¤¯¤·¤óŪ¡ù¤á¤¿¤Þ¤ë¤Õ¤©¡Á¤¼¤Ã! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃæ¤¢¤¤¤ß¡Ë | 139-199 | Lv.1 | Lv.5 | Lv.9 | |
19/07/18 | ²ó¥ì¡ªÀã·î²Ö ¡¡¡¡²ÎÁÈÀã·î²Ö(Ì롹(¸¶ÅĤҤȤß)¡¦¤¤¤í¤ê(³ýÌî°¦°á)¡¦¾®»ç(¾®ÁÒÍ£)) | 160 | Lv.2 | Lv.7 | Lv.10 | |
19/07/18 | ¥Õ¥¡¥Æ¥£¥Þ ¡¡¡¡¤¤¤È¤¦¤«¤Ê¤³ | 179 | Lv.2 | Lv.6 | Lv.9 | |
19/07/18 | ¥Ô¡¼¥¹¥µ¥¤¥ó ¡¡¡¡ÊÆÄŸ¼»Õ | 200 | Lv.2 | Lv.6 | Lv.9 | |
19/07/18 | ¥·¥å¥¬¡¼¥½¥ó¥°¤È¥Ó¥¿¡¼¥¹¥Æ¥Ã¥× ¡¡¡¡UNISON SQUARE GARDEN | 132 | Lv.2 | Lv.6 | Lv.10 | |
¥Ü¥«¥í™ | ||||||
19/12/12 | MV | ½é²»¥ß¥¯¤Î¾Ã¼º ¡¡¡¡cosMo@˽ÁöP | 240 | Lv.5 | Lv.9 | Lv.13 |
19/11/28 | ÎôÅù¾åÅù ¡¡¡¡Giga feat. ¶À²»¥ê¥ó¡¦¥ì¥ó | 160 | Lv.3 | Lv.7 | Lv.11 | |
19/09/19 | MV | ¥¢¥«¥ê¤¬¤ä¤Ã¤Æ¤¤¿¤¾¤Ã ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 136 | Lv.3 | Lv.7 | Lv.11 |
19/09/19 | MV | ÂÀÍ۷ϥǥ¹¥³ ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í | 150 | Lv.2 | Lv.7 | Lv.10 |
19/09/19 | µ¤¤Þ¤°¤ì¥á¥ë¥·¥£ feat. ½é²»¥ß¥¯ ¡¡¡¡È¬²¦»ÒP | 160 | Lv.3 | Lv.7 | Lv.10 | |
19/08/15 | MV | ¹¬¤»¤Ë¤Ê¤ì¤ë±£¤·¥³¥Þ¥ó¥É¤¬¤¢¤ë¤é¤·¤¤ ¡¡¡¡¤¦¤¿¤¿P | 142 | Lv.5 | Lv.9 | Lv.13 |
19/07/18 | MV 🔓 | ¥¹¥¯¥é¥ó¥Ö¥ë¸òºÝ ¡¡¡¡DECO*27 | 150 | Lv.3 | Lv.7 | Lv.11 |
19/07/18 | MV | ²µ½÷²ò˶ ¡¡¡¡DECO*27 | 134 | Lv.3 | Lv.7 | Lv.9 |
19/07/18 | ¥Õ¥é¥¸¡¼¥ë ¡¡¡¡¤Ì¤æ¤ê | 127 | Lv.1 | Lv.6 | Lv.10 | |
19/07/18 | MV | Seyana. ¡Á²¿¤Ç¤â¸À¤¦¤³¤È¤òʹ¤¤¤Æ¤¯¤ì¤ë¥¢¥«¥Í¥Á¥ã¥ó¡Á ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 144 | Lv.2 | Lv.7 | Lv.10 |
19/07/18 | MV | ¥¦¥ß¥æ¥ê³¤Äìëý ¡¡¡¡n-buna | 120 | Lv.1 | Lv.6 | Lv.10 |
19/07/18 | ¥í¥ ¡¡¡¡¤ß¤¤ÈP | 150 | Lv.4 | Lv.8 | Lv.11 | |
19/07/18 | ¥Þ¥È¥ê¥ç¥·¥« ¡¡¡¡¥Ï¥Á | 205-292 | Lv.3 | Lv.7 | Lv.10 | |
19/07/18 | 🔓 | º½¤ÎÏÇÀ± feat. ½é²»¥ß¥¯ ¡¡¡¡¥Ï¥Á | 95 | Lv.3 | Lv.8 | Lv.10 |
19/07/18 | MV | ¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥ó ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í feat. ½é²»¥ß¥¯ | 152 | Lv.2 | Lv.6 | Lv.10 |
19/07/18 | ÀéËܺù ¡¡¡¡¹õ¤¦¤µP feat. ½é²»¥ß¥¯ | 154 | Lv.2 | Lv.7 | Lv.10 | |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||||
19/10/17 ÎãÂçº×Àè¹Ô | MV | ¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ ¡¡¡¡ARM¡ÜͼÌî¥è¥·¥ß (IOSYS) feat. miko | 175 | Lv.3 | Lv.8 | Lv.11 |
19/10/17 ÎãÂçº×Àè¹Ô | MV | ÂÔ¥Á¿Í¥ÏÍ襺¡£ ¡¡¡¡ÆÚ²µ½÷ | 160 | Lv.2 | Lv.6 | Lv.10 |
19/10/17 ÎãÂçº×Àè¹Ô | 🔓 | taboo tears you up 2017 ¡¡¡¡REDALiCE | 180 | Lv.4 | Lv.8 | Lv.12 |
19/10/10 ÎãÂçº×Àè¹Ô | MV | Bad Apple!! feat. nomico ¡¡¡¡Masayoshi Minoshima | 138 | Lv.1 | Lv.5 | Lv.9 |
19/10/10 ÎãÂçº×Àè¹Ô | ¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä ¡¡¡¡¥Ó¡¼¥È¤Þ¤ê¤ª¡ÊCOOL&CREATE¡Ë | 180 | Lv.3 | Lv.8 | Lv.12 | |
19/10/10 ÎãÂçº×Àè¹Ô | MV | WARNING¡ßWARNING¡ßWARNING ¡¡¡¡¶ÇRecords | 172 | Lv.3 | Lv.7 | Lv.11 |
2.5¼¡¸µ | ||||||
19/12/24 | MV | Over the sweat and tears ¡¡¡¡ÉñÂæ¡Ø¼åÃî¥Ú¥À¥ë¡Ù¥¥ã¥¹¥È | Lv.1 | Lv.5 | Lv.9 | |
19/07/18 | MV | Singin'¡ùShine¡ª ¡¡¡¡¤¢¤ó¤µ¤ó¤Ö¤ë¥¹¥¿¡¼¥º¡ª ¥ª¥ó¡¦¥¹¥Æ¡¼¥¸ | 142 | Lv.1 | Lv.5 | Lv.9 |
¥Ð¥é¥¨¥Æ¥£ | ||||||
19/12/12 | Jagermeister ¡¡¡¡Da Tweekaz | Lv.3 | Lv.7 | Lv.11 | ||
19/12/12 | ¡Ø¥¨¥¥»¥ó¥È¥ê¥Ã¥¯¾¯Ç¯¥Ü¥¦¥¤¡Ù¤Î¥Æ¡¼¥Þ ¡¡¡¡¥¨¥¥»¥ó¥È¥ê¥Ã¥¯¾¯Ç¯¥Ü¥¦¥¤¡¡¥ª¡¼¥ë¥¹¥¿¡¼¥º | Lv.1 | Lv.5 | Lv.12 | ||
19/12/12 | MV | What's this? ¡¡¡¡Ä¶º²Ô¥¡Ê¥¦¥ë¥È¥é¥½¥¦¥ë¥º¡Ë | Lv.3 | Lv.6 | Lv.10 | |
19/12/12 | FREEDOM DiVE¢ ¡¡¡¡xi | 222 | Lv.6 | Lv.10 | Lv.13 | |
19/11/28 | Honey Panic! ¡¡¡¡KO3&Relect | 190 | Lv.3 | Lv.8 | Lv.12 | |
19/11/14 | MV | Pixel Galaxy ¡¡¡¡Snail's House | 150 | Lv.2 | Lv.7 | Lv.10 |
19/10/17 | MV | ½¸·ë¤Î²Ú¡¹ ¡¡¡¡ÈôÄ»(¸¶ÅĤҤȤß)¡¦±ë(´î¿¼±ÑÍü)¡¦²íÈì(Ê¿ÅŨÈþ)¡¦ÀãÀô(¸¶Í³¼Â) | 134 | Lv. | Lv. | Lv.10 |
19/08/01 | ¤Ü¤¯¤ÎÌ´¡¢¥á¥Á¥ã¥¯¥½Ìµ¸Âͯ¤ ¡¡¡¡ARuFa & t+pazolite & ¤«¤á¤ê¤¢ | 80-205 | Lv.4 | Lv.8 | Lv.12 | |
19/08/01 | ¤³¤ó¤Ë¤Á¤Ï¡¢ARuFa¤Ç¤¹¡£ ¡¡¡¡ARuFa | 168 | Lv.3 | Lv.7 | Lv.10 | |
19/08/01 | conflict ¡¡¡¡siromaru + cranky | 160 | Lv.5 | Lv.9 | Lv.13 | |
19/07/18 | ¥²¡¼¥à¥ª¡¼¥Ð¡¼ (feat. TORIENA) ¡¡¡¡Yunomi | 138 | Lv.2 | Lv.7 | Lv.11 | |
19/07/18 | MV | ¥ë¡¼¥ó¥Õ¥¡¥¯¥È¥ê¡¼£´¥¹¥Ú¥·¥ã¥ë¤è¤ê¡Ö¤³¤ÎÁÛ¤¤¤ò¾è¤»¤Æ¡× ¡¡¡¡¥¸¥ç¡¼¡¦¥ê¥Î¥¤¥¨ with °ÂÀ¾Èþµ® | 110-165 | Lv.1 | Lv.5 | Lv.9 |
¥ª¥ê¥¸¥Ê¥ë | ||||||
20/01/09 | 🔓 | jacaranda ¡¡¡¡À¾Â¼ δʸ | Lv.4 | Lv.8 | Lv.12 | |
20/01/09 | 🔓 | CHECKER FLAG ¡¡¡¡COSIO | Lv.3 | Lv.7 | Lv.12 | |
19/11/28 | 🔓 | Stratoliner ¡¡¡¡C-Show | 175 | Lv.4 | Lv.8 | Lv.12 |
19/11/14 | 🔓 | Utopia feat. shully ¡¡¡¡HiTECH NINJA | 165 | Lv.5 | Lv.8 | Lv.12 |
19/07/18 | Let you DIVE! ¡¡¡¡HARDCORE TANO*C & ¥¨¥ê¥¶¥Ù¥¹¡ÊCV:ÂçÀ¾º»¿¥¡Ë | 185 | Lv.3 | Lv.8 | Lv.11 | |
TANO*C | ||||||
20/01/09 | BLVST BEVT ¡¡¡¡Getty | Lv.4 | Lv.8 | Lv.12 | ||
19/11/14 | VOX Diamond ¡¡¡¡t+pazolite | 200 | Lv.4 | Lv.7 | Lv.12 | |
19/09/19 | Akareram ¡¡¡¡Srav3R | 180 | Lv.3 | Lv.8 | Lv.11 | |
19/09/19 | 🔓 | Galaxy Friends ¡¡¡¡Kobaryo | 300 | Lv.4 | Lv.8 | Lv.12 |
19/09/05 | 🔓 | HiGHER ¡¡¡¡REDALiCE | 169 | Lv.3 | Lv.8 | Lv.12 |
19/09/05 | Source of Creation ¡¡¡¡DJ Myosuke | 190 | Lv.3 | Lv.8 | Lv.11 | |
19/08/15 | 🔓 | Blaze ¡¡¡¡Getty | 170 | Lv.3 | Lv.8 | Lv.11 |
19/08/01 | 🔓 | BATTLE NO.1 ¡¡¡¡TANO*C Sound Team | 200 | Lv.6 | Lv.9 | Lv.13 |
19/08/01 | 🔓 | GRiDGALAXY ¡¡¡¡aran | 174 | Lv.4 | Lv.8 | Lv.11 |
19/08/01 | Jingle ¡¡¡¡DJ Noriken | 170 | Lv.4 | Lv.8 | Lv.11 | |
19/07/18 | MV 🔓 | Shining Harmony ¡¡¡¡Harmonies(P*Light & Massive New Krew) | 150-175 | Lv.4 | Lv.8 | Lv.12 |
19/07/18 | 🔓 | Sound Chimera ¡¡¡¡Laur | 190 | Lv.5 | Lv.9 | Lv.12 |
19/07/18 | BLUE SKY feat. ÌîµÜ¤¢¤æ¤ß ¡¡¡¡¸»²° | 175 | Lv.3 | Lv.7 | Lv.10 | |
19/07/18 | BOOM! BOOM!! BOOM!!! ¡¡¡¡P*Light feat. mow*2 | 170 | Lv.4 | Lv.9 | Lv.12 | |
19/07/18 | MV 🔓 | Ever Free(Raw Edit) ¡¡¡¡Massive New Krew | 150 | Lv.3 | Lv.5 | Lv.10 |
19/07/18 | Try again ¡¡¡¡USAO | 170 | Lv.4 | Lv.8 | Lv.10 | |
19/07/18 | Sunshine ¡¡¡¡DJ Genki VS ¤«¤á¤ê¤¢ (feat. moimoi | 170 | Lv.4 | Lv.7 | Lv.11 | |
19/07/18 | MV 🔓 | Fight for the CORE feat. Daisuke ¡¡¡¡DJ Myosuke | 200 | Lv.4 | Lv.9 | Lv.12 |
19/07/18 | MV | Soldiers ¡¡¡¡DJ Noriken | 170 | Lv.4 | Lv.8 | Lv.10 |
19/07/18 | illanai-assorted ¡¡¡¡t+pazolite | 191 | Lv.4 | Lv.8 | Lv.12 | |
19/07/18 | MEMORiZE ¡¡¡¡REDALiCE feat. Ayumi Nomiya | 175 | Lv.3 | Lv.6 | Lv.9 | |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | ||||||
19/12/24 | MV 🔓 | JINGLE DEATH ¡¡¡¡DJ Myosuke & Gram | 65-222 | Lv.4 | Lv.9 | Lv.13 |
19/12/12 | 🔓 | Invisible Frenzy ¡¡¡¡Kobaryo | 245 | Lv.7 | Lv.11 | Lv.14 |
19/10/31 | 🔓 | Chariot ¡¡¡¡USAO | 128 | Lv.3 | Lv.7 | Lv.12 |
19/08/15 | 🔓 | 13 DONKEYS ¡¡¡¡Massive New Krew | 155 | Lv.2 | Lv.8 | Lv.12 |
19/08/15 | MV 🔓 | ADAM ¡¡¡¡P*Light | 200 | Lv.5 | Lv.9 | Lv.13 |
19/08/15 | 🔓 | ATARAX1A ¡¡¡¡DJ Genki | 170 | Lv.4 | Lv.8 | Lv.12 |
19/08/15 | 🔓 | Exitium ¡¡¡¡Laur | 260 | Lv.6 | Lv.10 | Lv.13 |
19/07/18 | 🔓 | Quon ¡¡¡¡DJ Noriken | 170 | Lv.5 | Lv.9 | Lv.12 |
19/07/18 | 🔓 | HELL FLAME ¡¡¡¡DJ Myosuke | 200 | Lv.5 | Lv.8 | Lv.12 |
19/07/18 | 🔓 | Gate One ¡¡¡¡aran | 180 | Lv.4 | Lv.8 | Lv.12 |
19/07/18 | Are You Ready ¡¡¡¡Getty | 175 | Lv.4 | Lv.8 | Lv.12 | |
19/07/18 | 🔓 | Over My Hand ¡¡¡¡Srav3R | 175 | Lv.3 | Lv.8 | Lv.11 |
19/07/18 | Rainbow Dream ¡¡¡¡DJ Genki feat. Yukacco | 180 | Lv.3 | Lv.7 | Lv.11 | |
19/07/18 | Knight Rider ¡¡¡¡USAO | 200 | Lv.5 | Lv.9 | Lv.12 | |
19/07/18 | 🔓 | Poseidon ¡¡¡¡Massive New Krew | 155 | Lv.5 | Lv.8 | Lv.13 |
19/07/18 | PARALLEL¡úPRISM ¡¡¡¡P*Light | 180 | Lv.3 | Lv.6 | Lv.10 | |
19/07/18 | LEVATEiN feat. ÌîµÜ¤¢¤æ¤ß ¡¡¡¡REDALiCE | 181 | Lv.4 | Lv.8 | Lv.12 | |
19/07/18 | 🔓 | BIG HEAD BANGING ¡¡¡¡t+pazolite | 240 | Lv.6 | Lv.9 | Lv.13 |
¥³¥á¥ó¥È¤Ï¤¢¤ê¤Þ¤»¤ó¡£ ¥³¥á¥ó¥È/WACCA (̵°õ)/¼ýÏ¿¶Ê¥ê¥¹¥È?