¥¸¥ã¥ó¥ë¤´¤È¤Î¶Ê¿ô(¥¸¥ã¥ó¥ë̾¤òÁªÂò¤¹¤ë¤È¤½¤Î¥¸¥ã¥ó¥ë¤Ë°ÜÆ°¤·¤Þ¤¹) | |||||||
¥¢¥Ë¥á¡¿POP | ¥Ü¥«¥í™ | ÅìÊý¥¢¥ì¥ó¥¸ | 2.5¼¡¸µ | ¥Ð¥é¥¨¥Æ¥£ | ¥ª¥ê¥¸¥Ê¥ë | TANO*C | TANO*C ¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë |
---|---|---|---|---|---|---|---|
40 ¶Ê (Ìó23.5%) | 26 ¶Ê (Ìó15.3%) | 14 ¶Ê (Ìó8.2%) | 5 ¶Ê (Ìó2.9%) | 25 ¶Ê (Ìó14.7%) | 7 ¶Ê (Ìó4.1%) | 28 ¶Ê (Ìó16.5%) | 25 ¶Ê (Ìó14.7%) |
¥¸¥ã¥±¥Ã¥È | ¶Ê̾ | BPM*2 | NOR | HAR | EXP | INF | |
20/09/17 | ¥ì¡¼¥Æ¥£¥ó¥°ÂоݶʡÊ~WACCA S¡Ë | ||||||
¥¢¥Ë¥á¡¿POP | |||||||
¥À¥À¥À¥ÀÅ·»È ¡¡¡¡¥Ê¥Ê¥ò¥¢¥«¥ê | 3 | 7+ | 12 | - | |||
ÀĶõ¤Î¥é¥×¥½¥Ç¥£ ¡¡¡¡fhána | 135 | 2 | 6+ | 9 | - | ||
Bravely You ¡¡¡¡Lia | 150 | 1 | 6 | 9 | - | ||
¤Ü¤Ê¤Ú¤Æ¤£¡¼¤È♡S ¡¡¡¡¥Ö¥ì¥ó¥É¡¦A | 152 | 2 | 7+ | 11 | - | ||
¥Ç¥¿¥é¥á¤Ê¥Þ¥¤¥Ê¥¹¤È¥×¥é¥¹¤Ë¤ª¤±¤ë¥Ö¥ì¥ó¥É¹Í ¡¡¡¡¥Ö¥ì¥ó¥É¡¦A | 164 | 2 | 5+ | 10 | - | ||
ÎزöžÀ¸ ¡¡¡¡¤Þ¤Õ¤Þ¤Õ | 196 | 3 | 9 | 12 | - | ||
¥¹¥È¥é¥¤¥¯¡¦¥¶¡¦¥Ö¥é¥Ã¥É ¡¡¡¡´ßÅĶµÃÄ&THEÌÀÀ±¥í¥±¥Ã¥Ä | 208 | 3 | 8 | 11+ | - | ||
MV | ¿·ÊõÅç ¡¡¡¡¥µ¥«¥Ê¥¯¥·¥ç¥ó | 120-158 | 1 | 6 | 9 | - | |
MV | U.S.A. ¡¡¡¡DA PUMP | 139.6 | 2 | 7 | 10 | - | |
MV | Shiny Smily Story ¡¡¡¡hololive IDOL PROJECT | 168 | 3 | 6 | 10 | - | |
MV | Dream¡ùStory ¡¡¡¡¤È¤¤Î¤½¤é | 136 | 2 | 7 | 11 | - | |
MV | without U ¡¡¡¡AZKi | 173 | 3 | 7 | 10 | - | |
¥·¥ã¥ë¥ë ¡¡¡¡¥Ð¥ë¡¼¥ó | 145 | 3 | 7 | 10 | - | ||
¥É¥é¥Þ¥Ä¥ë¥®¡¼ ¡¡¡¡Eve | 130-149 | 2 | 7 | 10 | - | ||
MV | ¥ª¥É¥ë¡¼¥× ¡¡¡¡¥Õ¥ì¥Ç¥ê¥Ã¥¯ | 172 | 3 | 7+ | 10 | - | |
only my railgun ¡¡¡¡fripSide | 143 | 3 | 6+ | 9 | - | ||
MV | ¤Ë¤á¤ó¤»¤¤¡ù¥¦¥é¥ª¥â¥Æ¥é¥¤¥Õ! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃ椢¤¤¤ß¡Ë | 170-225 | 3 | 7+ | 10 | - | |
You Only Live Once ¡¡¡¡YURI!!! on ICE feat. w.hatano | 126 | 1 | 5 | 9 | - | ||
»Ä¹ó¤ÊÅ·»È¤Î¥Æ¡¼¥¼ ¡¡¡¡¹â¶¶ÍÎ»Ò | 80-128 | 1 | 5 | 9 | - | ||
¤¿¤À·¯¤ËÀ²¤ì ¡¡¡¡¥è¥ë¥·¥« | 140 | 3 | 7 | 9 | - | ||
The Light ¡¡¡¡W&W ft. Kizuna AI | 160 | 3 | 7+ | 12 | - | ||
AIAIAI (feat. ÃæÅĥ䥹¥¿¥«) ¡¡¡¡Kizuna AI | 128 | 1 | 6 | 9 | - | ||
Hello, Morning ¡¡¡¡Kizuna AI | 160 | 2 | 7 | 11 | - | ||
MV | Raise Your Heart!! ¡¡¡¡°¡ºé²Ö | 143 | 3 | 7 | 10 | - | |
SHINY DAYS ¡¡¡¡°¡ºé²Ö | 110 | 1 | 5 | 9 | - | ||
EXCITE ¡¡¡¡»°±ºÂçÃÎ | 151 | 1 | 6 | 10 | - | ||
¥·¥å¥¬¡¼¥½¥ó¥°¤È¥Ó¥¿¡¼¥¹¥Æ¥Ã¥× ¡¡¡¡UNISON SQUARE GARDEN | 132 | 2 | 7 | 10 | - | ||
¥Õ¥¡¥Æ¥£¥Þ ¡¡¡¡¤¤¤È¤¦¤«¤Ê¤³ | 179 | 2 | 6+ | 9 | - | ||
²ó¥ì¡ªÀã·î²Ö ¡¡¡¡²ÎÁÈÀã·î²Ö(Ì롹(¸¶ÅĤҤȤß)¡¦¤¤¤í¤ê(³ýÌî°¦°á)¡¦¾®»ç(¾®ÁÒÍ£)) | 160 | 2 | 8 | 10+ | - | ||
¥Ô¡¼¥¹¥µ¥¤¥ó ¡¡¡¡ÊÆÄŸ¼»Õ | 200 | 2 | 6+ | 9+ | - | ||
Å̲֥ͥ¯¥í¥Þ¥ó¥·¡¼ ¡¡¡¡¥Õ¥é¥ó¥·¥å¥·¥å | 172 | 3 | 6+ | 9 | - | ||
¤è¤¦¤³¤½¥¸¥ã¥Ñ¥ê¥Ñ¡¼¥¯¤Ø ¡¡¡¡¤É¤¦¤Ö¤Ä¥Ó¥¹¥±¥Ã¥Ä¡ßPPP | 170 | 2 | 7 | 10 | - | ||
¤«¤¯¤·¤óŪ¡ù¤á¤¿¤Þ¤ë¤Õ¤©¡Á¤¼¤Ã! ¡¡¡¡ÅÚ´Ö¤¦¤Þ¤ë¡ÊÅÄÃ椢¤¤¤ß¡Ë | 139-199 | 1 | 5 | 9 | - | ||
POP TEAM EPIC ¡¡¡¡¾åºä¤¹¤ß¤ì | 142 | 3 | 7+ | 11 | - | ||
¥Õ¥¡¥Ã¤È¤·¤ÆÅí¸»¶¿ ¡¡¡¡¿·¾±¤«¤Ê¤¨¡Ê»°¿¹¤¹¤º¤³¡Ë | 160 | 3 | 9 | 11+ | - | ||
Nameless Story ¡¡¡¡»ûÅçÂóÆÆ | 195 | 3 | 7 | 10 | - | ||
TOMORROW ¡¡¡¡Machico | 134 | 3 | 8 | 10 | - | ||
¸ÞÅùʬ¤Îµ¤»ý¤Á ¡¡¡¡ÃæÌî²È¤Î¸Þ¤Ä»Ò¡Ê²Öß·¹áºÚ¡¦ÃÝãºÌÆࡦ°ËÆ£ÈþÍ衦º´ÁÒ°½²»¡¦¿åÀ¥¤¤¤Î¤ê¡Ë | 175 | 2 | 6 | 9+ | - | ||
¥®¥ß¥Á¥ç¥³!! ¡¡¡¡BABYMETAL | 220 | 4 | 10 | 12+ | - | ||
¥¦¥Þ¡¼¥Ù¥é¥¹ ¡¡¡¡MONKEY MAJIK ¡ß ¥µ¥ó¥É¥¦¥£¥Ã¥Á¥Þ¥ó | 116 | 1 | 6+ | 9 | - | ||
¥Ü¥«¥í™ | |||||||
¥Á¥å¥ë¥ê¥é¡¦¥Á¥å¥ë¥ê¥é¡¦¥À¥Ã¥À¥Ã¥À¡ª ¡¡¡¡ÏÂÅĤ¿¤±¤¢¤(¤¯¤é¤²P) | 220 | 4 | 8 | 12 | - | ||
¤ª¤Ð¤±¤Î¥¦¥±¤Í¤é¤¤ ¡¡¡¡¥Ô¥Î¥¥ª¥Ô¡¼ | 148 | 3 | 8 | 11+ | - | ||
¥Ù¥Î¥à ¡¡¡¡¤«¤¤¤ê¤¥Ù¥¢ | 152 | 3 | 7 | 12 | - | ||
¥ê¥¢¥ë½é²»¥ß¥¯¤Î¾Ã¼º ¡¡¡¡cosMo@˽ÁöP | 6 | 10 | 13+ | - | |||
¥»¥Ä¥Ê¥È¥ê¥Ã¥× ¡¡¡¡Last Note. | 145 | 3 | 9 | 12 | - | ||
¥«¥²¥í¥¦¥Ç¥¤¥º ¡¡¡¡¤¸¤ó(¼«Á³¤ÎŨP) | 200 | 4 | 9 | 11 | - | ||
Å·¥Î¼å ¡¡¡¡164 | 200-205¢¨ | 3 | 7 | 10 | - | ||
¥´¡¼¥¹¥È¥ë¡¼¥ë ¡¡¡¡DECO*27 | 210 | 3 | 9 | 11 | - | ||
¥í¥¹¥È¥ï¥ó¤Î¹æÓ ¡¡¡¡Neru | 162 | 4 | 8 | 12 | - | ||
¤¤¡¼¤¢¤ë¤Õ¤¡¤ó¤¯¤é¤Ö ¡¡¡¡¤ß¤¤ÈP | 145 | 2 | 6 | 10 | - | ||
MV | ½é²»¥ß¥¯¤Î¾Ã¼º ¡¡¡¡cosMo@˽ÁöP | 240 | 5 | 10 | 13+ | - | |
ÎôÅù¾åÅù ¡¡¡¡Giga feat. ¶À²»¥ê¥ó¡¦¥ì¥ó | 160 | 3 | 8 | 11+ | - | ||
MV | ¥¢¥«¥ê¤¬¤ä¤Ã¤Æ¤¤¿¤¾¤Ã ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 136 | 3 | 8 | 11 | - | |
MV | ÂÀÍ۷ϥǥ¹¥³ ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í | 150 | 2 | 7 | 10+ | - | |
µ¤¤Þ¤°¤ì¥á¥ë¥·¥£ feat. ½é²»¥ß¥¯ ¡¡¡¡È¬²¦»ÒP | 160 | 3 | 7 | 10 | - | ||
MV | ¹¬¤»¤Ë¤Ê¤ì¤ë±£¤·¥³¥Þ¥ó¥É¤¬¤¢¤ë¤é¤·¤¤ ¡¡¡¡¤¦¤¿¤¿P | 142 | 5 | 10 | 13 | - | |
ÀéËܺù ¡¡¡¡¹õ¤¦¤µP feat. ½é²»¥ß¥¯ | 154 | 2 | 7+ | 10 | - | ||
MV | ¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥ó ¡¡¡¡¥Ê¥æ¥¿¥óÀ±¿Í feat. ½é²»¥ß¥¯ | 152 | 2 | 6+ | 10 | - | |
º½¤ÎÏÇÀ± feat. ½é²»¥ß¥¯ ¡¡¡¡¥Ï¥Á | 95 | 3 | 8+ | 10 | - | ||
¥Þ¥È¥ê¥ç¥·¥« ¡¡¡¡¥Ï¥Á | 205-292 | 3 | 8 | 10 | - | ||
MV | Seyana. ¡Á²¿¤Ç¤â¸À¤¦¤³¤È¤òʹ¤¤¤Æ¤¯¤ì¤ë¥¢¥«¥Í¥Á¥ã¥ó¡Á ¡¡¡¡GYARI(¥³¥³¥¢¥·¥¬¥ì¥Ã¥ÈP) | 144 | 2 | 9 | 11 | - | |
MV | ¥Õ¥é¥¸¡¼¥ë ¡¡¡¡¤Ì¤æ¤ê | 127 | 1 | 7 | 10 | - | |
¥í¥ ¡¡¡¡¤ß¤¤ÈP | 150 | 4 | 9 | 11 | - | ||
MV | ¥¦¥ß¥æ¥ê³¤Äìëý ¡¡¡¡n-buna | 120 | 1 | 7 | 10 | - | |
MV | ¥¹¥¯¥é¥ó¥Ö¥ë¸òºÝ ¡¡¡¡DECO*27 | 150 | 3 | 8 | 11 | - | |
MV | ²µ½÷²ò˶ ¡¡¡¡DECO*27 | 134 | 3 | 7 | 9 | - | |
ÅìÊý¥¢¥ì¥ó¥¸ | |||||||
20/09/17 | ÌÀÀ±¥í¥±¥Ã¥È ¡¡¡¡´ßÅĶµÃÄ&THEÌÀÀ±¥í¥±¥Ã¥Ä | 163 | 2 | 7 | 11 | - | |
20/09/17 | ¤æ¤±¤à¤êº²²¹Àô II ¡¡¡¡º²²»Àô | 140 | 3 | 7 | 12 | - | |
20/09/17 | MV | Calamity Fortune ¡¡¡¡LeaF | 200 | 4 | 10 | 13+ | - |
MV | ¥±¥í©Destiny ¡¡¡¡Silver Forest | 172 | 2 | 6 | 11 | - | |
🔓 | É÷¤Ë¾è¤»¤¿´ê¤¤ ¡¡¡¡ÆÚ²µ½÷ | 99-188 | 3 | 7 | 10 | - | |
MV 🔓 | LOVE EAST ¡¡¡¡¶ÇRecords | 168 | 3 | 7 | 11 | - | |
🔓 | Å·¶é¤ÎÍî¤È¤·Ê¸ feat. ytr ¡¡¡¡º²²»Àô | 160 | 3 | 8 | 12 | - | |
🔓 | ¿À¼ä ¡¡¡¡t+pazolite | 170-180 | 4 | 10+ | 13 | - | |
MV | °µº¥»¥ó¥»¡¼¥·¥ç¥ó ¡¡¡¡¿¹ÍåËü¾Ý | 192 | 2 | 8 | 12 | - | |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä (¤«¤á¤ê¤¢'s"¥ï¥ó¥¹¡¦¥¢¥Ý¥ó¡¦¥¢¡¦¥Ê¥¤¥È"Remix) ¡¡¡¡¤«¤á¤ê¤¢ | 188 | 5 | 10 | 13 | - | ||
Mami Mami Zone ¡¡¡¡REDALiCE feat. ÌîµÜ¤¢¤æ¤ß | 173 | 4 | 9 | 11 | - | ||
MV | ¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ ¡¡¡¡ARM¡ÜͼÌî¥è¥·¥ß (IOSYS) feat. miko | 175 | 3 | 9 | 11 | - | |
MV | ÂÔ¥Á¿Í¥ÏÍ襺¡£ ¡¡¡¡ÆÚ²µ½÷ | 160 | 2 | 6 | 10 | - | |
taboo tears you up 2017 ¡¡¡¡REDALiCE | 180 | 4 | 9+ | 12 | - | ||
MV | Bad Apple!! feat. nomico ¡¡¡¡Masayoshi Minoshima | 138 | 1 | 5 | 9 | - | |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä ¡¡¡¡¥Ó¡¼¥È¤Þ¤ê¤ª¡ÊCOOL&CREATE¡Ë | 180 | 3 | 9 | 12 | - | ||
MV | WARNING¡ßWARNING¡ßWARNING ¡¡¡¡¶ÇRecords | 172 | 3 | 7+ | 11 | - | |
2.5¼¡¸µ | |||||||
MV | ¥¬¥ó¥¬¥ó¡¦¥É¥ó¥É¥ó ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 134 | 2 | 6 | 9+ | - | |
MV | ¥¹¥Þ¥¤¥ë¡¦¥¢¥ó¥É¡¦¥Æ¥£¥¢¥º ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 155 | 2 | 6 | 9 | - | |
MV | STILL HOT IN MY HEART ¡¡¡¡¥ß¥å¡¼¥¸¥«¥ë¡Ø¥Æ¥Ë¥¹¤Î²¦»ÒÍÍ¡Ù3rd¥·¡¼¥º¥ó | 155 | 3 | 7 | 10 | - | |
MV | Over the sweat and tears ¡¡¡¡ÉñÂæ¡Ø¼åÃî¥Ú¥À¥ë¡Ù¥¥ã¥¹¥È | 160 | 1 | 5 | 9 | - | |
MV | Singin'¡ùShine¡ª ¡¡¡¡¤¢¤ó¤µ¤ó¤Ö¤ë¥¹¥¿¡¼¥º¡ª ¥ª¥ó¡¦¥¹¥Æ¡¼¥¸ | 142 | 1 | 5 | 9 | - | |
¥Ð¥é¥¨¥Æ¥£ | |||||||
¥À¥ó¥·¥ó¥°¡ù¥µ¥à¥é¥¤ ¡¡¡¡ºê»³¤Ä¤Ð¤µ | 142 | 3 | 7+ | 10 | - | ||
WHITE ¡¡¡¡Ä¶º²Ô¥¡Ê¥¦¥ë¥È¥é¥½¥¦¥ë¥º¡Ë | 186 | 3 | 8 | 10 | - | ||
Brain Power ¡¡¡¡NOMA | 170-173 | 4 | 9+ | 13 | - | ||
À»¼Ô¤Î¸ÝÆ° ¡¡¡¡À¤°¤Ìï ¡Ö¥°¥ë¡¼¥ô¥³¡¼¥¹¥¿¡¼¡×¤è¤ê | 169 | 2 | 7 | 12 | - | ||
BUCHiGiRE Berserker ¡¡¡¡REDALiCE vs MASAKI ¡Ö¥°¥ë¡¼¥ô¥³¡¼¥¹¥¿¡¼¡×¤è¤ê | 200 | 4 | 10+ | 13+ | - | ||
·¯¤ÎStarlight Road ¡¡¡¡¥»¥¤¥Í (CV: ²Ï¾å±ÑΤ»Ò) ¡Ö¥°¥ë¡¼¥ô¥³¡¼¥¹¥¿¡¼¡×¤è¤ê | 178 | 3 | 7 | 10 | - | ||
FUJIN Rumble ¡¡¡¡COSIO (ZUNTATA) ¡Ö¥°¥ë¡¼¥ô¥³¡¼¥¹¥¿¡¼¡×¤è¤ê | 192 | 5 | 10+ | 13 | - | ||
MV | Eyes on me feat. Such ¡¡¡¡PSYQUI | 168 | 3 | 7+ | 12 | - | |
MV | GOODWORLD ¡¡¡¡EBIMAYO | 165 | 2 | 9 | 12 | - | |
MV | Altale ¡¡¡¡ºï½ü | 83-90 | 4 | 9 | 12 | - | |
¥Ù¡¼¥¹¥é¥¤¥ó¤ä¤Ã¤Æ¤ë¡©¾Ð ¡¡¡¡¤«¤á¤ê¤¢ feat. ¤Ê¤Ê¤Ò¤é | 128 | 4 | 9+ | 12 | - | ||
EU over Progress ¡¡¡¡E.G.G. a.k.a. COSIO | 6 | 10+ | 12+ | - | |||
MV | ÎÕ²ö ¡¡¡¡ÈôÄ»(¸¶ÅĤҤȤß)&±ë(´î¿¼±ÑÍü) | 195 | 2 | 7+ | 11 | - | |
¡Ø¥¨¥¥»¥ó¥È¥ê¥Ã¥¯¾¯Ç¯¥Ü¥¦¥¤¡Ù¤Î¥Æ¡¼¥Þ ¡¡¡¡¥¨¥¥»¥ó¥È¥ê¥Ã¥¯¾¯Ç¯¥Ü¥¦¥¤¡¡¥ª¡¼¥ë¥¹¥¿¡¼¥º | 140-157¢¨ | 1 | 5+ | 12 | - | ||
Jägermeister ¡¡¡¡Da Tweekaz | 150 | 3 | 8+ | 11 | - | ||
MV | What's this? ¡¡¡¡Ä¶º²Ô¥¡Ê¥¦¥ë¥È¥é¥½¥¦¥ë¥º¡Ë | 200 | 3 | 6 | 10 | - | |
FREEDOM DiVE¢ ¡¡¡¡xi | 222 | 6 | 10+ | 13+ | - | ||
Honey Panic! ¡¡¡¡KO3&Relect | 190 | 3 | 9 | 12 | - | ||
MV | Pixel Galaxy ¡¡¡¡Snail's House | 150 | 2 | 7 | 10+ | - | |
MV | ½¸·ë¤Î²Ú¡¹ ¡¡¡¡ÈôÄ»(¸¶ÅĤҤȤß)¡¦±ë(´î¿¼±ÑÍü)¡¦²íÈì(Ê¿ÅŨÈþ)¡¦ÀãÀô(¸¶Í³¼Â) | 134 | 2 | 6 | 10+ | - | |
conflict ¡¡¡¡siromaru + cranky | 160 | 5 | 10 | 13 | - | ||
¤³¤ó¤Ë¤Á¤Ï¡¢ARuFa¤Ç¤¹¡£ ¡¡¡¡ARuFa | 168 | 3 | 7 | 10 | - | ||
¤Ü¤¯¤ÎÌ´¡¢¥á¥Á¥ã¥¯¥½Ìµ¸Âͯ¤ ¡¡¡¡ARuFa & t+pazolite & ¤«¤á¤ê¤¢ | 80-205 | 4 | 9 | 12 | - | ||
¥²¡¼¥à¥ª¡¼¥Ð¡¼ (feat. TORIENA) ¡¡¡¡Yunomi | 138 | 2 | 7+ | 11+ | - | ||
MV | ¥ë¡¼¥ó¥Õ¥¡¥¯¥È¥ê¡¼£´¥¹¥Ú¥·¥ã¥ë¤è¤ê¡Ö¤³¤ÎÁÛ¤¤¤ò¾è¤»¤Æ¡× ¡¡¡¡¥¸¥ç¡¼¡¦¥ê¥Î¥¤¥¨ with °ÂÀ¾Èþµ® | 110-165 | 1 | 5 | 9 | - | |
¥ª¥ê¥¸¥Ê¥ë | |||||||
GASHATT ¡¡¡¡onoken | 175 | 4 | 10 | 12 | - | ||
🔓 | Demon's Rave ¡¡¡¡Hommarju | 170 | 5 | 10 | 12+ | - | |
jacaranda ¡¡¡¡À¾Â¼ δʸ | 187 | 4 | 9 | 12+ | - | ||
🔓 | CHECKER FLAG ¡¡¡¡COSIO | 3 | 7 | 12+ | - | ||
Stratoliner ¡¡¡¡C-Show | 175 | 4 | 9+ | 12+ | - | ||
Utopia feat. shully ¡¡¡¡HiTECH NINJA | 165 | 5 | 9 | 12+ | - | ||
Let you DIVE! ¡¡¡¡HARDCORE TANO*C & ¥¨¥ê¥¶¥Ù¥¹¡ÊCV:ÂçÀ¾º»¿¥¡Ë | 185 | 3 | 9+ | 11+ | - | ||
TANO*C | |||||||
¥Ä¥¢¡¼¡¦¥Õ¥¡¥¤¥Ê¥ë ¡¡¡¡C-Show | 108 | 3 | 9 | 12 | - | ||
Ultra Red ¡¡¡¡REDALiCE & Hommarju | 170 | 3 | 9 | 12+ | - | ||
¥µ¥¤¥¯¥ë¥Ò¥Ã¥È ¡¡¡¡³ëÀ¾¥Ï¡¼¥³¡¼¥º | 5 | 10 | 13 | - | |||
Strange Bar ¡¡¡¡Laur | 110 | 3 | 10 | 12+ | - | ||
🔓 | LOSE CONTROL ¡¡¡¡Massive New Krew | 150 | 3 | 8 | 11 | - | |
🔓 | ¢÷DOOF¢÷SENC¢÷ ¡¡¡¡Kobaryo | 6 | 10 | 13 | - | ||
Shiny Memory feat.Yukacco ¡¡¡¡USAO & DJ Genki | 190 | 3 | 9+ | 12 | - | ||
BLVST BEVT ¡¡¡¡Getty | 170 | 4 | 10 | 12 | - | ||
VOX Diamond ¡¡¡¡t+pazolite | 200 | 4 | 7+ | 12 | - | ||
Akareram ¡¡¡¡Srav3R | 180 | 3 | 8 | 11+ | - | ||
Galaxy Friends ¡¡¡¡Kobaryo | 300 | 4 | 8+ | 12+ | - | ||
🔓 | HiGHER ¡¡¡¡REDALiCE | 169 | 3 | 8 | 12 | - | |
Source of Creation ¡¡¡¡DJ Myosuke | 190 | 3 | 8 | 11 | - | ||
Blaze ¡¡¡¡Getty | 170 | 3 | 8+ | 11 | - | ||
GRiDGALAXY ¡¡¡¡aran | 174 | 4 | 8 | 11 | - | ||
Jingle ¡¡¡¡DJ Noriken | 170 | 4 | 9+ | 11 | - | ||
BATTLE NO.1 ¡¡¡¡TANO*C Sound Team | 200 | 6 | 10 | 13+ | - | ||
MEMORiZE ¡¡¡¡REDALiCE feat. Ayumi Nomiya | 175 | 3 | 7 | 9+ | - | ||
illanai-assorted ¡¡¡¡t+pazolite | 191 | 4 | 8+ | 12+ | - | ||
Sunshine ¡¡¡¡DJ Genki VS ¤«¤á¤ê¤¢ (feat. moimoi | 170 | 4 | 8 | 11 | - | ||
BOOM! BOOM!! BOOM!!! ¡¡¡¡P*Light feat. mow*2 | 170 | 4 | 10 | 12 | - | ||
MV | Ever Free(Raw Edit) ¡¡¡¡Massive New Krew | 150 | 3 | 8 | 10 | - | |
Try again ¡¡¡¡USAO | 170 | 4 | 8+ | 10 | - | ||
BLUE SKY feat. ÌîµÜ¤¢¤æ¤ß ¡¡¡¡¸»²° | 175 | 3 | 7 | 10 | - | ||
Sound Chimera ¡¡¡¡Laur | 190 | 5 | 10+ | 12+ | - | ||
MV | Soldiers ¡¡¡¡DJ Noriken | 170 | 4 | 8+ | 11+ | - | |
MV | Fight for the CORE feat. Daisuke ¡¡¡¡DJ Myosuke | 200 | 4 | 10+ | 12 | - | |
MV | Shining Harmony ¡¡¡¡Harmonies(P*Light & Massive New Krew) | 150-175 | 4 | 9 | 12 | - | |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | |||||||
🔓 | Metamorphose ¡¡¡¡Laur | 160 | 4 | 10 | 12+ | - | |
🔓 | MAGiC4LG1RL M3GA S7R1KE! ¡¡¡¡DJ Noriken | 4 | 10 | 13 | - | ||
🔓 | METEOR BURST ¡¡¡¡Getty | 5 | 10+ | 13+ | - | ||
🔓 | XTREME ¡¡¡¡USAO | 205 | 6 | 11+ | 12+ | 14 | |
MV 🔓 | Å·»È¸÷ÎØ ¡¡¡¡REDALiCE & cosMo¡÷˽ÁöP | 203 | 7 | 11 | 13 | 14 | |
🔓 | Murasaki ¡¡¡¡Srav3R | 180 | 3 | 7 | 12 | - | |
🔓 | Mazy Metroplex ¡¡¡¡aran | 155 | 4 | 10+ | 13+ | - | |
MV | JINGLE DEATH ¡¡¡¡DJ Myosuke & Gram | 65-222 | 4 | 10 | 13 | - | |
Invisible Frenzy ¡¡¡¡Kobaryo | 245 | 7 | 11 | 14 | - | ||
Chariot ¡¡¡¡USAO | 128 | 3 | 8 | 12 | - | ||
13 DONKEYS ¡¡¡¡Massive New Krew | 155 | 2 | 8 | 12 | - | ||
MV | ADAM ¡¡¡¡P*Light | 200 | 5 | 10 | 13 | - | |
ATARAX1A ¡¡¡¡DJ Genki | 170 | 4 | 8 | 12 | - | ||
Exitium ¡¡¡¡Laur | 260 | 6 | 11 | 14 | - | ||
LEVATEiN feat. ÌîµÜ¤¢¤æ¤ß ¡¡¡¡REDALiCE | 181 | 4 | 9 | 12 | - | ||
BIG HEAD BANGING ¡¡¡¡t+pazolite | 120-240 | 6 | 11 | 13+ | - | ||
Knight Rider ¡¡¡¡USAO | 200 | 6 | 10+ | 13 | - | ||
PARALLEL¡úPRISM ¡¡¡¡P*Light | 180 | 3 | 7+ | 10 | - | ||
Rainbow Dream ¡¡¡¡DJ Genki feat. Yukacco | 180 | 3 | 8+ | 11 | - | ||
Quon ¡¡¡¡DJ Noriken | 170 | 5 | 10 | 12+ | 13+ | ||
Poseidon ¡¡¡¡Massive New Krew | 155 | 5 | 9+ | 13+ | - | ||
HELL FLAME ¡¡¡¡DJ Myosuke | 200 | 5 | 10 | 12+ | - | ||
Gate One ¡¡¡¡aran | 180 | 4 | 9 | 12 | - | ||
Over My Hand ¡¡¡¡Srav3R | 175 | 3 | 9 | 11 | - | ||
Are You Ready ¡¡¡¡Getty | 175 | 4 | 10 | 12 | - |
¥³¥á¥ó¥È¤Ï¤¢¤ê¤Þ¤»¤ó¡£ ¥³¥á¥ó¥È/¥ì¡¼¥Æ¥£¥ó¥°ÂоÝÊÌ/~S?