| ¥¸¥ã¥ó¥ë¤´¤È¤Î¶Ê¿ô(¥¸¥ã¥ó¥ë̾¤òÁªÂò¤¹¤ë¤È¤½¤Î¥¸¥ã¥ó¥ë¤Ë°Üư¤·¤Þ¤¹) | |||||||
| ¥¢¥Ë¥á¡¿POP | ¥Ü¥«¥í™ | ÅìÊý¥¢¥ì¥ó¥¸ | 2.5¼¡¸µ | ¥Ð¥é¥¨¥Æ¥£ | ¥ª¥ê¥¸¥Ê¥ë | TANO*C | TANO*C ¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë |
|---|---|---|---|---|---|---|---|
| 9 ¶Ê (Ìó9.8%) | 13 ¶Ê (Ìó14.1%) | 3 ¶Ê (Ìó3.3%) | 0 ¶Ê (Ìó0%) | 16 ¶Ê (Ìó17.4%) | 7 ¶Ê (Ìó7.6%) | 36 ¶Ê (Ìó39.1%) | 8 ¶Ê (Ìó8.7%) |
| ¥¸¥ã¥±¥Ã¥È | ¶Ê̾ | BPM*2 | NOR | HAR | EXP | INF | |
| 21/08/10 | ¥ì¡¼¥Æ¥£¥ó¥°ÂоݶʡÊWACCA Reverse¡Ë | ||||||
| ¥¢¥Ë¥á¡¿POP | |||||||
| ¥Ò¥È¥¬¥¿ ¡¡¡¡HIMEHINA | 150 | 3 | 9+ | 12 | - | ||
| ¥á¥Ë¥á¥Ë¥Þ¥Ë¥Þ¥Ë ¡¡¡¡¹âµÜ¤Ê¤¹¤Î(Ìij¤°É»Ò) | 154 | 3 | 7+ | 12 | - | ||
| MV | ᥱ¡¡Ã¡¥±¡¡¼ê¥§Ã¡¥± ¡¡¡¡SIRO | 128-160 | 2 | 7 | 12 | 13+ | |
| Fly to NEW WORLD ¡¡¡¡¥ß¥é¥¤¥¢¥«¥ê | 158 | 3 | 8 | 12 | - | ||
| Æ©ÌÀÀ¼ºÌ ¡¡¡¡YuNi | 140 | 3 | 7 | 11+ | - | ||
| MV | ¤¦¤Ã¤»¤§¤ï ¡¡¡¡Ado | 178 | 3 | 9 | 12 | 13 | |
| MV | Fam¡ùFam¡ùTime! ¡¡¡¡¥É³ëËÜ¼Ò | 150 | 3 | 8 | 11+ | - | |
| ÀĶõ¤Î¥é¥×¥½¥Ç¥£ *3 ¡¡¡¡fhána | 135 | 2 | 6+ | 9 | 11 | ||
| ²ó¥ì¡ªÀã·î²Ö *4 ¡¡¡¡²ÎÁÈÀã·î²Ö(Ì롹(¸¶ÅĤҤȤß)¡¦¤¤¤í¤ê(³ýÌî°¦°á)¡¦¾®»ç(¾®ÁÒÍ£)) | 160 | 2 | 8 | 11 | 13+ | ||
| ¥Ü¥«¥í™ | |||||||
| ¥á¥ë¥È ¡¡¡¡supercell | 140-175 | 3 | 8+ | 12 | - | ||
| Å·ÜÛ ¡¡¡¡¤æ¤¦¤æ | 232 | 3 | 8 | 12+ | - | ||
| µÈ¸¶¥é¥á¥ó¥È ¡¡¡¡°¡º» | 192 | 3 | 8 | 12 | - | ||
| ¥ï¡¼¥ë¥º¥¨¥ó¥É¡¦¥À¥ó¥¹¥Û¡¼¥ë ¡¡¡¡wowaka | 171 | 3 | 8 | 12 | - | ||
| ϧ¿´Í»²ò ¡¡¡¡iroha | 165 | 2 | 8 | 12 | - | ||
| ¡ç(2018Remake) ¡¡¡¡cosMo¡÷˽ÁöP feat.½é²»¥ß¥¯ | 190 | 3 | 8+ | 13+ | - | ||
| ¤Á¤¬¤¦!!! ¡¡¡¡¥À¥¤¥Ê¥ß¥Ã¥¯¼«±é¥º | 181 | 4 | 9+ | 12 | - | ||
| ¤ª¤Í¤¬¤¤¥À¡¼¥ê¥ó ¡¡¡¡O§ªE (song by ¥Ê¥Ê¥Û¥·´É¸¹³ÚÃÄ) | 180 | 4 | 9 | 11 | - | ||
| ²øÅðF¤ÎÂæËܡʥ·¥Ê¥ê¥ª¡Ë¡Á¾Ã¤¨¤¿¥À¥¤¥ä¤ÎÆæ¡Á ¡¡¡¡¤Ò¤È¤·¤º¤¯¡ß¤ä¤Þ¢¤ | 128 | 3 | 9 | 13+ | - | ||
| KING ¡¡¡¡Kanaria | 166 | 2 | 8 | 11 | - | ||
| ¥À¡¼¥ê¥ó¥À¥ó¥¹ ¡¡¡¡¤«¤¤¤ê¤¥Ù¥¢ | 153 | 2 | 8+ | 12+ | - | ||
| ¥È¥ê¥Î¥³¥·¥Æ¥£ ¡¡¡¡40mP | 135 | 3 | 7+ | 12 | - | ||
| ¥µ¥Þ¡¼¥¿¥¤¥à¥ì¥³¡¼¥É ¡¡¡¡¤¸¤ó | 185 | 3 | 7+ | 11+ | - | ||
| ÅìÊý¥¢¥ì¥ó¥¸ | |||||||
| Grip ¡õ Break down !! ¡¡¡¡SOUND HOLIC feat. Nana Takahashi | 160 | 3 | 8 | 12 | - | ||
| CENSORED!! ¡¡¡¡t+pazolite | 195 | 4 | 8+ | 13 | - | ||
| Crime Wave ¡¡¡¡REDALiCE feat. ÌîµÜ¤¢¤æ¤ß | 156 | 3 | 8 | 12+ | - | ||
| 2.5¼¡¸µ | |||||||
| ¥Ð¥é¥¨¥Æ¥£ | |||||||
| ¥Õ¥¡¥à¥Õ¥¡¥¿¡¼¥ë ¡¡¡¡¥®¥ë¥¬¥á¥Ã¥·¥å¡ÊCV¡§ÂçÄ͹ä±û¡Ë¡¢Àé¶ËÃû»Ê¡ÊCV¡§Î©²Ö¿µÇ·²ð¡Ë¡¢ÈìÌîÅ·Ëâ¡ÊCV¡§¾®Ìϡˡ¢¿À¿åÄáµ×±ó¡ÊCV¡§¹À¥ÍµÌé¡Ë¡¢¹ÄÎïÌ´¡ÊCV¡§Ë±ÊÍø¹Ô¡Ë | 124 | 3 | 8 | 11 | - | ||
| ¥¢¥²¥Ê¥²¥ó ¡¡¡¡²îµ´¥ì¥ó¥¸¥ã¡¼ feat. ÇßÅÄ¥µ¥¤¥Õ¥¡¡¼ | 180 | 4 | 10 | 13 | - | ||
| MV | ²Ö¤¿¤Á¤Ë´õ˾¤ò ¡¡¡¡Sound piercer feat.DAZBEE | 187 | 3 | 9+ | 12 | - | |
| MV | NightTheater ¡¡¡¡¤ï¤«¤É¤ê | 151 | 3 | 10 | 13 | - | |
| Îø¤ÎMoonlight ¡¡¡¡REDALiCE feat. ¸¤»³¤¿¤Þ¤ | 128 | 2 | 8 | 11+ | - | ||
| Comet Coaster ¡¡¡¡DJ Noriken & aran | 180 | 5 | 9+ | 13 | - | ||
| XODUS ¡¡¡¡DJ Myosuke & Gram | 202 | 5 | 11 | 14 | - | ||
| Lights of Muse ¡¡¡¡Ayatsugu_Otowa | 180 | 3 | 9+ | 12 | - | ||
| The 90's Decision ¡¡¡¡MYUKKE. | 128 | 4 | 9 | 13 | - | ||
| Ê´¹üºÕ¿È¥«¥¸¥Î¥¥ ¡¡¡¡¥â¥ê¥â¥ê¤¢¤Ä¤· | 132-198 | 3 | 8 | 13 | - | ||
| Avant Raze ¡¡¡¡Sampling Masters MEGA | 200 | 3 | 8 | 12 | - | ||
| #1f1e33 ¡¡¡¡¤«¤á¤ê¤¢(EDP) | 181 | 3 | 10+ | 13+ | - | ||
| Arcahv ¡¡¡¡Feryquitous | 191 | 3 | 10 | 13 | - | ||
| 🔓 | ºÇ¶¯STRONGER ¡¡¡¡REDALiCE vs USAO | 205 | 5 | 10 | 14 | - | |
| 🔓 | Let you DIVE! (nitro rmx) ¡¡¡¡nitro (lowiro) | 185 | 4 | 8+ | 12+ | - | |
| 🔓 | Sheriruth (Laur Remix) ¡¡¡¡Laur | 200 | 4 | 10 | 13 | - | |
| ¥ª¥ê¥¸¥Ê¥ë | |||||||
| DIVE with Ü ¡¡¡¡HARDCORE TANO*C & ¥¨¥ê¥¶¥Ù¥¹¡ÊCV:ÂçÀ¾º»¿¥¡Ë & ¥ê¥ê¥£¡ÊCV:ÀÄÌÚ»Öµ®¡Ë & ¥ë¡¼¥ó¡ÊCV:²ÏÀ¥çý´õ¡Ë | 180 | 3 | 9 | 13 | 12 | ||
| ¿À ¡¡¡¡DJ Myosuke vs MASAKI | 190 | 6 | 10+ | 13+ | 14 | ||
| cloud ½ ¡¡¡¡NOMA | 150-180 | 4 | 10 | 13 | - | ||
| MV | Ouvertüre ¡¡¡¡USAO & DJ Genki feat. ¥ë¡¼¥ó(CV:²ÏÀ¥çý´õ) | 120-200 | 3 | 9 | 13 | 14 | |
| MV 🔓 | Love Kills U ¡¡¡¡EmoCosine | 160 | 4 | 8 | 12 | - | |
| 🔓 | Kira¡ùKira¡ùNight ¡¡¡¡KO3 & Relect | 190 | 5 | 9 | 12+ | - | |
| 🔓 | YOG ¡¡¡¡¥â¥ê¥â¥ê¤¢¤Ä¤· | 201 | 4 | 9+ | 13+ | - | |
| TANO*C | |||||||
| Scramble TANO*C ¡¡¡¡aran | 175 | 3 | 9 | 12+ | - | ||
| Everybody Say HARDCORE TANO*C ¡¡¡¡DJ Noriken | 170 | 4 | 9 | 13 | - | ||
| Crush Out ¡¡¡¡REDALiCE | 176 | 4 | 10 | 12+ | - | ||
| Keep on Groovin' feat. mow*2 ¡¡¡¡P*Light | 175 | 4 | 9+ | 12 | - | ||
| To the sky -wacca edit- feat.motoko ¡¡¡¡¸»²° | 175 | 3 | 8+ | 12 | - | ||
| We are the Massive New Krew (2020Edit) ¡¡¡¡Massive New Krew | 150 | 3 | 8 | 13 | 14 | ||
| ºÇÀèü˷¾·³£³ ¡¡¡¡SAISEN TURN | 174 | 3 | 8+ | 13+ | - | ||
| BPM=RT ¡¡¡¡t+pazolite | 112-1962 | 5 | 10+ | 13+ | - | ||
| MV | 1BPM ¡¡¡¡DJ Myosuke | 1 | 4 | 10 | 13+ | - | |
| Viyella's Nightmare ¡¡¡¡Laur | 220 | 4 | 11 | 13+ | - | ||
| Odin ¡¡¡¡Gram | 200 | 4 | 10+ | 13 | - | ||
| EXTRA HARD ¡¡¡¡DJ Myosuke | 215 | 4 | 11 | 14 | - | ||
| Obtain An Unused Whale In The Abstract Sea ¡¡¡¡Kobaryo | 108 | 2 | 6 | 13 | - | ||
| Middle ¡¡¡¡Srav3R | 126 | 3 | 7 | 12+ | - | ||
| Avenue ¡¡¡¡aran | 128 | 3 | 7+ | 12+ | - | ||
| ¤¨¤¯¤¹¤È¤ê¡¼¤à¢¬¢¬¤ª¤ó¤¬¤¯¥¹¥¯¡¼¥ë feat. ¤Ê¤Ê¤Ò¤é ¡¡¡¡Massive New Krew & RoughSketch | 210-250 | 4 | 10+ | 13+ | - | ||
| MV | T+ VS SHARK ¡¡¡¡t+pazolite | 200 | 4 | 10+ | 13+ | - | |
| Brand New World feat. Yukacco ¡¡¡¡aran | 128 | 3 | 7 | 11+ | - | ||
| SUPER EMULATOR ¡¡¡¡Kobaryo feat. HiTNEX-X | 208 | 4 | 11 | 14 | - | ||
| GAKKY ¡¡¡¡Getty | 300 | 4 | 10+ | 13+ | - | ||
| NIGHTWAVE FRAGMENTS ¡¡¡¡DJ Noriken | 190 | 4 | 10 | 13+ | - | ||
| N3XTAGE ¡¡¡¡Srav3R | 175 | 4 | 10 | 12+ | - | ||
| Big Daddy ¡¡¡¡USAO | 190 | 5 | 8+ | 13 | - | ||
| Ready Go feat. Yukacco ¡¡¡¡DJ Genki | 170 | 3 | 8 | 12 | - | ||
| Reach My Voice ¡¡¡¡TANO*C ALL STARS | 171 | 3 | 8+ | 12+ | - | ||
| You ¡õ DIE ¡¡¡¡USAO | 210 | 4 | 10+ | 13 | - | ||
| GENOCIDER (Kobaryo's FTN-Remix) ¡¡¡¡Kobaryo | 147-999 | 6 | 10+ | 14 | - | ||
| Invisible Frenzy (Camellia's "593: Insanely Fluctuated" Remix) ¡¡¡¡Camellia | 593 | 6 | 11 | 14 | - | ||
| Candy Star ¡¡¡¡DJ Genki feat. yukacco | 180 | 3 | 9 | 13 | - | ||
| Onigami ¡¡¡¡DJ Noriken | 150 | 4 | 9 | 13 | - | ||
| Break Through Myself feat. Risa Yuzuki ¡¡¡¡DJ Myosuke & Laur | 200 | 4 | 10 | 13 | - | ||
| D3LTA QOMPLEX ¡¡¡¡Getty & Srav3R & DJ Noriken | 175 | 4 | 9+ | 13 | - | ||
| Chobit Flavor ¡¡¡¡aran & t+pazolite | 180 | 3 | 9 | 12 | - | ||
| Machinery of Avoid ¡¡¡¡Noizenecio | 180 | 4 | 8 | 12+ | - | ||
| Datamania (tpz Overheat Remix) ¡¡¡¡t+pazolite | 135-175 | 3 | 7+ | 12 | - | ||
| BATTLE NO.1 *5 ¡¡¡¡TANO*C Sound Team | 200 | 6 | 10 | 13+ | 14 | ||
| TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | |||||||
| MV | Möbius ¡¡¡¡USAO & Camellia | 230 | 8 | 10+ | 14 | 15 | |
| 🔓 | DANGEROOOOUS JUNGLE ¡¡¡¡Laur | 160 | 3 | 10 | 13 | 14 | |
| 🔓 | Dimension Hacker ¡¡¡¡Kobaryo | 343 | 4 | 10+ | 13 | 14 | |
| 🔓 | EPHMR ¡¡¡¡aran | 202 | 4 | 10+ | 13 | 14 | |
| 🔓 | ¥¯¥ê¥à¥¾¥óÄ벦 ¡¡¡¡REDALiCE | 130-230 | 8 | 11+ | 13+ | 14 | |
| 🔓 | ĶMANJI¥é¥Ã¥·¥å ¡¡¡¡Massive New Krew | 205 | 5 | 9+ | 13+ | - | |
| 🔓 | Meta-Mysteria ¡¡¡¡DJ Noriken | 205 | 6 | 11 | 14 | - | |
| HELL FLAME *6 ¡¡¡¡DJ Myosuke | 200 | 5 | 10 | 12+ | 13+ | ||
¥³¥á¥ó¥È¤Ï¤¢¤ê¤Þ¤»¤ó¡£ ¥³¥á¥ó¥È/¥ì¡¼¥Æ¥£¥ó¥°ÂоÝÊÌ/Reverse?