¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
LOVE EAST | 168 | 3 | 7 | 11 |
WARNING¡ßWARNING¡ßWARNING | 172 | 3 | 7+ | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
Raise Your Heart!! | 143 | 3 | 7 | 10 |
SHINY DAYS | 110 | 1 | 5 | 9 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
HELLO to DREAM | 160 | 1 | 6 | 9+ |
over and over | 170 | 2 | 7 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
WHITE | 186 | 3 | 8 | 10 |
What's this? | 200 | 3 | 6 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¤Ê¤À¤á¥¹¤«¤· Negotiation ±§ºê¤Á¤ã¤ó | 150 | 3 | 7+ | 11+ |
¥¬¥ô¥ê¡¼¥ë¥É¥í¥Ã¥×¥¥Ã¥¯ ¥µ¥¿¡¼¥Ë¥ã | 168 | 3 | 6+ | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥À¡¼¥ê¥ó¥À¥ó¥¹ | 153 | 2 | 8+ | 12+ |
¥Ù¥Î¥à | 152 | 3 | 7 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¥¹¥È¥é¥¤¥¯¡¦¥¶¡¦¥Ö¥é¥Ã¥É | 208 | 3 | 8+ | 11+ |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
ÌÀÀ±¥í¥±¥Ã¥È | 162 | 2 | 7 | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥µ¥Þ¡¼¥¿¥¤¥à¥ì¥³¡¼¥É | 185 | 3 | 7+ | 11+ |
¥«¥²¥í¥¦¥Ç¥¤¥º | 200 | 4 | 9 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
¥Á¥ë¥Î¤Ï³ÐÀÃ¥µ¥Þ¡¼¥Ç¥¤¥º¡ª | 120-174 | 3 | 8 | 12 |
°µº¥»¥ó¥»¡¼¥·¥ç¥ó | 192 | 2 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
¤æ¤±¤à¤êº²²¹Àô II | 140 | 3 | 7 | 12 |
Å·¶é¤ÎÍî¤È¤·Ê¸ feat. ytr | 160 | 3 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¤Ë¤á¤ó¤»¤¤¡ù¥¦¥é¥ª¥â¥Æ¥é¥¤¥Õ! | 170-225 | 3 | 7+ | 10 |
¤«¤¯¤·¤óŪ¡ù¤á¤¿¤Þ¤ë¤Õ¤©¡Á¤¼¤Ã! | 139-199 | 1 | 5 | 9 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
ÂÀÍ۷ϥǥ¹¥³ | 150 | 2 | 7 | 10+ |
¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥ó | 152 | 2 | 6+ | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥Õ¥£¥¯¥µ¡¼ | 135 | 3 | 7 | 12+ |
¥Õ¥é¥¸¡¼¥ë | 127 | 1 | 7 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¥¬¥ô¥ê¡¼¥ë¥É¥í¥Ã¥×¥¥Ã¥¯ ¥é¥Õ¥£¥¨¥ë | 168 | 3 | 6+ | 11 |
¸ÞÅùʬ¤Îµ¤»ý¤Á ÃæÌî°ì²Ö | 175 | 2 | 6 | 9+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥¢¥Ë¥á¡¿POP | |||||
²ó¥ì¡ªÀã·î²Ö Ì롹 | 160 | 2 | 8 | 11 | 13+ |
¥Ð¥é¥¨¥Æ¥£ | |||||
ÎÕ²ö ÈôÄ» | 195 | 2 | 7+ | 11 | |
½¸·ë¤Î²Ú¡¹ ÈôÄ» | 134 | 2 | 6 | 10+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
Help me, ERINNNNNN!! | 183¢¨ | 3 | 7+ | 11 |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä | 180 | 3 | 9 | 12 |
¥Ð¥é¥¨¥Æ¥£ | ||||
¿ÊĽWARS feat¡¥¥Ó¡¼¥È¤Þ¤ê¤ª | 170 | 3 | 7 | 11 |
¥°¥ë¡¼¥ô¡¦¥¶¡¦¥Ï¡¼¥È | 190 | 4 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥¢¥Ë¥á¡¿POP | |||||
ᥱ¡¡Ã¡¥±¡¡¼ê¥§Ã¡¥± | 128-160 | 2 | 7 | 12 | 13+ |
²ó¥ì¡ªÀã·î²Ö | 160 | 2 | 8 | 11 | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¤ª¤Ð¤±¤Î¥¦¥±¤Í¤é¤¤ | 148 | 3 | 8 | 11+ |
¥Ð¥é¥¨¥Æ¥£ | ||||
¤µ¤ó¤µ¡¼¤é¡ª | 140 | 2 | 7+ | 12 |
¤³¤ó¤Ë¤Á¤Ï¡¢ARuFa¤Ç¤¹¡£ | 168 | 3 | 7 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
É÷¤Ë¾è¤»¤¿´ê¤¤ | 99-188 | 3 | 7 | 10 |
ÂÔ¥Á¿Í¥ÏÍ襺¡£ | 160 | 2 | 6 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
ÎÕ²ö | 195 | 2 | 7+ | 11 |
½¸·ë¤Î²Ú¡¹ | 134 | 2 | 6 | 10+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¤Ü¤Ê¤Ú¤Æ¤£¡¼¤È♡S | 152 | 2 | 7+ | 11 |
¥Ç¥¿¥é¥á¤Ê¥Þ¥¤¥Ê¥¹¤È¥×¥é¥¹¤Ë¤ª¤±¤ë¥Ö¥ì¥ó¥É¹Í | 164 | 2 | 5+ | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥¢¥Ë¥á¡¿POP | |||||
Ì´¸«¤ë¶õ¤Ø hololive IDOL PROJECT | 180 | 2 | 7+ | 11 | |
¥¥é¥á¥¥é¥¤¥À¡¼¡ù hololive IDOL PROJECT | 182 | 2 | 7 | 11 | |
Shiny Smily Story hololive IDOL PROJECT | 168 | 3 | 6 | 10 | |
¤Ú¤³¤ß¤³ÂçÀïÁ衪¡ª ÅÆÅĤڤ³¤é&¤µ¤¯¤é¤ß¤³ | 180 | 4 | 8 | 11 | 13 |
Say!¥Õ¥¡¥ó¥Õ¥¡¡¼¥ì! Çò¾å¥Õ¥Ö¥ | 170 | 3 | 8 | 12 | |
NEXT COLOR PLANET À±³¹¤¹¤¤¤»¤¤ | 132 | 2 | 7 | 12 | |
Dream¡ùStory ¤È¤¤Î¤½¤é | 136 | 2 | 7 | 11 | |
without U AZKi | 173 | 3 | 7 | 10 | |
ÅìÊý¥¢¥ì¥ó¥¸ | |||||
¥Û¥¤¥Û¥¤¡ù¸¸ÁÛ¥Û¥í¥¤¥º¥à Êõ¾â¥Þ¥ê¥ó with ¥Û¥í¥¤¥º¥à¥Õ¥¡¥ó¥¿¥¸¡¼ | 110-195 | 3 | 7+ | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¤ª´ê¤¤¥Þ¥Ã¥¹¥ë | 132 | 1 | 7+ | 10+ |
¥Þ¥Ã¥Á¥ç¥¢¥Í¡¼¥à¡© | 132 | 2 | 6 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¥µ¥¯¥ê¥Õ¥¡¥¤¥¹ | 192 | 3 | 9 | 12 |
ÎزöžÀ¸ | 196 | 3 | 9 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥Ð¥ì¥ê¡¼¥³ | 150 | 3 | 8 | 11 |
39¤ß¤å¡¼¤¸¤Ã¤¯¡ª | 130 | 2 | 7 | 10+ |
¤¤¡¼¤¢¤ë¤Õ¤¡¤ó¤¯¤é¤Ö | 145 | 2 | 6 | 10 |
¥í¥ | 150 | 4 | 9 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
2.5¼¡¸µ | ||||
¥·¥ã¥«¥ê¥¡¦¥Õ¥¡¥¤¥È¡¦¥Ö¥ó¥Ö¥ó | 158 | 3 | 6+ | 11+ |
¥Ë¥å¡¼¡¦¥¦¥§¡¼¥Ö | 132-150 | 2 | 6 | 9 |
¥¬¥ó¥¬¥ó¡¦¥É¥ó¥É¥ó | 134 | 2 | 6 | 9+ |
¥¹¥Þ¥¤¥ë¡¦¥¢¥ó¥É¡¦¥Æ¥£¥¢¥º | 155 | 2 | 6 | 9 |
STILL HOT IN MY HEART | 155 | 3 | 7 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¥Ô¡¼¥¹¥µ¥¤¥ó | 200 | 2 | 6+ | 9+ |
¥Ü¥«¥í™ | ||||
º½¤ÎÏÇÀ± feat. ½é²»¥ß¥¯ | 95 | 3 | 8+ | 10 |
¥Þ¥È¥ê¥ç¥·¥« | 205-292 | 3 | 8 | 10 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
´µÉô¤Ç»ß¤Þ¤Ã¤Æ¤¹¤°ÍϤ±¤ë ¡Á ¶¸µ¤¤ÎÍ¥ÆÞ²Ú±¡ ARM¡ÜͼÌî¥è¥·¥ß | 200 | 3 | 9+ | 13 |
¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ ARM¡ÜͼÌî¥è¥·¥ß | 175 | 3 | 9 | 11 |
¥Ð¥é¥¨¥Æ¥£ | ||||
¿ÊĽWARS feat¡¥¥Ó¡¼¥È¤Þ¤ê¤ª | 170 | 3 | 7 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥Ð¥é¥¨¥Æ¥£ | |||||
¤µ¤ó¤µ¡¼¤é¡ª | 140 | 2 | 7+ | 12 | |
¤³¤ó¤Ë¤Á¤Ï¡¢ARuFa¤Ç¤¹¡£ | 168 | 3 | 7 | 10 | |
¤Ü¤¯¤ÎÌ´¡¢¥á¥Á¥ã¥¯¥½Ìµ¸Âͯ¤ | 80-205 | 4 | 9 | 12 | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥´¡¼¥¹¥È¥ë¡¼¥ë | 210 | 3 | 9 | 11 |
¥¹¥¯¥é¥ó¥Ö¥ë¸òºÝ | 150 | 3 | 8 | 11 |
²µ½÷²ò˶ | 134 | 3 | 7 | 9 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥¢¥Ë¥á¡¿POP | |||||
LOVE!HUG!GROOVY!! Happy Around!¡õPeaky P-key | 157 | 4 | 8+ | 12 | 13 |
¤°¤ë¤°¤ëDJ TURN!! Happy Around! feat. KYOKO & SAKI | 125-220 | 4 | 10 | 12+ | |
Dig Delight! Happy Around! | 179 | 3 | 8 | 11 | |
ÅÅÍð¡ú¥«¥¦¥ó¥È¥À¥¦¥ó Peaky P-key | 139 | 4 | 7+ | 12 | |
Photon Melodies Photon Maiden | 128 | 3 | 7+ | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
sister's noise | 144 | 2 | 6 | 10 |
only my railgun | 143 | 3 | 6+ | 9 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥Ò¥Ó¥«¥» GigaReol | 140 | 3 | 8 | 12 |
Gimme¡ßGimme feat. ½é²»¥ß¥¯¡¦¶À²»¥ê¥ó | 105 | 2 | 8 | 12 |
ÎôÅù¾åÅù | 160 | 3 | 8 | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥¢¥«¥ê¤¬¤ä¤Ã¤Æ¤¤¿¤¾¤Ã | 136 | 3 | 8 | 11 |
Seyana. ¡Á²¿¤Ç¤â¸À¤¦¤³¤È¤òʹ¤¤¤Æ¤¯¤ì¤ë¥¢¥«¥Í¥Á¥ã¥ó¡Á | 144 | 2 | 9 | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
ʪÀ¨¤¤Àª¤¤¤Ç¤±¡¼¤Í¤¬ÊªÀ¨¤¤¤¦¤¿ | 180 | 4 | 9+ | 12 |
¿ÊĽ¤É¤¦¤Ç¤¹¤«¡© sumijun | 199 | 3 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
Make it¡ª | 172 | 1 | 5 | 9 |
Make it¡ª (DJ Genki Remix) | 172 | 3 | 7+ | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
The Light | 160 | 3 | 7+ | 12 |
AIAIAI (feat. ÃæÅĥ䥹¥¿¥«) | 128 | 1 | 6 | 9 |
Hello, Morning | 160 | 2 | 7 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
Calamity Fortune | 200 | 4 | 10 | 13+ |
¥Ð¥é¥¨¥Æ¥£ | ||||
¤â¤Ú¤â¤Ú | 100 | 4 | 8 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
ARROW RAIN feat.ayame | 180 | 5 | 9 | 12 |
Bad Apple!! feat. nomico | 138 | 1 | 5 | 9 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
¥¥é¥Ã¤È¥¹¥¿¡¼¥È | 168 | 2 | 7 | 10 |
¥¥é¥Ã¤È¥¹¥¿¡¼¥È (USAO Remix) | 178 | 4 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¥á¥ë¥È | 145-170 | 3 | 8+ | 12 |
¥ï¡¼¥ë¥É¥¤¥º¥Þ¥¤¥ó | 100-165 | 3 | 8 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥¢¥Ë¥á¡¿POP | ||||
''Æ©ÌÀÀ¼ºÌ | 140 | 3 | 7 | 11+ |
¥Ð¥é¥¨¥Æ¥£ | ||||
''Night Club Junkie | 120 | 2 | 6+ | 12 |
Future C¦Ándy | 180 | 3 | 9 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
¥¤¥ó¥É¥¢·Ï¤Ê¤é¥È¥é¥Ã¥¯¥á¥¤¥«¡¼ | 128 | 2 | 7 | 12+ |
¥²¡¼¥à¥ª¡¼¥Ð¡¼ (feat. TORIENA) | 138 | 2 | 7+ | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥ª¥ê¥¸¥Ê¥ë | |||||
with U ¥ê¥ê¥£ | 155 | 3 | 7+ | 11+ | 13 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥¢¥Ë¥á¡¿POP | |||||
¥È¥í¥Ô¥«¥Ã¡ù¥Ð¥±¡¼¥·¥ç¥ó ¥¢¥¤¥º¡¦¥ô¥¡¥ì¥ó¥·¥å¥¿¥¤¥ó | 162 | 2 | 7 | 10+ | |
¥¬¥ô¥ê¡¼¥ë¥É¥í¥Ã¥×¥¥Ã¥¯ ¥ô¥£¡¼¥Í | 168 | 3 | 6+ | 11 | |
¥ª¥ê¥¸¥Ê¥ë | |||||
Let you DIVE! ¥¨¥ê¥¶¥Ù¥¹ | 185 | 3 | 9+ | 11+ | 13 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Ç̼ | 140 | 6 | 10 | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
ÅìÊý¥¢¥ì¥ó¥¸ | |||||
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä (¤«¤á¤ê¤¢'s"¥ï¥ó¥¹¡¦¥¢¥Ý¥ó¡¦¥¢¡¦¥Ê¥¤¥È"Remix) | 188 | 5 | 10 | 13 | |
¥Ð¥é¥¨¥Æ¥£ | |||||
¥Ù¡¼¥¹¥é¥¤¥ó¤ä¤Ã¤Æ¤ë¡©¾Ð | 128 | 4 | 9+ | 12 | |
¤Ü¤¯¤ÎÌ´¡¢¥á¥Á¥ã¥¯¥½Ìµ¸Âͯ¤ | 80-205 | 4 | 9 | 12 | 13+ |
¥ª¥ê¥¸¥Ê¥ë | |||||
THE MUZZLE FACING | 213 | 4 | 9+ | 13+ | |
TANO*C | |||||
Invisible Frenzy (Camellia's "593: Insanely Fluctuated" Remix) | 593 | 6 | 11 | 14 | |
Traveller feat.moimoi | 170 | 2 | 8 | 12 | |
Sunshine | 170 | 4 | 8 | 11 | |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | |||||
Möbius | 230 | 8 | 10+ | 14 | 15 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥ª¥ê¥¸¥Ê¥ë | |||||
Ouvertüre ¥ë¡¼¥ó | 120-200 | 3 | 9 | 13 | 14 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥Ð¥é¥¨¥Æ¥£ | |||||
Destr0yer | 90 | 5 | 8+ | 13 | |
Altale | 83-90 | 4 | 9 | 12 | |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | |||||
Silentphobia | 290 | 4 | 10 | 13 | 14 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
¿ÊĽ¤É¤¦¤Ç¤¹¤«¡© | 199 | 3 | 8 | 12 |
¥Ð¥é¥¨¥Æ¥£ | ||||
¥Ù¡¼¥¹¥é¥¤¥ó¤ä¤Ã¤Æ¤ë¡©¾Ð | 128 | 4 | 9+ | 12 |
TANO*C | ||||
¤¨¤¯¤¹¤È¤ê¡¼¤à¢¬¢¬¤ª¤ó¤¬¤¯¥¹¥¯¡¼¥ë feat. ¤Ê¤Ê¤Ò¤é | 210-250 | 4 | 10+ | 13+ |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | ||||
ONOMATO Pairing!!! | 158 | 2 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
jacaranda | 187 | 4 | 9 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
ÅìÊý¥¢¥ì¥ó¥¸ | ||||
Crime Wave | 156 | 3 | 8 | 12+ |
Mami Mami Zone | 173 | 4 | 9 | 11 |
TANO*C | ||||
MEMORiZE | 175 | 3 | 8 | 10 |
BLUE SKY feat. ÌîµÜ¤¢¤æ¤ß | 175 | 3 | 7 | 10 |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | ||||
LEVATEiN feat. ÌîµÜ¤¢¤æ¤ß | 181 | 4 | 9 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
Ê´¹üºÕ¿È¥«¥¸¥Î¥¥ | 132-198 | 3 | 8 | 13 |
PUPA | 101-202 | 4 | 8 | 13+ |
¥ª¥ê¥¸¥Ê¥ë | ||||
YOG | 201 | 4 | 9+ | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
LETHAL;WEAPON | 115-160 | 3 | 8 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
ARTEMiS | 186 | 4 | 10 | 13+ |
°ìÉô¶Ê¤ÎÉèÌÌÀ©ºî¤â¤·¤Æ¤¤¤ë |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
Got more raves? | 266 | 6 | 10+ | 13 |
FUJIN Rumble | 192 | 5 | 10+ | 13 |
EU over Progress | 260 | 6 | 10+ | 12+ |
¥ª¥ê¥¸¥Ê¥ë | ||||
CHECKER FLAG | 182 | 3 | 7 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥Ü¥«¥í™ | |||||
¡ç(2018Remake) | 190 | 3 | 8+ | 13+ | |
¥ê¥¢¥ë½é²»¥ß¥¯¤Î¾Ã¼º | 232 | 6 | 10 | 13+ | |
½é²»¥ß¥¯¤Î¾Ã¼º | 240 | 5 | 10 | 13+ | |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | |||||
Å·»È¸÷ÎØ | 203 | 7 | 11 | 13 | 14 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Stratoliner | 175 | 4 | 9+ | 12+ |
TANO*C | ||||
¥Ä¥¢¡¼¡¦¥Õ¥¡¥¤¥Ê¥ë | 108 | 3 | 9 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
MAGENTA POTION | 150 | 4 | 8 | 12 |
¥ª¥ê¥¸¥Ê¥ë | ||||
Love Kills U | 160 | 4 | 8 | 12 |
°ìÉô¶Ê¤ÎÉèÌÌÀ©ºî¤â¤·¤Æ¤¤¤ë |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Cauliflower | 138 | 4 | 8+ | 12+ |
Utopia feat. shully | 165 | 5 | 9 | 12 |
TANO*C | ||||
KALACAKLA | 165 | 4 | 8 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Demon's Rave | 170 | 5 | 10 | 12+ |
TANO*C | ||||
Ultra Red | 170 | 3 | 9 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
Honey Panic! | 190 | 3 | 9 | 12 |
¥ª¥ê¥¸¥Ê¥ë | ||||
Kira¡ùKira¡ùNight | 190 | 5 | 9 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Purple Skies | 185 | 3 | 8 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT | INFERNO |
¥Ð¥é¥¨¥Æ¥£ | |||||
BUCHiGiRE Berserker | 200 | 4 | 10+ | 13+ | |
¥ª¥ê¥¸¥Ê¥ë | |||||
¿À | 190 | 6 | 10+ | 13+ | 14 |
QiXiN MAdN3ss 2153 | 200 | 6 | 11 | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
TANO*C | ||||
Traveller feat.moimoi | 170 | 2 | 8 | 12 |
Sunshine | 170 | 4 | 8 | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ð¥é¥¨¥Æ¥£ | ||||
Brain Power | 170-173 | 4 | 9+ | 13 |
¥ª¥ê¥¸¥Ê¥ë | ||||
cloud ½ | 150 | 5 | 10 | 13 |
LETHAL;WEAPON | 115-160 | 3 | 8 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
GASHATT | 175 | 4 | 10 | 12 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Tell Me | 158 | 3 | 7+ | 11+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥Ü¥«¥í™ | ||||
¤Ü¤¯¤é¤Î16bitÀïÁè | 122 | 4 | 9 | 13 |
¥ª¥ê¥¸¥Ê¥ë | ||||
LIN NE KRO NE feat. lasah | 250 | 4 | 9 | 13+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
Lost Illusion | 140 | 4 | 10+ | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
TANO*C | ||||
Brand New World feat. Yukacco | 128 | 3 | 7 | 11+ |
Ready Go feat. Yukacco | 170 | 3 | 8 | 12 |
Candy Star | 180 | 3 | 9 | 13 |
While Shining feat.Yukacco | 175 | 3 | 8 | 12 |
Shiny Memory feat.Yukacco | 190 | 3 | 9+ | 12 |
TANO*C¡Ê¥ª¥ê¥¸¥Ê¥ë¡Ë | ||||
Rainbow Dream | 180 | 3 | 8+ | 11 |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
LETHAL;WEAPON | 115-160 | 3 | 8 | 12+ |
¶Ê̾ | BPM | NORMAL | HARD | EXPERT |
¥ª¥ê¥¸¥Ê¥ë | ||||
¥Õ¥ê¡¼¥Õ¥©¡¼¥ë | 180 | 4 | 8+ | 12+ |
¥³¥á¥ó¥È¤Ï¤¢¤ê¤Þ¤»¤ó¡£ ¥³¥á¥ó¥È/¥¢¡¼¥Æ¥£¥¹¥ÈÊÌ?