Number of songs by genre | ||||
POP | ROCK | ANIME/TV | CLASSICAL | NAMCO ORIGINAL |
9 songs (About29.0%) | 7 songs (About22.6%) | 2 songs (About6.5%) | 6 songs (About19.3%) | 7 songs (About22.6%) |
Title | BPM*1 | Easy | Normal | Hard | Oni | |
POP | ||||||
Tubthumping | 104 | ★×2 | ★×2 | ★×5 | ★×5 | |
ABC | 189 | ★×1 | ★×2 | ★×2 | ★×2 | |
That's The Way(I Like It) | 109 | ★×1 | ★×1 | ★×2 | ★×2 | |
The Impression That I Get | 180 | ★×5 | ★×5 | ★×5 | ★×5 | |
Walking On Sunshine | 211 | ★×4 | ★×4 | ★×5 | ★×5 | |
Material Girl | 134 | ★×4 | ★×2 | ★×4 | ★×4 | |
Love Shack | 133 | ★×3 | ★×3 | ★×3 | ★×3 | |
Toxic | 144 | ★×2 | ★×3 | ★×4 | ★×4 | |
I'm A Believer | 161 | ★×1 | ★×2 | ★×3 | ★×3 | |
ROCK | ||||||
Slide | 110 | ★×4 | ★×3 | ★×4 | ★×4 | |
American Girls | 105 | ★×1 | ★×1 | ★×2 | ★×2 | |
Girls and Boys | 135 | ★×2 | ★×3 | ★×5 | ★×5 | |
Killer Queen | 109 | ★×2 | ★×3 | ★×4 | ★×4 | |
Lady Marmalade | 110 | ★×2 | ★×2 | ★×2 | ★×2 | |
Are You Gonna Be My Girl | 210 | ★×2 | ★×4? | ★×5 | ★×5 | |
My Sharona | 146 | ★×3? | ★×3? | ★×5 | ★×5 | |
ANIME/TV | ||||||
Rock the Dragon - Dragon Z Theme | 108-216 | ★×4 | ★×2 | ★×5 | ★×4 | |
Bowling For Soup - Jimmy Neutron Theme | 202 | ★×2 | ★×3? | ★×4 | ★×4 | |
CLASSICAL | ||||||
Beethoven's Symphony No. 5 | 190※ | ★×3 | ★×4 | ★×5 | ★×5 | |
William Tell Overture | 152※ | ★×3 | ★×4 | ★×4 | ★×4 | |
Carmen Prelude | 120※ | ★×4 | ★×2 | ★×4 | ★×8 | |
Foster's Medley | 102-110 | ★×1 | ★×3 | ★×2 | ★×2 | |
Symphony No.25 in G Minor | 175 | ★×3 | ★×4 | ★×5 | ★×5 | |
Hungarian Dances No.5 | 65-166※ | ★×2 | ★×4 | ★×3 | ★×8 | |
NAMCO ORIGINAL | ||||||
SOULCALIBUR II Brave Sword, Braver Soul | 150 | ★×3 | ★×2 | ★×4 | ★×9 | |
Hidden | The Genji and The Heike Clans | 130※ | ★×4 | ★×6 | ★×7 | ★×10 |
Hidden | Ridge Racer | 140※ | ★×5 | ★×5 | ★×8 | ★×9 |
Hidden | Taiko March | 145※ | ★×3 | ★×5 | ★×5 | ★×5 |
Hidden | Don Rangers | 160 | ★×3 | ★×4 | ★×5 | ★×5 |
Katamari On The Rocks | 160 | ★×3 | ★×4 | ★×4 | ★×9 | |
Dragon Spirit | 175 | ★×4 | ★×5 | ★×7 | ★×8 |
議論状況はこちら参照(別のWikiです)