Æñ°×ÅÙ½ç¤Ø¤Î¥ê¥ó¥¯
ʤӤÏÊ¿¶ÑÌ©Å٤ι⤤½ç¡£Æ±¤¸¿ôÃͤξì¹ç¤Ï¸Þ½½²»½ç¡£
ñ°Ì¤ÏÂÇ/Éäò¾Êά¡£
Ê¿¶ÑÌ©Å٤Ͼ®¿ôÅÀ°Ê²¼4·å¤ò¡¢¤½¤ì°Ê³°¤Ï¾®¿ôÅÀ°Ê²¼3·å¤ò»Í¼Î¸ÞÆþ¤È¤¹¤ë¡£·å¿ô¤ò·¤¨¤ë¤¿¤á¾®¿ôÅÀ°Ê²¼¤Ï¾Êά¤·¤Ê¤¤¡£
·×»»¼°¤Ï¡¢¡Ö(²»Éä¿ô-1)/±éÁÕ»þ´Ö¡×¡£
±éÁÕ»þ´Ö¤Ï¡Ö(60/BPM)¡ßÇï¿ô¡×¤Ç·×»»¡£Àµ³Î¤ÊÉÿô¤¬Ê¬¤«¤é¤Ê¤¤¶Ê¤Ï¡¢Æ°²è¤«¤é¤ª¤ª¤è¤½¤ÎÉÿô¤òµá¤á¤ë¡£
²»Éä¿ô¤«¤é1¤ò°ú¤¯Íýͳ¤Ï¡¢ÂÀ¸Ý¥®¥Í¥¹/²»Éä¤Ë¤Ä¤¤¤Æ#density¤ò»²¾È¤Î¤³¤È¡£
´ØÏ¢¤¹¤ë¾ðÊó¤È¤·¤Æ¡¢ºÇ½é¤Î²»É䤫¤éºÇ¸å¤Î²»Éä¤Þ¤Ç¤ÎÊ¿¶ÑBPM¤òºÜ¤»¤Æ¤¤¤ë¡£·×»»ÊýË¡¤Ï¡Ö60/±éÁÕ»þ´Ö¡ßÇï¿ô¡×¡£
¢¨¤ÏBPMÊѲ½¤¢¤ê¡£
BPM¤Ï¾®¿ôÅÀ°Ê²¼¤Î0¤ò¾Êά¤¹¤ë¡£¡Ö001¡×Åù¤Î¾ì¹ç¤Ï¡Ö00¡×¤Èɽµ¡£
¶Ê̾ | Ê¿¶ÑÌ©ÅÙ | Ê¿¶ÑBPM | ²»Éä¿ô-1 | ±éÁÕ»þ´Ö | È÷¹Í | |||
9.000̤Ëþ | ||||||||
¤ä¤ï¤é¤«Àï¼Ö(΢ÉèÌÌ) | 8.880 | 150.01¢¨ | 888 | 99.99Éà | Á´¶Ê1°Ì ¡¦ ¥¸¥ã¥ó¥ë1°Ì: ¥¢¥Ë¥á¡¢¥²¡¼¥à&¥Ð¥é¥¨¥Æ¥£ | |||
8.500̤Ëþ | ||||||||
Wasabi Body Blow | 8.188 | 180 | 958 | 117.00ÉÃ | Á´¶Ê2°Ì | |||
8.000̤Ëþ | ||||||||
°Ç¤ÎËâË¡¾¯½÷ | 7.911 | 200 | 1157 | 146.25Éà | Á´¶Ê5°Ì ¡¦ ¥¸¥ã¥ó¥ë1°Ì:¥Ê¥à¥³¥ª¥ê¥¸¥Ê¥ë | |||
¤á¤¿¤ë¤Ý¤ê¤¹(΢ÉèÌÌ) | 7.701 | 176 | 764 | 99.20Éà | ||||
Turquoise Tachometer | 7.656 | 164 | 834 | 108.93ÉÃ | ||||
àÝàê¤ÎÌ£¤È | 7.585 | 185 | 925 | 121.95Éà | ¥¸¥ã¥ó¥ë1°Ì:¥Ü¡¼¥«¥í¥¤¥É¶Ê | |||
¥·¥ó¡¦¥¾¥ó¥Ó(ã¿ÍÉèÌÌ) | 7.563 | 230.33¢¨ | 793 | 104.85Éà | ¿·ãþÂÎ¥¸¥ã¥ó¥ë1°Ì:¥Ý¥Ã¥×¥¹ ¡¦ ư²è¤«¤é·×»» | |||
7.500̤Ëþ | ||||||||
»þ¶õÄ£»þ¶õ1²Ý | 7.489 | 180 | 835 | 111.50Éà | ||||
¥ë¥«¥ë¥«¡ú¥Ê¥¤¥È¥Õ¥£¡¼¥Ð¡¼(΢ÉèÌÌ) | 7.330 | 160 | 635 | 86.63Éà | ||||
Áó¤ÎÀûΧ | 7.319 | 196 | 932 | 127.35Éà | ||||
¸µÁÄ¡ªÅ·ºÍ¥Á¥ë¥Î¤Á¤ã¤ó¡ù | 7.298 | 185 | 858 | 116.86Éà | ||||
²Úé²Ì´¥ß¥ë¶¸»í¶Ê¡Áº²¥ÎƳ¡Á(΢ÉèÌÌ) | 7.292 | 184 | 831 | 117.57Éà | ||||
¥·¥ó¡¦¥¾¥ó¥Ó(ÉáÄÌÉèÌÌ) | 7.287 | 230.33¢¨ | 764 | 104.85Éà | ư²è¤«¤é·×»» | |||
Ìëºù¼ÕÆùº× | 7.261 | 169.85¢¨ | 985 | 135.65Éà | ||||
The Carnivorous Carnival | 7.259 | 168 | 776 | 106.90ÉÃ | ||||
B¡¥B¡¥K¡¥K¡¥B¡¥K¡¥K¡¥ | 7.185 | 170 | 852 | 118.59ÉÃ | ||||
¥´¡¼¥¹¥È¥ë¡¼¥ë(΢ÉèÌÌ) | 7.153 | 201.92¢¨ | 797 | 111.43Éà | ||||
Scream out¡ª -ã¿ÍEdit -(΢ÉèÌÌ) | 7.152 | 165 | 998 | 139.55Éà | ||||
¥Ò¥«¥ê¥¢¥ì | 7.142 | 178 | 638 | 89.33Éà | Àµ³Î¤Ë¤Ï7.1423 | |||
Îý½¬¶ÊOp.10-4 | 7.142 | 163.15¢¨ | 851 | 119.15Éà | Àµ³Î¤Ë¤Ï7.1422¡¦¥¸¥ã¥ó¥ë1°Ì:¥¯¥é¥·¥Ã¥¯ | |||
ǾÞùßÚÎö¥¬¡¼¥ë(΢ÉèÌÌ) | 7.065 | 155 | 709 | 100.35Éà | ||||
7.000̤Ëþ | ||||||||
CYBERgenicALICE | 6.992 | 185 | 644 | 92.12Éà | »ÃÄêBPM | |||
ËâÍýº»¤ÏÂçÊѤʤâ¤Î¤òÅð¤ó¤Ç¤¤¤¤Þ¤·¤¿ | 6.988 | 170 | 809 | 115.76Éà | ||||
·§Ëª¤ÎÈô¹Ô | 6.968 | 148.89¢¨ | 629 | 90.27Éà | ||||
Scars of FAUNA | 6.955 | 165 | 779 | 112.00ÉÃ | ||||
¤ª¤Ë¤®¤ê¤Ï¤É¤³¤«¤·¤é¢ö | 6.950 | 176 | 853 | 122.73Éà | Àµ³Î¤Ë¤Ï6.9504 | |||
¥Á¥§¥¤¥ó¥¯¥í¥Ë¥¯¥ë ºÇ½ª·èÀï¥á¥É¥ì¡¼(΢ÉèÌÌ) | 6.950 | 162.55¢¨ | 819 | 117.84Éà | Àµ³Î¤Ë¤Ï6.9501 | |||
˱ÑàÅ·Éñ̵¸ÂÊø¤ì | 6.949 | 150 | 688 | 99.00Éà | Àµ³Î¤Ë¤Ï6.9495 | |||
·ã±¿¡ª¼·Ê¡¥Ï¥Ã¥Ô¡¼¥¯¥ë¡¼ | 6.949 | 180 | 776 | 111.67Éà | Àµ³Î¤Ë¤Ï6.9493 | |||
Âç¶õ¤ÈÂÀ¸Ý¤ÎÍÙ¤ê | 6.935 | 160.68¢¨ | 863 | 124.44Éà | ||||
¥·¥ã¥¤¥Ë¥ó¥°¡ù¥¢¥Ö¥é¥«¥¿¥Ö¥é | 6.910 | ???¢¨ | 665 | 96.24Éà | µ¿»÷32ʬÃÏÂӰʳ°¤ÏBPM149 | |||
½Õε ¡ÁHaryu¡Á(΢ÉèÌÌ) | 6.886 | 218 | 832 | 120.83Éà | ||||
¹Ô¤«¤Ê¤¤¤Ç¥¤¥«¥í¥¹ | 6.864 | 169.79¢¨ | 665 | 96.88Éà | ||||
Princess of Donder | 6.853 | 202.45¢¨ | 764 | 111.49Éà | ||||
¥¯¥í¥¹¡¦¥Ö¥ë¡¼ | 6.840 | 180 | 961 | 140.50Éà | ||||
¡Ü¡é(¥×¥é¥¹ÃË»Ò)(΢ÉèÌÌ) | 6.835 | 182 | 899 | 131.54Éà | ||||
¥¬¥ó¥¹¥ê¥ó¥¬¡¼¥·¥ó¥Ç¥ì¥é | 6.829 | 167 | 860 | 125.93Éà | ||||
¤µ¤ó¤Ý(΢ÉèÌÌ) | 6.820 | 120 | 815 | 119.50Éà | ¿·ãþÂÎ¥¸¥ã¥ó¥ë1°Ì:¥¥Ã¥º | |||
Å·ÍÅ¥ÎÉñ | 6.813 | 174 | 686 | 100.69Éà | Àµ³Î¤Ë¤Ï6.8130 | |||
¤Ï¤ä¤µ¤¤¤¿¤Þ2000 | 6.813 | 250 | 569 | 83.52Éà | Àµ³Î¤Ë¤Ï6.8127 | |||
¼«Ê¬REST@RT(΢ÉèÌÌ) | 6.804 | 170.99¢¨ | 764 | 112.29Éà | ||||
¥®¥¬¥ó¥Æ¥£¥Ã¥¯O.T.N | 6.800 | 190 | 888 | 130.58Éà | ||||
G°Õ¼±²á¾ê | 6.778 | 200 | 789 | 116.40Éà | ||||
memoria ficta | 6.757 | 234.78¢¨ | 746 | 110.40Éà | ||||
Heat Haze Shadow 2 | 6.745 | 174 | 764 | 113.28ÉÃ | ||||
¥»¥¤¥¯¥ê¥Ã¥É ¥ë¥¤¥ó | 6.722 | 186 | 875 | 130.16Éà | Ʊ°ìÉèÌÌ | |||
¥Ô¥³¥Ô¥³ ¥ë¥¤¥ó | ||||||||
ÎøÊ¸2000 | 6.701 | 200 | 776 | 115.80Éà | ||||
Ï»Ãûǯ¤È°ìÌëʪ¸ì | 6.659 | 184.16¢¨ | 845 | 126.90Éà | ||||
GO GET'EM!(΢ÉèÌÌ) | 6.643 | 146 | 647 | 97.40Éà | ||||
½é²»¥ß¥¯¤Î¾Ã¼º ¡¾·à¾ìÈÇ¡¾ | 6.630 | 203.95¢¨ | 764 | 115.23Éà | ||||
¥Ê¥Þ¥Ï¥²¥Î¥¦¥¿ | 6.614 | 176 | 779 | 117.78Éà | ||||
TOKIMEKI♡¤Ç¤¹¤È¤í¤¤¤ä¡¼¡ª¡ª | 6.607 | 200 | 781 | 118.20Éà | ||||
¥Þ¥ª¥¦¤Î¥·¥ç¥¦¥¿¥¤¥à | 6.577 | 183.18¢¨ | 887 | 134.87Éà | ||||
¾¯½÷¤Î¿À¤Îγ»Ò | 6.588 | 182 | 998 | 151.48Éà | ||||
¥±¥í©destiny | 6.572 | 172 | 768 | 116.86Éà | ||||
¥Þ¥ê¥ª¥Í¥Ã¥È¥Ô¥å¥¢ | 6.571 | 131.09¢¨ | 618 | 94.06Éà | ||||
¥é¥Ã¥¹¥ó¥´¥ì¥é¥¤(΢ÉèÌÌ) | 6.561 | 167 | 805 | 122.69Éà | ||||
Ridge Racer(΢ÉèÌÌ) | 6.533 | 139.66¢¨ | 943 | 144.35Éà | ||||
¥«¥ó¥¿¡¼¥Ó¥ì¡ß¥Ñ¥Ã¥·¥ª¡¼¥Í(΢ÉèÌÌ) | 6.527 | 160 | 891 | 136.50Éà | ||||
Red Rose Evangel | 6.513 | 178 | 764 | 117.30ÉÃ | ||||
6.500̤Ëþ | ||||||||
²Ú¿¶Éñ | 6.495 | 162.00¢¨ | 931 | 143.33Éà | ||||
IN THE ZONE | 6.483 | 172.09¢¨ | 764 | 117.84Éà | ||||
¥¦¥¥¦¥¥ª¥È¥Ã¥Ú | 6.476 | 170 | 544 | 84.00Éà | ||||
¿©¤é¤¤¤à¡ª¤Þ¤¦¤ó¤È¤Ñ¤Õ¤§ | 6.462 | 186 | 764 | 118.23Éà | ||||
ÅŻҥɥé¥à¤Îã¿Í | 6.460 | 176 | 881 | 136.36Éà | ||||
Heavenly Visitor(΢ÉèÌÌ) | 6.453 | 188 | 588 | 91.12Éà | ||||
¥«¥é¥Õ¥ë¥Ü¥¤¥¹ | 6.440 | 240 | 875 | 135.88Éà | ||||
¥æ¡¼¥¹¥Õ¥ë¥³¡¼¥¹¥¿¡¼ | 6.439 | 210 | 723 | 112.29Éà | ||||
¥Ð¥¤¥ª¥ì¥ó¥¹¥È¥ê¥¬¡¼ | 6.434 | 196 | 519 | 80.66Éà | ||||
¥ª¥Ñ¡ª¥ª¥Ñ¡ªRACER -GMT mashup- | 6.427 | 172 | 681 | 105.96Éà | ||||
Venomous | 6.424 | 221.98¢¨ | 764 | 118.93Éà | ||||
¥¨¥ó¥¸¥§¥ë ¥É¥ê¡¼¥à(΢ÉèÌÌ) | 6.418 | 180 | 905 | 141.00Éà | ||||
Garakuta Doll Play | 6.417 | 256 | 749 | 116.72ÉÃ | ||||
¥«¥°¥Ä¥Á | 6.413 | 155 | 715 | 111.48Éà | ||||
WARNING¡ßWARNING¡ßWARNING | 6.403 | 172 | 755 | 117.90ÉÃ | ||||
ÌëÌÀ¤±¤Þ¤Ç¤¢¤È3Éà | 6.390 | 181.55¢¨ | 813 | 127.24Éà | ||||
XY&Z | 6.367 | 254 | 549 | 86.22ÉÃ | ||||
°¦¡ß°¦¥Û¥¤¥Ã¥¹¥ë ¡Ê¥«¥ì¡¼¥á¥·¸ø¼°¶Ê¡Ë | 6.357 | 184.68¢¨ | 948 | 149.13Éà | ||||
KUSANAGI | 6.341 | 180 | 744 | 117.33ÉÃ | ||||
²»Ãî¤ò¤Ä¤«¤Þ¤¨¤í¡ª | 6.324 | 150.00¢¨ | 645 | 102.00Éà | ||||
¥¹¥×¥é¥È¥¥¡¼¥ó2 ¥á¥É¥ì¡¼(΢ÉèÌÌ) | 6.318 | 170.47¢¨ | 756 | 119.66Éà | ||||
¥È¥é¥¹¥È¥²¡¼¥à | 6.313 | 192 | 656 | 103.91Éà | ||||
Grip & Break down !! -ã¿ÍEdit.-(΢ÉèÌÌ) | 6.309 | 160 | 776 | 123.00Éà | ||||
SAKURA EXHAUST | 6.302 | 178 | 764 | 121.24ÉÃ | ||||
Shiny Kung-fu Revival | 6.301 | 222.2 | 764 | 121.24ÉÃ | ||||
dance storm(΢ÉèÌÌ) | 6.300 | 190 | 764 | 121.26Éà | Àµ³Î¤Ë¤Ï6.3003 | |||
Extreme MGG¡ú¡ú¡ú(΢ÉèÌÌ) | 6.300 | 164¢¨ | 756 | 120.00Éà | Àµ³Î¤Ë¤Ï6.3 | |||
KARMA (Tatsujin Mix) | 6.298 | 145.00¢¨ | 875 | 138.93Éà | ||||
Åßε ¡ÁToryu¡Á(΢ÉèÌÌ) | 6.296 | 110 | 686 | 108.95Éà | ||||
FooFoo¥«¥»¥Ã¥È | 6.275 | 175 | 809 | 128.91Éà | »ÃÄêBPM | |||
Shine!!(΢ÉèÌÌ) | 6.259 | 174 | 545 | 87.07Éà | ||||
Dragoon | 6.249 | 200 | 764 | 122.25ÉÃ | ||||
¥ª¡¼¥ë¡¦¥¤¥ó¡¦¥Þ¥¤¥Ï¡¼¥È | 6.245 | 190 | 703 | 112.58Éà | ||||
¥Á¥ë¥Î¤Î¥Ñ¡¼¥Õ¥§¥¯¥È¤µ¤ó¤¹¤¦¶µ¼¼ ©¼þǯ¥Ð¡¼¥¸¥ç¥ó | 6.232 | 346.51¢¨ | 750 | 120.34Éà | ||||
New World | 6.228 | 177.54¢¨ | 724 | 116.26Éà | ||||
¤é¤¤¤È¤Ë¤ó¤° ¤Ñ¤Ã¤·¤ç¤ó(΢ÉèÌÌ) | 6.217 | 166 | 764 | 122.89Éà | ||||
3piece-JazzParty! | 6.213 | 160 | 551 | 88.69ÉÃ | ||||
¥ï¡¼¥ë¥º¥¨¥ó¥É¡¦¥À¥ó¥¹¥Û¡¼¥ë | 6.199 | 170 | 699 | 112.76Éà | ||||
Îí¤ÎÌëÁÛ¶Ê(΢ÉèÌÌ) | 6.192 | 150.01¢¨ | 821 | 132.60Éà | ||||
¥¤¥ª¥·¥¹½©¤ÎÆù¿©º×2014 | 6.182 | 169.92¢¨ | 847 | 137.00Éà | ||||
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä(ã¿ÍÉèÌÌ) | 6.181 | 180 | 650 | 105.17Éà | ||||
¥Á¥§¥¤¥ó¥¯¥í¥Ë¥¯¥ë Ä̾ï¥Ð¥È¥ë¥á¥É¥ì¡¼(΢ÉèÌÌ) | 6.172 | 149.53¢¨ | 777 | 125.90Éà | ||||
¥¢¥¹¥Î¥è¥¾¥é¾¥²üÈÉ | 6.158 | 185 | 718 | 116.59Éà | ||||
¥½¡¼¥É¥Ð¥È¥é¡¼¥º(΢ÉèÌÌ) | 6.153 | 150 | 603 | 98.00Éà | ||||
¥Õ¥ê¥Õ¥ê¢ö¥Î¥ê¥Î¥ê¢ö(΢ÉèÌÌ) | 6.148 | 190 | 664 | 108.00Éà | ||||
Star!!(΢ÉèÌÌ) | 6.142 | 178 | 529 | 86.12Éà | ||||
My Muscle Heart | 6.126 | 190.11¢¨ | 833 | 135.98Éà | ||||
DON'T CUT(΢ÉèÌÌ) | 6.122 | 170 | 753 | 123.00Éà | ||||
¥Þ¥µ¥«¥ê¥Ö¥ì¥¤¥É | 6.110 | 194 | 686 | 112.27Éà | ||||
˺µÑ¤Î¥Æ¥£¥ë¥Ê¥Î¥° | 6.109 | 165 | 793 | 129.82Éà | ||||
¿×É÷´Ý(΢ÉèÌÌ) | 6.098 | 149.99¢¨ | 658 | 107.90Éà | ||||
»Ä¶Á(΢ÉèÌÌ) | 6.074 | 178.60¢¨ | 531 | 87.43Éà | ||||
FLOWER | 6.044 | 346 | 720 | 119.13ÉÃ | ||||
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä(¸¼¿ÍÉèÌÌ) | 6.038 | 180 | 635 | 105.17Éà | ||||
Xa | 6.022 | 290 | 674 | 111.93ÉÃ | ||||
Îí¤Î¶¸»í¶Ê | 6.021 | 183.00 | 834 | 138.52Éà | ||||
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥Ä(ÉáÄÌÉèÌÌ) | 6.019 | 180 | 633 | 105.17Éà | ||||
6.000̤Ëþ | ||||||||
Sunset Runaway | 6.000 | 153.98¢¨ | 609 | 101.51Éà | Àµ³Î¤Ë¤Ï5.9997 | |||
ÆÇLOCANdy♡ | 5.994 | 165 | 776 | 129.45ÉÃ | ||||
»äΩ¹âÅ·¸¶³Ø±à¹â¹»¡¦¹»²Î | 5.992 | 188 | 828 | 138.19Éà | ||||
¹ç¾§¥¹¥¿¥Ü¡¼¥Õ¥§¡ª | 5.978 | 156 | 672 | 112.40Éà | Àµ³Î¤Ë¤Ï5.9784 | |||
¤á¤¿¤ë¤Ý¤ê¤¹ | 5.978 | 176 | 593 | 99.20Éà | Àµ³Î¤Ë¤Ï5.9775 | |||
ÑÛ | 5.967 | 167.72¢¨ | 671 | 112.45Éà | ||||
À»ÆÁ¤¿¤¤¤³¤Î¡ÖÆü¤¤¤º¤ë¤Þ¤ÇÈôÄ»¡× (ã¿ÍÉèÌÌ) | 5.966 | 161.81¢¨ | 813 | 136.28Éà | ||||
Got more raves¡© | 5.965 | 266 | 701 | 117.52ÉÃ | ||||
TD - 28619029byte remix - | 5.957 | 150.11 | 881 | 147.89ÉÃ | ||||
¸¸ÁÛ¨¶½¶Ê | 5.954 | 153.76¢¨ | 557 | 93.55Éà | ||||
Àé¸ÝÀé¸Ý | 5.944 | 132.99¢¨ | 775 | 130.39Éà | ||||
Ï»Ãûǯ¤È°ìÌëʪ¸ì(΢ÉèÌÌ) | 5.941 | 184.15¢¨ | 752 | 126.58Éà | ||||
¥ß¥Ä¥Ü¥·¡ù¡ù¡ú(΢ÉèÌÌ) | 5.928 | 175 | 755 | 127.37Éà | ||||
¥À¥ó¥¹¥í¥Ü¥Ã¥È¥À¥ó¥¹ | 5.927 | 190.00¢¨ | 875 | 147.63Éà | ||||
¥Þ¥¸¥«¥ë¡¦¥Ñ¥Õ¥§ | 5.902 | 134.21¢¨ | 651 | 110.31Éà | ||||
É´µ´Ìë¹Ô(ã¿ÍÉèÌÌ) | 5.896 | 145 | 710 | 120.41Éà | AC15°ÊÁ°¤ÏÉáÄÌÉèÌÌ | |||
¥¿¥¤¥³¥¿¥¤¥à(ã¿ÍÉèÌÌ) | 5.892 | 170.12¢¨ | 764 | 129.67Éà | ||||
À»ÆÁ¤¿¤¤¤³¤Î¡ÖÆü¤¤¤º¤ë¤Þ¤ÇÈôÄ»¡× (¸¼¿ÍÉèÌÌ) | 5.885 | 161.81¢¨ | 802 | 136.28Éà | ||||
Heaven's Rider | 5.863 | 150 | 713 | 121.60ÉÃ | ||||
SAMURAI ROCKET(΢ÉèÌÌ) | 5.853 | 136 | 887 | 151.54Éà | ||||
¤ï¤ó¤Ë¤ã¡¼¥ï¡¼¥ë¥É | 5.836 | 176.01¢¨ | 764 | 130.91Éà | ||||
Pastel Sealane | 5.835 | 140.1 | 849 | 145.50ÉÃ | ||||
¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥ó | 5.834 | 152 | 745 | 127.70Éà | ||||
¥µ¥ó¥Ð ¥¢¥ì¥°¥ê¡¼¥¢(΢ÉèÌÌ) | 5.828 | 138 | 764 | 131.09Éà | ||||
½©Îµ ¡ÁShiuryu¡Á | 5.820 | 192.80¢¨ | 749 | 128.68Éà | ||||
»¶¤ê¤æ¤¯Íö¤ÎÄÖ¤ë»í | 5.817 | 180 | 700 | 120.33Éà | ||||
É´µ´Ìë¹Ô(ÉáÄÌÉèÌÌ=¸¼¿ÍÉèÌÌ) | 5.816 | 145 | 710 | 122.07Éà | ÉáÄÌÉèÌÌ:AC15°ÊÁ°¤Ïã¿ÍÉèÌÌ | |||
¥¢¥ë¥à¥¸¥«ac14.0V | 5.797 | 140 | 554 | 95.57Éà | ||||
STAGE 0.ac11 | 5.785 | 138 | 764 | 132.07ÉÃ | ||||
¥¦¥ë¥È¥é¥Þ¥ó¥®¥ó¥¬¤Î²Î | 5.784 | 185 | 817 | 141.24Éà | ||||
conflict | 5.782 | 160 | 735 | 127.13ÉÃ | ||||
¤Ä¤Ê¤¬¤ì¡ª¤Ò¤í¤¬¤ì¡ªÂǤÁ¾å¤¬¤ì¡ª | 5.779 | 150 | 775 | 134.10Éà | ||||
¤è¤¯¤Ç¤ë2000 | 5.778 | 186.03¢¨ | 656 | 113.53Éà | ||||
À»ÆÁ¤¿¤¤¤³¤Î¡ÖÆü¤¤¤º¤ë¤Þ¤ÇÈôÄ»¡× (ÉáÄÌÉèÌÌ) | 5.753 | 161.81¢¨ | 784 | 136.28Éà | ||||
Àï¹ñ»°¸¹(ã¿ÍÉèÌÌ) | 5.741 | 144 | 677 | 117.92Éà | ||||
°¡¶õ´ÖÍ·±Ëac12.5 | 5.736 | 153 | 776 | 135.29Éà | ||||
¤Ò¤è¤Ã¤³¥Õ¥¡¥ó¥¿¥¸¡¼ | 5.721 | 188 | 582 | 101.73Éà | ||||
¥¥é¥á¥¥é¥ê | 5.718 | 180 | 690 | 120.67Éà | CS:3DS2°Ê¹ß¤Ç¤Ï΢ÉèÌÌ | |||
ÀûÉ÷¥ÎÉñ¡¡¡ÚÃÏ¡Û | 5.713 | 160 | 692 | 121.13Éà | Àµ³Î¤Ë¤Ï5.7131 | |||
junction | 5.713 | 135 | 603 | 105.56Éà | Àµ³Î¤Ë¤Ï5.7126 | |||
¥ä¥Þ¥¿¥¤¡ú¥Ê¥¤¥È¥Ñ¡¼¥Æ¥£¡¼ | 5.709 | 183.64¢¨ | 776 | 135.92Éà | ||||
¥Á¥§¥¤¥ó¥¯¥í¥Ë¥¯¥ë ÁíÎÏÀï¥á¥É¥ì¡¼(΢ÉèÌÌ) | 5.707 | 145.97¢¨ | 634 | 111.08Éà | ||||
²ÆÎµ ¡ÁKaryu¡Á(΢ÉèÌÌ) | 5.692 | 136 | 799 | 140.37Éà | ||||
Tulip(΢ÉèÌÌ) | 5.689 | 154 | 676 | 118.83Éà | ||||
GO GET'EM! | 5.688 | 146 | 554 | 97.40ÉÃ | ||||
TOKIMEKI¥¨¥¹¥«¥ì¡¼¥È(΢ÉèÌÌ) | 5.636 | 140 | 666 | 118.19Éà | ||||
²Öß¡ ¡ÁFlourishing Blossoms¡Á(΢ÉèÌÌ) | 5.631 | 140 | 540 | 95.89Éà | ||||
¥á¥Ì¥¨¥Ã¥È | 5.622 | 130 | 528 | 93.92Éà | ||||
PAC¡¾MAN CHAMPIONSHIP EDITION 2 | 5.621 | 150 | 656 | 116.70ÉÃ | ||||
Àï¹ñ»°¸¹(¸¼¿ÍÉèÌÌ) | 5.614 | 144 | 662 | 117.92Éà | Àµ³Î¤Ë¤Ï5.6141 | |||
È» | 5.614 | 186.01¢¨ | 785 | 139.83Éà | Àµ³Î¤Ë¤Ï5.6138 | |||
Abandoned Temple Final 2nd | 5.598 | 276 | 614 | 109.67ÉÃ | ||||
·î±ÆSASURAI(΢ÉèÌÌ) | 5.597 | 137.02¢¨ | 764 | 136.51Éà | ||||
Asteroid | 5.580 | 269.18¢¨ | 783 | 140.31Éà | ||||
ÇòÄ»¤Î¸Ð ¡Ástill a duckling¡Á | 5.573 | 239.96¢¨ | 609 | 109.27Éà | ||||
Night And Day | 5.570 | 140.01¢¨ | 697 | 125.14Éà | ||||
Wings of Tomorrow (Tatsujin Mix) | 5.544 | 160.02¢¨ | 764 | 137.80Éà | ||||
¤â¤ê¤Î¤¯¤Þ¤µ¤ó(΢ÉèÌÌ) | 5.537 | 120 | 562 | 101.50Éà | ||||
5.500̤Ëþ | ||||||||
¥È¥Ã¥«¡¼¥¿¤È¥Õ¡¼¥¬¤È¥í¥Ã¥¯ | 5.496 | 143 | 803 | 146.12Éà | ||||
¥²¥é¥²¥é¤È¾Ð¤¦¤Ê | 5.490 | 177.46¢¨ | 928 | 169.05Éà | ||||
ɹε ¡ÁKooryu¡Á | 5.443 | 213.41¢¨ | 733 | 134.67Éà | »ÃÄêBPM | |||
¥·¥ó¥¯¥í¥Ë¥«¡¦¥¨¥¢¥é¥¤¥ó | 5.434 | 140 | 758 | 139.50Éà | ||||
¿¿¡¦²èεÅÀâÍ(ã¿ÍÉèÌÌ) | 5.393 | 125.14¢¨ | 587 | 108.84Éà | Àµ³Î¤Ë¤Ï5.3934 ¡¦ AC15°ÊÁ°¤Ï¸¼¿ÍÉèÌÌ | |||
²Ö¥ª¥È΢Çï»Ò | 5.393 | 144.43¢¨ | 699 | 129.62Éà | Àµ³Î¤Ë¤Ï5.3928 | |||
¤µ¤è¤Ê¤é¥ï¡¼¥ê¥ã | 5.369 | 187.98¢¨ | 545 | 101.50Éà | ||||
¿¿¡¦²èεÅÀâÍ(¸¼¿ÍÉèÌÌ) | 5.366 | 125.14¢¨ | 584 | 108.84Éà | AC15°ÊÁ°¤Ïã¿ÍÉèÌÌ | |||
¤¤¿¤µ¤¤¤¿¤Þ200 | 5.364 | 177.6 | 801 | 149.32Éà | ||||
¥µ¥¯¥é¡¦¥·¡¼¥¯¥ì¥Ã¥È | 5.359 | 158.37¢¨ | 672 | 125.41Éà | ||||
DIMENSIONS | 5.346 | 251.99¢¨ | 534 | 99.88Éà | ||||
EDY -¥¨¥ì¥¯¥È¥ê¥«¥ë¥À¥ó¥·¥ó¥°¥è¥¬- | 5.339 | 132 | 764 | 143.11Éà | ||||
¥ï¥¿¥ê¥É¥ê | 5.326 | 135¢¨ | 490 | 92.00Éà | ư²è¤«¤é·×»» | |||
¥¢¥ó¥È¥Ë¥ª | 5.296 | 158 | 723 | 136.52Éà | ||||
¥¿¥¤¥³¥¿¥¤¥à(¸¼¿ÍÉèÌÌ) | 5.275 | 170.12¢¨ | 684 | 129.67Éà | ||||
Pixel Galaxy | 5.256 | 300 | 739 | 140.60ÉÃ | ||||
