Æñ°×ÅÙ5°ìÍ÷(ACÈÇ) †
- Æñ°×ÅÙ5¤ÎÉèÌ̤ΰìÍ÷¤Ç¤¹¡£¥¸¥ã¥ó¥ëÊ̤ˡ¢¾å¤«¤é³Ú¶Ê¤Î̾Á°½ç¤ËʤÓÂØ¤¨¤Æ¤¢¤ê¤Þ¤¹¡£
- SIMPLEÉèÌÌ39+NORMALÉèÌÌ184+HARDÉèÌÌ5=228
- ²¼¤Îɽ¤Î³Æ¥¸¥ã¥ó¥ë̾¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤³¤È¤Ç¤½¤Î¥¸¥ã¥ó¥ë¤Þ¤ÇÈô¤Ö¤³¤È¤¬¤Ç¤¤Þ¤¹¡£
¢¨ÉèÌ̤οô¤Ï2023/01/31¡¦Ver. 4.74¸½ºß¤Îʪ¤Ç¤¹¡£
¶Ê̾ | BPM | ºÇÂçCHAIN | ²ò¶Ø¾ò·ï |
¥¢¥Ë¥á¡¦¥Ý¥Ã¥×¥¹ |
-A.I.D-N | 220 | 1,717 | |
ETERNAL BLAZEN | 105-155 | 1,296 | |
LOVE!HUG!GROOVY!!N | 157 | 1,808 | |
M.S.S. PhoenixN | 180 | 1,285 | |
Photon MelodiesN | 128 | 1,320 | |
Secret AnswerN | 140 | 1,281 | |
²þ³×¤Î¥Ð¥é¥Ã¥ÉN | 150 | 1,754 | |
¥´¡¼¥´¡¼Í©ÎîÁ¥N | 180 | 1,107 | |
¥·¥ã¥ë¥ëN | 145 | 1,211 | |
¥º¥ÃͧN | 144 | 1,748 | |
Á´ÎϥХ¿¥ó¥¥å¡¼N | 155 | 1,012 | |
¶õ¿§¥Ç¥¤¥ºN | 150 | 954 | |
¥È¥¥Î¥ïN | 176 | 1,138 | |
¥Ð¡¼¥Á¥ã¥ë¤Î¤¸¤ã¥í¥ê¸Ñ̼Youtuber¤ª¤¸¤µ¤ó¤Î¤¦¤¿N | 80-188 | 2,219 | |
¥Ò¥Ð¥êN | 140 | 1,462 | |
¥Þ¥¤¥¢¥ó¥°¥ëN | 120 | 1,649 | |
¥ß¥é¥¤¥È¥ß¥é¥¤N | 192 | 1,880 | |
¥Ü¡¼¥«¥í¥¤¥É |
Circuit DISCON | 158 | 1,309 | |
Crazy ¡ç nighTN | 204 | 2,247 | |
ENDLESS DREAM -GC Mix-N | 184 | 1,515 | |
Into StarlightN | 135 | 1,452 | |
KINGN | 166 | 1,678 | |
Nyanyanyanyanyanyanya!N | 142 | 1,597 | |
morning hazeH | 83 | 1,193 | |
Mrs.Pumpkin¤Î³ê·Î¤ÊÌ´N | 227 | 1,045 | |
M.S.S. PlanetN | 145 | 1,266 | |
Shiny¡úSTARSN | 131 | 1,381 | |
Shooting Star -IA-N | 130 | 1,412 | |
Change meN | 135 | 1,533 | |
THE WORLDSN | 180 | 1,255 | |
Whereabouts of curryN | 181 | 1,246 | |
²ñ¤¤¤¿¤¤H | 105 | 1,347 | |
¥¢¥¦¥¿¡¼¥µ¥¤¥¨¥ó¥¹S | 195 | 1,497 | |
°¥Î̼N | 140 | 1,840 | |
°¥Î¾¤»ÈN | 120 | 1,532 | |
¥¢¥¹¥Î¥è¥¾¥é¾¥²üÈÉN | 185 | 1,688 | |
¥¢¥ë¥«¥ê¥ì¥Ã¥È¥¦¥»¥¤N | 158 | 1,903 | |
¥¢¥ó¥Î¥¦¥ó¡¦¥Þ¥¶¡¼¥°¡¼¥¹S | 222 | 1,599 | |
¤¤¡¼¤¢¤ë¤Õ¤¡¤ó¤¯¤é¤ÖN | 145 | 1,605 | |
¥¨¥¤¥ê¥¢¥ó¥¨¥¤¥ê¥¢¥óN | 152 | 1,828 | |
¥¨¥Í¤ÎÅÅǾµª¹ÔN | 180 | 1,467 | |
¥ª¥Ä¥¥ß¥ê¥µ¥¤¥¿¥ëN | 110-195 | 1,128 | |
³¼¹ü³ÚÃĤȥê¥ê¥¢S | 260 | 1,436 | |
Ç¡·î¥¢¥Æ¥ó¥·¥ç¥óN | 200 | 969 | |
¶åζ¥ì¥È¥íN | 140 | 1,417 | |
¥³¥³¥íN | 140 | 1,294 | |
¥³¥Î¥Ï¤ÎÀ¤³¦»ö¾ðN | 220 | 1,522 | |
¥µ¥ó¥É¥ê¥è¥óN | 147 | 1,396 | |
¥·¥ê¥ç¥¯¥±¥ó¥µN | 135 | 1,126 | |
¥·¥ë¥Ð¡¼¥Ð¥ì¥Ã¥ÈN | 138 | 1,565 | |
¤·¤ïN | 185 | 1,708 | |
¿Í¤¥¨¥Í¥ß¡¼N | 183 | 1,448 | |
×ÂÀ±¥Ï¥Í¥à¡¼¥óN | 145 | 1,832 | |
¤À¤ì¤«¤Î¿´Â¡¤Ë¤Ê¤ì¤¿¤Ê¤éN | 142 | 1,627 | |
Å·»È¤À¤È»×¤Ã¤Æ¤¤¤¿¤Î¤ËN | 200 | 1,568 | |
Åìµþ¥Æ¥Ç¥£¥Ù¥¢N | 204 | 1,875 | |
¤É¤ê¡¼¤ß¤ó¥Á¥å¥Á¥åN | 128 | 1,689 | |
¥È¥ê¥Î¥³¥·¥Æ¥£N | 135 | 1,427 | |
½é²»¥ß¥¯¤Î¾Ã¼ºS | 240 | 1,895 | |
¥Ï¥í/¥Ï¥ï¥æN | 95 | 1,411 | |
¥Ó¥Ã¥È¥Á¥å¡¼¥óN | 176 | 1,319 | ¥¢¥ó¥í¥Ã¥¯¥¡¼2¸Ä |
¥×¥é¥°¥¢¥¦¥ÈN | 140 | 1,292 | |
¥Ö¥ê¥¥Î¥À¥ó¥¹N | 172 | 1,644 | |
ËͤΥµ¥¤¥Î¥¦N | 190 | 1,231 | |
¥Þ¡¼¥á¥¤¥ÉN | 112 | 1,136 | |
±¦¸ª¤ÎijN | 140 | 1,303 | |
¥á¥«¥¯¥·¥³¡¼¥ÉN | 185 | 1,401 | |
ͼ·Ê¥¤¥¨¥¹¥¿¥Ç¥¤N | 132 | 1,334 | |
¥ê¥ó¥ÍN | 115 | 1,528 | |
¥í¥¹¥¿¥¤¥à¥á¥â¥ê¡¼N | 105-210 | 1,211 | |
¥í¥ß¥ª¤È¥·¥ó¥Ç¥ì¥éN | 170 | 1,751 | |
¥ï¡¼¥ë¥º¥¨¥ó¥É¡¦¥À¥ó¥¹¥Û¡¼¥ëN | 171 | 1,559 | |
¥ï¡¼¥ë¥É¡¦¥³¡¼¥ê¥ó¥°(TeddyLoid Remix)N | 130 | 1,113 | |
ÅìÊý¥¢¥ì¥ó¥¸ |
7 days a weekN | 144 | 1,097 | |
Bad Apple!! feat.nomicoN | 138 | 1,686 | |
beyond the star lineN | 174 | 1,028 | |
Crime WaveN | 156 | 1,685 | |
DIVINE PLACEN | 178 | 1,606 | ¥¢¥ó¥í¥Ã¥¯¥¡¼10¸Ä |
Endless SeekerN | 163 | 1,573 | |
FullMoonN | 158 | 1,598 | |
Grow Bigger!!N | 176 | 1,554 | |
IN | 135 | 1,181 | |
IN MY LIFEN | 128 | 1,250 | |
LOVE FOR YOUN | 188 | 1,879 | |
Say AroundN | 163 | 1,673 | ¥¢¥ó¥í¥Ã¥¯¥¡¼10¸Ä |
TreasureN | 126 | 1,347 | |
WARNING¡ßWARNING¡ßWARNINGN | 172 | 1,677 | |
Who Killed U.N.OwenN | 127 | 1,760 | |
¥¤¥Ë¥·¥ã¥ë¥¤¥Ë¥·¥ã¥ë¥¨¥³¡¼¥¨¥´¡¼N | 156 | 1,545 | |
¶³¦¤Î±ãS | 232 | 1,762 | |
ãÒ¤ì¤Ê¤¥æ¡¼¥Õ¥©¥ê¥¢N | 115-160 | 1,422 | |
¸¸ÁÛ¤Îι¿Í¤Ø ¡Á Catch the HeartN | 162 | 1,903 | |
¸Ýư¡¢Îí¤ì¤Ì¼òN | 160 | 1,713 | |
¥µ¥É¥Þ¥ß¥Û¥ê¥Ã¥¯S | 200 | 1,507 | |
¾Æº¯Îûüî¡¢Îä±ð¥ÎÀäN | 148 | 1,718 | |
¥·¥ó¥Ç¥ì¥é¥±¡¼¥¸N | 174 | 1,300 | |
¥¹¥¿¡¼¥ª¡¼¥·¥ã¥óN | 160 | 1,368 | |
Àç¼àÀä¾§¤Î¥Õ¥¡¥ó¥¿¥¸¥¢N | 160 | 1,728 | |
Áó¶õ¤ËÉñ¤¨¡¢ËÏÀ÷¤ÎºùN | 150 | 1,614 | |
·î¤ËÁѱÀ²Ú¤ËÉ÷N | 160 | 1,384 | |
¶å½½¶åÀ±¹ßN | 158 | 2,202 | |
¤Ã¤Æ¤ð¡ª ¡Á¤¨¤¤¤¨¤ó¤Æ¤ðver.¡ÁN | 159-168 | 1,640 | |
ÅìÊýµ±¿ÎÎöS | 235 | 1,955 | ¥¢¥ó¥í¥Ã¥¯¥¡¼30¸Ä |
¥Ê¥¤¥È¡¦¥ª¥Ö¡¦¥Ê¥¤¥ÄS | 180 | 1,267 | |
¥Ò¥È¥ê¥·¥º¥«N | 126 | 1,663 | |
¥Õ¥í¥¹¥È¥¬¡¼¥ëN | 180 | 1,757 | |
̤³Îǧ¸¸ÁÛ¥³¡¼¥¹¥¿¡¼N | 200 | 1,394 | |
¥á¥¤¥É¤È·ì¤Î²ûÃæ»þ·×N | 184 | 1,370 | |
¤æ¤±¤à¤êº²²¹ÀôN | 140 | 1,615 | |
¾¬°ÇÄ»N | 156 | 1,785 | |
²»³Ú¥²¡¼¥à |
ExitiumS | 260 | 1,676 | |
Floor of LavaS | 180 | 2,075 | |
GERBERAS | 205 | 1,777 | |
glory dayN | 162 | 1,950 | |
Grievous LadyS | 210 | 1,988 | |
Hard HeadN | 138 | 958 | |
Invisible FrenzyS | 245 | 1,641 | |
Let you DIVE!N | 185 | 1,661 | |
Libera RayS | 232 | 1,637 | |
Lights of MuseN | 180 | 1,583 | |
Night LifeN | 150 | 962 | |
No Limit RED ForceN | 146 | 1,723 | |
Ray of IlluminatiS | 150 | 1,399 | |
Sakura MankaiN | 129 | 1,082 | |
Shooting StarN | 154 | 930 | |
Spider Control 16thN | 150 | 1,178 | |
SunglowN | 180 | 1,518 | |
Taiko Drum MonsterS | 266 | 1,630 | |
TGM in the BottleS | 150 | 784 | |
ThorN | 147 | 1,236 | |
VERTeXS | 237 | 1,427 | |
with UN | 155 | 1,999 | |
XevelS | 176-185 | 1,882 | |
Y.Y.Y.·×²è!!!!N | 186 | 2,033 | |
¥¥ß¤È¤Î¥Æ¥È¥Æ¥³¥Í¥¯¥ÈN | 137 | 1,419 | |
̲¤ì¤ÌÌë·¯¤òÁÛ¥ÕS | 130 | 1,134 | |
ÅÜÄÈS | 200 | 1,967 | |
¥Ô¥³¥é¥»¥ÆN | 155 | 1,475 | |
¥ß¥å¡¼¥¸¥Ã¥¯¡¦¥ê¥Ü¥ë¥Ð¡¼S | 168 | 1,015 | |
¥²¡¼¥à |
Agent AngelsN | 140 | 1,039 | |
A New JourneyH | 137 | 1,060 | |
BonetrousleN | 150 | 1,562 | |
Can't come back?N | 130 | 1,334 | |
CAPTAIN NEO¡ÁBOSS SCENE1(D4DJ MIX)N | 160-175 | 1,535 | |
Captain NEO -Confusion Mix-N | 170 | 1,186 | |
CHRONORISEN | 128 | 1,085 | |
COSMIC AIR WAY -Trans Mountain Express MIX-N | 147 | 1,389 | |
Dragon's DenN | 161 | 1,134 | |
FreedomN | 180 | 1,357 | |
FAKE -PROGRESSIVE KOTA MIX- (GC Mix)N | 132 | 1,532 | |
G ZERON | 142 | 1,403 | |
Hello 31337N | 138 | 891 | |
Inferiority ComplexN | 84-174 | 1,012 | |
Invade YouN | 133 | 1,094 | |
outsiderN | 140 | 1,009 | |
Quartet Theme¡ÎReborn¡ÏN | 137 | 1,165 | |
RIDGE RACER STEPS -GMT remix-N | 120 | 1,733 | |
say PaPa re:mixN | 150 | 1,287 | |
Space Invaders Infinity Gene MedleyN | 150-155 | 960 | |
The FutureN | 185 | 1,087 | |
The Orb FestivalN | 163 | 1,021 | |
The world of spiritN | 140 | 1,361 | |
Unknown PollutionN | 151 | 1,503 | |
VISIONNERZ~¸¸»ë¿Í~N | 130 | 1,172 | |
WizardN | 145 | 1,141 | |
¥¢¥º¥´¥¢N | 230 | 1,625 | |
¥ª¥ì¤ò±Û¤¨¤Æ¹Ô¤±N | 194 | 1,170 | |
¥«¥¿¥ï¥ìN | 208 | 1,034 | |
²ÚÎï¤Ê¤ë»àÆ®N | 148 | 1,791 | |
·¯¤Î¤¤¤¿¤¢¤ÎÆü¤ËH | 120 | 1,392 | |
·èÀ¡ª from ZN | 154 | 1,312 | |
¤³¤ì¤Ç¥Û¥ó¥È¤Ë¥µ¥è¥Ê¥éN | 73-180 | 1,623 | |
Åż֤ÇÅÅ¼Ö¤Ç OPA!OPA!OPA! -GMT mashup-N | 134 | 1,728 | |
¥É¥é¥´¥ó¥¹¥Ô¥ê¥Ã¥È¥á¥É¥ì¡¼N | 175 | 1,665 | |
]-[|/34<#!S | 225 | 1,736 | |
¥Ô¥ê¥ª¥É¤Î¤Ê¤¤À¤³¦N | 150 | 1,186 | |
¥Õ¥¡¥ó¥¿¥¸¡¼¥¾¡¼¥ó OPA-OPA! -GMT remix-N | 142 | 1,542 | |
ËÜʪ¤Î¥Ò¡¼¥í¡¼¤È¤ÎÀ襤N | 150 | 1,601 | |
dz¤¨¤ë¥Ï¥í¥¦¥£¥ó¥¿¥¦¥óN | 144 | 1,097 | |
¥Ð¥é¥¨¥Æ¥£ |
HalcyonS | 40-191 | 1,371 | |
Moonbound feat.YukaccoN | 174 | 1,556 | |
Never Stop (GC Mix)N | 170 | 1,736 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
Old HeavenN | 128 | 1,480 | |
ouroVorosS | 185 | 1,753 | |
Punk Silent NightN | 180 | 1,268 | |
Re¡§End of a DreamS | 212 | 1,460 | |
You Need Fxxkin¡Ç AnthemN | 130 | 1,134 | |
¥ª¥ê¥¸¥Ê¥ë |
ADRENAS | 256 | 1,789 | |
Analysis DivisionN | 130 | 905 | |
Breach of faithN | 150 | 1,269 | |
Cosmic ExpressN | 174 | 1,478 | ¥¢¥ó¥í¥Ã¥¯¥¡¼15¸Ä |
COZMIC OPERATIONN | 137 | 1,363 | |
FlyawayN | 137 | 1,402 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
Freestyle BeatsN | 135 | 954 | |
Fun-HouseN | 130 | 1,078 | ¥¢¥ó¥í¥Ã¥¯¥¡¼5¸Ä |
Got sorted view.S | 138 | 1,303 | ¥¢¥ó¥í¥Ã¥¯¥¡¼25¸Ä |
Groove PrayerN | 190 | 968 | |
Groove Prayer -tpz Despair Remix-S | 210 | 1,126 | |
Happy 10th anniversaryN | 63-110 | 1,035 | |
HB-axelerationN | 158 | 1,564 | |
It's a pit worldN | 140 | 1,254 | |
Lost ColorsN | 160-170 | 1,041 | |
OMAKENO StrokeS | 120-240 | 1,382 | |
Period of RevolutionN | 138 | 1,126 | |
Play merrilyH | 180 | 1,838 | |
Play merrily NEON | 180 | 1,575 | |
PIXEL STARN | 151 | 1,168 | |
Not get wishN | 160 | 1,195 | |
The BeginningN | 126 | 1,076 | |
Thrash BeatN | 127 | 1,375 | |
SatisfictionS | 195 | 1,149 | |
Satisfiction(Massive New Krew Remix)S | 200 | 1,350 | |
SKYSCRAPERN | 140 | 1,631 | |
Smash a mirrorN | 140 | 1,105 | |
Solar StormS | 200 | 1,659 | |
Spring to mindN | 120 | 805 | |
Stratospheric JourneyN | 168 | 1,186 | |
Sweet LoveN | 170 | 1,021 | |
VEGASN | 128 | 1,239 | |
Wacky dance ethnicS | 190 | 713 | |
¥°¥ë¡¼¥ô¡¦¥ê¥Ü¥ë¥Ð¡¼S | 160-164 | 1,024 | |
¥¯¥ì¡¼¥×¡¦to¡¦¥ß¡¼¡£N | 165 | 1,586 | |
À»¼Ô¤Î³ÐÀÃS | 200 | 1,312 | |
À»¼Ô¤Î¸ÝưS | 169 | 1,413 | |
¥»¥¤¥ì¡¼¥ó¤Îî³·âS | 231 | 1,468 | |
Îí¼°¡ãType-ZERO¡äS | 164 | 1,316 | |
Èô¤ÓΩ¤Æ¡ª¥É¥ê¡¼¥à¥Ñ¡¼¥Æ¥£¡¼N | 182 | 1,358 | |
Ê¿À®²÷À²¤É¤Ã¤Æ¤ó¤·¤ã¤óN | 184 | 1,692 | |
´ü´Ö¸ÂÄê³Ú¶Ê |
²øÃ̡֥«¡¼¥Ê¥Ó¡×S | (180) | 314 | Ëèǯ¥¨¥¤¥×¥ê¥ë¥Õ¡¼¥ë(4/1 08:00~ 4/2 05:59)¤Î¤ß¥×¥ì¥¤²Äǽ |
¥³¥á¥ó¥È¤Ï¤¢¤ê¤Þ¤»¤ó¡£ ¥³¥á¥ó¥È/Groove Coaster¡ÊACÈÇ¡Ë/¼ýÏ¿¶Ê¥ê¥¹¥È/Æñ°×ÅÙ5?
ñ¸ì¸¡º÷
#search(): You already view a search box
Á´ÈÌ
¥¢¡¼¥±¡¼¥É(AC)ÈÇ
¥À¥¤¥ä¥â¥ó¥É¥®¥ã¥é¥¯¥·¡¼(Ver4.74)
¼ýÏ¿¶Ê¥ê¥¹¥È
³Æ¥Ç¡¼¥¿
µì¥Ð¡¼¥¸¥ç¥ó
¥¢¥×¥ê(iOS/Android/for au)ÈÇ
¥ª¥ê¥¸¥Ê¥ë¥¹¥¿¥¤¥ë
(Ver.2.0.16/1.0.14/1.0.0)
µì¥Ð¡¼¥¸¥ç¥ó
SteamÈÇ
(Ver1.2.1.0006)
SwitchÈÇ
¤½¤Î¾
¥ê¥ó¥¯
Áí¹ç
ACÈÇ
¥¢¥×¥êÈÇ
SteamÈÇ
SwitchÈÇ
ºÇ¿·¤Î20·ï
2023-04-01
2023-03-28
2023-03-26
2023-03-25
2023-03-23
2023-03-19
2023-03-13
2023-03-11
2023-03-10
2023-03-09
º£Æü¤Î10·ï
¥Ú¡¼¥¸ÊÌ¥«¥¦¥ó¥¿¡¼
- counter: 2520
- today: 1
- yesterday: 1
- online: 6